Team | Record | W | L | % | PF | PA | DIFF | STR |
Indianapolis Colts regulator | ||||||||
Overall | 13 | 4 | .764 | 393 | 294 | 99 | W8 | |
Home | 9 | 0 | 1.000 | 208 | 119 | 89 | ||
Away | 4 | 4 | .500 | 164 | 152 | 12 | ||
Div | 4 | 2 | .667 | 112 | 91 | 21 | ||
Conf | 9 | 3 | .750 | 242 | 174 | 68 | ||
Denver Broncos Tecmo DPS | ||||||||
Overall | 12 | 5 | .705 | 409 | 376 | 33 | L2 | |
Home | 7 | 2 | .778 | 183 | 161 | 22 | ||
Away | 5 | 3 | .625 | 156 | 158 | -2 | ||
Div | 4 | 2 | .667 | 130 | 117 | 13 | ||
Conf | 9 | 3 | .750 | 252 | 226 | 26 | ||
Baltimore Ravens Ptitteri | ||||||||
Overall | 8 | 9 | .470 | 367 | 357 | 10 | W1 | |
Home | 5 | 4 | .556 | 206 | 178 | 28 | ||
Away | 3 | 5 | .375 | 161 | 179 | -18 | ||
Div | 3 | 3 | .500 | 125 | 128 | -3 | ||
Conf | 5 | 7 | .417 | 256 | 263 | -7 | ||
Kansas City Chiefs randywags2 | ||||||||
Overall | 7 | 10 | .411 | 264 | 258 | 6 | L1 | |
Home | 4 | 5 | .444 | 136 | 139 | -3 | ||
Away | 3 | 5 | .375 | 128 | 119 | 9 | ||
Div | 1 | 5 | .167 | 79 | 110 | -31 | ||
Conf | 5 | 7 | .417 | 188 | 178 | 10 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
Los Angeles Chargers Alpha TD | ||||||||
Overall | 14 | 3 | .823 | 365 | 277 | 88 | W10 | |
Home | 7 | 2 | .778 | 181 | 146 | 35 | ||
Away | 7 | 1 | .875 | 146 | 96 | 50 | ||
Div | 5 | 1 | .833 | 94 | 75 | 19 | ||
Conf | 10 | 2 | .833 | 223 | 162 | 61 | ||
Tennessee Titans Johnny_Mx | ||||||||
Overall | 11 | 6 | .647 | 444 | 357 | 87 | W4 | |
Home | 7 | 2 | .778 | 205 | 146 | 59 | ||
Away | 4 | 4 | .500 | 143 | 133 | 10 | ||
Div | 5 | 1 | .833 | 133 | 80 | 53 | ||
Conf | 8 | 4 | .667 | 251 | 179 | 72 | ||
Pittsburgh Steelers ACSlater | ||||||||
Overall | 6 | 11 | .352 | 319 | 352 | -33 | W1 | |
Home | 3 | 6 | .333 | 158 | 205 | -47 | ||
Away | 3 | 5 | .375 | 161 | 147 | 14 | ||
Div | 2 | 4 | .333 | 104 | 115 | -11 | ||
Conf | 4 | 8 | .333 | 223 | 244 | -21 | ||
Jacksonville Jaguars TecmoBo | ||||||||
Overall | 5 | 12 | .294 | 293 | 386 | -93 | L7 | |
Home | 3 | 6 | .333 | 177 | 221 | -44 | ||
Away | 2 | 6 | .250 | 116 | 165 | -49 | ||
Div | 0 | 6 | .000 | 84 | 145 | -61 | ||
Conf | 3 | 9 | .250 | 187 | 250 | -63 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
Buffalo Bills tadaos | ||||||||
Overall | 10 | 7 | .588 | 350 | 308 | 42 | L1 | |
Home | 6 | 3 | .667 | 186 | 129 | 57 | ||
Away | 4 | 4 | .500 | 138 | 147 | -9 | ||
Div | 4 | 2 | .667 | 132 | 93 | 39 | ||
Conf | 8 | 4 | .667 | 229 | 189 | 40 | ||
Las Vegas Raiders gripsmoke | ||||||||
Overall | 9 | 8 | .529 | 372 | 374 | -2 | L2 | |
Home | 4 | 5 | .444 | 190 | 199 | -9 | ||
Away | 5 | 3 | .625 | 182 | 175 | 7 | ||
Div | 3 | 3 | .500 | 115 | 125 | -10 | ||
Conf | 6 | 6 | .500 | 249 | 263 | -14 | ||
Houston Texans birdhas_uw | ||||||||
Overall | 8 | 9 | .470 | 312 | 312 | 0 | L2 | |
Home | 3 | 6 | .333 | 154 | 187 | -33 | ||
Away | 5 | 3 | .625 | 158 | 125 | 33 | ||
Div | 4 | 2 | .667 | 126 | 119 | 7 | ||
Conf | 6 | 6 | .500 | 224 | 233 | -9 | ||
Cincinnati Bengals Riddler | ||||||||
Overall | 5 | 12 | .294 | 241 | 302 | -61 | L3 | |
Home | 4 | 5 | .444 | 142 | 151 | -9 | ||
Away | 1 | 7 | .125 | 99 | 151 | -52 | ||
Div | 1 | 5 | .167 | 93 | 129 | -36 | ||
Conf | 2 | 10 | .167 | 147 | 219 | -72 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
Miami Dolphins murray | ||||||||
Overall | 10 | 7 | .588 | 349 | 377 | -28 | W3 | |
Home | 4 | 5 | .444 | 189 | 181 | 8 | ||
Away | 6 | 2 | .750 | 148 | 162 | -14 | ||
Div | 4 | 2 | .667 | 123 | 120 | 3 | ||
Conf | 7 | 5 | .583 | 237 | 249 | -12 | ||
New England Patriots drake | ||||||||
Overall | 9 | 8 | .529 | 335 | 306 | 29 | L2 | |
Home | 7 | 2 | .778 | 189 | 124 | 65 | ||
Away | 2 | 6 | .250 | 132 | 158 | -26 | ||
Div | 4 | 2 | .667 | 124 | 78 | 46 | ||
Conf | 7 | 5 | .583 | 227 | 175 | 52 | ||
Cleveland Browns fulltimesl | ||||||||
Overall | 9 | 8 | .529 | 298 | 291 | 7 | L1 | |
Home | 4 | 5 | .444 | 130 | 151 | -21 | ||
Away | 5 | 3 | .625 | 168 | 140 | 28 | ||
Div | 3 | 3 | .500 | 97 | 97 | 0 | ||
Conf | 6 | 6 | .500 | 209 | 217 | -8 | ||
New York Jets Big Wiz | ||||||||
Overall | 4 | 13 | .235 | 257 | 382 | -125 | W1 | |
Home | 2 | 7 | .222 | 138 | 186 | -48 | ||
Away | 2 | 6 | .250 | 119 | 196 | -77 | ||
Div | 1 | 5 | .167 | 100 | 149 | -49 | ||
Conf | 1 | 11 | .083 | 177 | 300 | -123 |
VS NFC : 44 / 36
Team | Record | W | L | % | PF | PA | DIFF | STR |
Carolina Panthers gats | ||||||||
Overall | 11 | 6 | .647 | 408 | 367 | 41 | L3 | |
Home | 5 | 3 | .625 | 189 | 161 | 28 | ||
Away | 6 | 3 | .667 | 206 | 178 | 28 | ||
Div | 4 | 2 | .667 | 142 | 134 | 8 | ||
Conf | 8 | 4 | .667 | 278 | 249 | 29 | ||
Minnesota Vikings VikingMoe | ||||||||
Overall | 11 | 6 | .647 | 323 | 290 | 33 | W2 | |
Home | 6 | 2 | .750 | 141 | 98 | 43 | ||
Away | 5 | 4 | .556 | 168 | 172 | -4 | ||
Div | 6 | 0 | 1.000 | 133 | 90 | 43 | ||
Conf | 9 | 3 | .750 | 243 | 186 | 57 | ||
Washington Commanders shield | ||||||||
Overall | 8 | 9 | .470 | 385 | 390 | -5 | L2 | |
Home | 5 | 3 | .625 | 166 | 128 | 38 | ||
Away | 3 | 6 | .333 | 167 | 206 | -39 | ||
Div | 1 | 5 | .167 | 84 | 118 | -34 | ||
Conf | 6 | 6 | .500 | 226 | 224 | 2 | ||
New Orleans Saints Nos | ||||||||
Overall | 8 | 9 | .470 | 359 | 369 | -10 | W1 | |
Home | 5 | 3 | .625 | 158 | 156 | 2 | ||
Away | 3 | 6 | .333 | 201 | 213 | -12 | ||
Div | 1 | 5 | .167 | 121 | 138 | -17 | ||
Conf | 6 | 6 | .500 | 266 | 252 | 14 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
Arizona Cardinals disastamas | ||||||||
Overall | 10 | 7 | .588 | 469 | 362 | 107 | W2 | |
Home | 4 | 4 | .500 | 170 | 156 | 14 | ||
Away | 6 | 3 | .667 | 203 | 169 | 34 | ||
Div | 5 | 1 | .833 | 163 | 123 | 40 | ||
Conf | 8 | 4 | .667 | 285 | 228 | 57 | ||
Detroit Lions FastEd | ||||||||
Overall | 9 | 8 | .529 | 443 | 404 | 39 | L1 | |
Home | 6 | 2 | .750 | 205 | 124 | 81 | ||
Away | 3 | 6 | .333 | 204 | 230 | -26 | ||
Div | 3 | 3 | .500 | 133 | 128 | 5 | ||
Conf | 6 | 6 | .500 | 271 | 258 | 13 | ||
Atlanta Falcons Prime | ||||||||
Overall | 7 | 10 | .411 | 312 | 282 | 30 | L1 | |
Home | 4 | 4 | .500 | 149 | 114 | 35 | ||
Away | 3 | 6 | .333 | 163 | 168 | -5 | ||
Div | 2 | 4 | .333 | 107 | 107 | 0 | ||
Conf | 6 | 6 | .500 | 222 | 188 | 34 | ||
New York Giants Eifer | ||||||||
Overall | 7 | 10 | .411 | 324 | 419 | -95 | L1 | |
Home | 4 | 4 | .500 | 182 | 208 | -26 | ||
Away | 3 | 6 | .333 | 142 | 211 | -69 | ||
Div | 2 | 4 | .333 | 109 | 154 | -45 | ||
Conf | 5 | 7 | .417 | 235 | 300 | -65 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
Dallas Cowboys disciple | ||||||||
Overall | 13 | 4 | .764 | 374 | 319 | 55 | W3 | |
Home | 6 | 2 | .750 | 178 | 141 | 37 | ||
Away | 7 | 2 | .778 | 175 | 154 | 21 | ||
Div | 5 | 1 | .833 | 123 | 95 | 28 | ||
Conf | 9 | 3 | .750 | 249 | 208 | 41 | ||
San Francisco 49ers jjt | ||||||||
Overall | 8 | 9 | .470 | 345 | 384 | -39 | W3 | |
Home | 4 | 4 | .500 | 163 | 155 | 8 | ||
Away | 4 | 5 | .444 | 182 | 229 | -47 | ||
Div | 3 | 3 | .500 | 121 | 129 | -8 | ||
Conf | 5 | 7 | .417 | 239 | 268 | -29 | ||
Seattle Seahawks DT | ||||||||
Overall | 6 | 11 | .352 | 352 | 386 | -34 | L1 | |
Home | 3 | 5 | .375 | 167 | 168 | -1 | ||
Away | 3 | 6 | .333 | 185 | 218 | -33 | ||
Div | 1 | 5 | .167 | 102 | 127 | -25 | ||
Conf | 4 | 8 | .333 | 241 | 273 | -32 | ||
Los Angeles Rams bob sacama | ||||||||
Overall | 6 | 11 | .352 | 269 | 320 | -51 | L4 | |
Home | 3 | 5 | .375 | 145 | 146 | -1 | ||
Away | 3 | 6 | .333 | 124 | 174 | -50 | ||
Div | 3 | 3 | .500 | 117 | 112 | 5 | ||
Conf | 4 | 8 | .333 | 198 | 230 | -32 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
Chicago Bears Simplesimo | ||||||||
Overall | 9 | 8 | .529 | 348 | 347 | 1 | W1 | |
Home | 4 | 4 | .500 | 168 | 164 | 4 | ||
Away | 5 | 4 | .556 | 195 | 203 | -8 | ||
Div | 4 | 2 | .667 | 156 | 130 | 26 | ||
Conf | 7 | 5 | .583 | 274 | 264 | 10 | ||
Tampa Bay Buccaneers bamatecmoj | ||||||||
Overall | 7 | 10 | .411 | 345 | 333 | 12 | W2 | |
Home | 2 | 6 | .250 | 173 | 168 | 5 | ||
Away | 5 | 4 | .556 | 172 | 165 | 7 | ||
Div | 3 | 3 | .500 | 125 | 116 | 9 | ||
Conf | 5 | 7 | .417 | 248 | 249 | -1 | ||
Green Bay Packers Nelson79 | ||||||||
Overall | 6 | 11 | .352 | 300 | 363 | -63 | L5 | |
Home | 2 | 6 | .250 | 134 | 187 | -53 | ||
Away | 4 | 5 | .444 | 166 | 176 | -10 | ||
Div | 4 | 2 | .667 | 136 | 134 | 2 | ||
Conf | 5 | 7 | .417 | 226 | 272 | -46 | ||
Philadelphia Eagles TurBO | ||||||||
Overall | 6 | 11 | .352 | 263 | 343 | -80 | W1 | |
Home | 3 | 5 | .375 | 187 | 193 | -6 | ||
Away | 3 | 6 | .333 | 118 | 178 | -60 | ||
Div | 1 | 5 | .167 | 111 | 148 | -37 | ||
Conf | 3 | 9 | .250 | 240 | 292 | -52 |
VS AFC : 36 / 44