Sort by:

All Time Coach Standings

CoachGPWL%PF(g)PA(g)DIFF(g)PLAYOFF APP.CHAMPBronzeSilverGoldPlat.
1Nos291186105.6396398 (21.99)5613 (19.29)785 (2.7)1300118
2randywags25273171102.6266090 (22.31)4705 (17.23)1385 (5.07)1100116
3Prime295165130.5596319 (21.42)5775 (19.58)544 (1.84)1200118
4Johnny_Mx247147100.5955334 (21.6)4640 (18.79)694 (2.81)80069
5Eifer257138119.5365450 (21.21)5278 (20.54)172 (0.67)50484
6drake297137160.4615597 (18.85)6077 (20.46)-480 (-1.62)851220
7VikingMoe21313281.6194695 (22.04)3785 (17.77)910 (4.27)900112
8Ptitteri21912990.5894987 (22.77)4592 (20.97)395 (1.8)80059
9Tecmo DPS16412143.7374148 (25.29)2966 (18.09)1182 (7.21)80127
10hoff256117139.4575018 (19.6)5480 (21.41)-462 (-1.8)501114
11TurBO250116134.4644776 (19.1)5130 (20.52)-354 (-1.42)43661
12Nelson79253114139.4504962 (19.61)5078 (20.07)-116 (-0.46)310600
13WarMachine20511095.5363990 (19.46)4020 (19.61)-30 (-0.15)900112
14shield20611096.5334221 (20.49)4026 (19.54)195 (0.95)81642
15disastamasta17710671.5983885 (21.95)3441 (19.44)444 (2.51)70155
16jjt20892116.4424095 (19.69)4621 (22.22)-526 (-2.53)25800
17Duecel00se1829290.5053510 (19.29)3613 (19.85)-103 (-0.57)50830
18Swamp21491123.4254100 (19.16)4786 (22.36)-686 (-3.21)410300
19tadaos1889197.4843642 (19.37)3556 (18.91)86 (0.46)40354
20ACSlater19288104.4583717 (19.36)3759 (19.58)-42 (-0.22)26330
21arncoem1548866.5713070 (19.94)2737 (17.77)333 (2.16)50334
22Kovalkin18786101.4593695 (19.76)3798 (20.31)-103 (-0.55)311100
23TecmoBo1558570.5483733 (24.08)3191 (20.59)542 (3.5)51153
24bob sacamano1728191.4703255 (18.92)3248 (18.88)7 (0.04)24700
25FastEd1518071.5293435 (22.75)2977 (19.72)458 (3.03)51251
26Alpha TD1267848.6192467 (19.58)2123 (16.85)344 (2.73)31232
27Jesusluvsme4ever1547876.5063133 (20.34)3210 (20.84)-77 (-0.5)50640
28birdhas_uwl1277156.5592543 (20.02)2370 (18.66)173 (1.36)41430
29Iconboxingclub1166947.5942682 (23.12)2254 (19.43)428 (3.69)50133
30player121xk1396871.4892522 (18.14)2554 (18.37)-32 (-0.23)30234
31the MACK1566591.4163132 (20.08)3260 (20.9)-128 (-0.82)16220
32MadTown SpliffStars1406278.4422551 (18.22)2950 (21.07)-399 (-2.85)23240
33disciple1046143.5862083 (20.03)1848 (17.77)235 (2.26)30250
34Thrash1455689.3862778 (19.16)3382 (23.32)-604 (-4.17)27200
35gats925636.6081809 (19.66)1643 (17.86)166 (1.8)30006
36Barletti1385385.3842465 (17.86)2949 (21.37)-484 (-3.51)09000
37fulltimeslacker1065353.5002073 (19.56)2023 (19.08)50 (0.47)34300
38bruddog915239.5712103 (23.11)1778 (19.54)325 (3.57)40015
39gripsmoke1085157.4722141 (19.82)2310 (21.39)-169 (-1.56)22320
40PrimeTime1285177.3982297 (17.95)2553 (19.95)-256 (-2)22330
41LuckyTool855035.5881542 (18.14)1434 (16.87)108 (1.27)20320
42regulator765026.6571750 (23.03)1473 (19.38)277 (3.64)30014
438-bit1024854.4702104 (20.63)2413 (23.66)-309 (-3.03)12500
44nostradamus1024755.4601930 (18.92)2009 (19.7)-79 (-0.77)11500
45Speed964254.4372320 (24.17)2274 (23.69)46 (0.48)23120
46DarthRockman893851.4261513 (17)1709 (19.2)-196 (-2.2)11410
47Vgifted963561.3641983 (20.66)2222 (23.15)-239 (-2.49)06000
48Riddler853451.4001527 (17.96)1725 (20.29)-198 (-2.33)10600
49murray723141.4301470 (20.42)1626 (22.58)-156 (-2.17)13200
50scottywags982969.2951526 (15.57)2142 (21.86)-616 (-6.29)15100
51Jpthebowler802258.2751182 (14.78)1680 (21)-498 (-6.23)05000
52jebigred742252.2971189 (16.07)1723 (23.28)-534 (-7.22)04100
53Simplesimon512130.411882 (17.29)1033 (20.25)-151 (-2.96)13000
54ziur1422022.476708 (16.86)789 (18.79)-81 (-1.93)10030
55bamatecmojr532033.377911 (17.19)1158 (21.85)-247 (-4.66)04000
56Rico481830.375743 (15.48)972 (20.25)-229 (-4.77)10210
57DEDynasty341816.529630 (18.53)632 (18.59)-2 (-0.06)10020
58Chazz511635.313814 (15.96)1084 (21.25)-270 (-5.29)03000
59CubsFan481632.333842 (17.54)1089 (22.69)-247 (-5.15)02100
60Big Wiz421329.309785 (18.69)917 (21.83)-132 (-3.14)03000
61MiddleDoug281216.428554 (19.79)538 (19.21)16 (0.57)12000
62Lord OfThe End15114.733370 (24.67)365 (24.33)5 (0.33)00100
63stalltalk16115.687367 (22.94)227 (14.19)140 (8.75)11000
64noyhouse1798.529357 (21)339 (19.94)18 (1.06)01000
65mattgt3732923.281542 (16.94)791 (24.72)-249 (-7.78)02000
66milestails46838.173549 (11.93)1076 (23.39)-527 (-11.46)03000
67Chesty Puller1789.470380 (22.35)382 (22.47)-2 (-0.12)01000
68Yung.Tel17611.352263 (15.47)329 (19.35)-66 (-3.88)01000
69fox22616.272372 (16.91)494 (22.45)-122 (-5.55)00200
70Hardy Nickerson19613.315250 (13.16)404 (21.26)-154 (-8.11)02000
71DT17611.352352 (20.71)386 (22.71)-34 (-2)00100
72PaskDaYooper16511.312304 (19)347 (21.69)-43 (-2.69)01000
73zackattack05312.33357 (19)57 (19)0 (0)01000
74Ones11fahzu303.00046 (15.33)68 (22.67)-22 (-7.33)01000

LEAGUE INFO:

Box Scores RSS Feed Box Scores

TEAM LOGIN:

Login or Register

YOUR IP:

18.97.14.80


-->