Team | Record | W | L | % | PF | PA | DIFF | STR |
Kansas City Chiefs randywags2 | ||||||||
Overall | 12 | 5 | .705 | 460 | 292 | 168 | L1 | |
Home | 5 | 3 | .625 | 170 | 127 | 43 | ||
Away | 7 | 2 | .778 | 230 | 139 | 91 | ||
Div | 4 | 2 | .667 | 136 | 91 | 45 | ||
Conf | 9 | 3 | .750 | 291 | 172 | 119 | ||
Pittsburgh Steelers WarMachine | ||||||||
Overall | 10 | 7 | .588 | 296 | 288 | 8 | W3 | |
Home | 5 | 3 | .625 | 113 | 112 | 1 | ||
Away | 5 | 4 | .556 | 156 | 148 | 8 | ||
Div | 2 | 4 | .333 | 87 | 99 | -12 | ||
Conf | 8 | 4 | .667 | 194 | 164 | 30 | ||
Tennessee Titans Johnny_Mx | ||||||||
Overall | 8 | 9 | .470 | 259 | 271 | -12 | W1 | |
Home | 4 | 4 | .500 | 113 | 117 | -4 | ||
Away | 4 | 5 | .444 | 146 | 154 | -8 | ||
Div | 2 | 4 | .333 | 75 | 99 | -24 | ||
Conf | 7 | 5 | .583 | 205 | 162 | 43 | ||
Baltimore Ravens Ptitteri | ||||||||
Overall | 7 | 10 | .411 | 249 | 304 | -55 | L4 | |
Home | 3 | 5 | .375 | 106 | 157 | -51 | ||
Away | 4 | 5 | .444 | 143 | 147 | -4 | ||
Div | 4 | 2 | .667 | 106 | 115 | -9 | ||
Conf | 6 | 6 | .500 | 200 | 228 | -28 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
Denver Broncos Tecmo DPS | ||||||||
Overall | 15 | 2 | .882 | 420 | 249 | 171 | L1 | |
Home | 8 | 0 | 1.000 | 208 | 77 | 131 | ||
Away | 7 | 2 | .778 | 183 | 134 | 49 | ||
Div | 5 | 1 | .833 | 137 | 106 | 31 | ||
Conf | 10 | 2 | .833 | 263 | 174 | 89 | ||
Jacksonville Jaguars shield | ||||||||
Overall | 11 | 6 | .647 | 362 | 301 | 61 | L1 | |
Home | 5 | 3 | .625 | 156 | 133 | 23 | ||
Away | 6 | 3 | .667 | 186 | 146 | 40 | ||
Div | 3 | 3 | .500 | 119 | 103 | 16 | ||
Conf | 7 | 5 | .583 | 238 | 195 | 43 | ||
Indianapolis Colts Kovalkin | ||||||||
Overall | 7 | 10 | .411 | 316 | 308 | 8 | W1 | |
Home | 2 | 6 | .250 | 154 | 155 | -1 | ||
Away | 5 | 4 | .556 | 162 | 153 | 9 | ||
Div | 1 | 5 | .167 | 88 | 114 | -26 | ||
Conf | 4 | 8 | .333 | 222 | 217 | 5 | ||
Buffalo Bills hoff | ||||||||
Overall | 4 | 13 | .235 | 320 | 412 | -92 | L6 | |
Home | 1 | 7 | .125 | 147 | 184 | -37 | ||
Away | 3 | 6 | .333 | 173 | 228 | -55 | ||
Div | 3 | 3 | .500 | 126 | 147 | -21 | ||
Conf | 4 | 8 | .333 | 225 | 261 | -36 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
Cincinnati Bengals LuckyTool | ||||||||
Overall | 11 | 6 | .647 | 362 | 324 | 38 | W6 | |
Home | 6 | 2 | .750 | 169 | 124 | 45 | ||
Away | 5 | 4 | .556 | 186 | 183 | 3 | ||
Div | 4 | 2 | .667 | 121 | 108 | 13 | ||
Conf | 8 | 4 | .667 | 245 | 224 | 21 | ||
Los Angeles Chargers nostradamu | ||||||||
Overall | 9 | 8 | .529 | 325 | 287 | 38 | L2 | |
Home | 5 | 3 | .625 | 143 | 142 | 1 | ||
Away | 4 | 5 | .444 | 182 | 145 | 37 | ||
Div | 2 | 4 | .333 | 103 | 99 | 4 | ||
Conf | 5 | 7 | .417 | 214 | 225 | -11 | ||
Miami Dolphins bob sacama | ||||||||
Overall | 9 | 8 | .529 | 322 | 334 | -12 | W2 | |
Home | 4 | 4 | .500 | 144 | 163 | -19 | ||
Away | 5 | 4 | .556 | 175 | 154 | 21 | ||
Div | 4 | 2 | .667 | 131 | 125 | 6 | ||
Conf | 7 | 5 | .583 | 213 | 199 | 14 | ||
Houston Texans birdhas_uw | ||||||||
Overall | 6 | 11 | .352 | 278 | 342 | -64 | W1 | |
Home | 3 | 5 | .375 | 133 | 183 | -50 | ||
Away | 3 | 6 | .333 | 145 | 159 | -14 | ||
Div | 2 | 4 | .333 | 91 | 114 | -23 | ||
Conf | 2 | 10 | .167 | 175 | 264 | -89 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
New England Patriots drake | ||||||||
Overall | 10 | 7 | .588 | 366 | 294 | 72 | W2 | |
Home | 4 | 4 | .500 | 153 | 139 | 14 | ||
Away | 6 | 3 | .667 | 203 | 141 | 62 | ||
Div | 3 | 3 | .500 | 147 | 122 | 25 | ||
Conf | 6 | 6 | .500 | 246 | 233 | 13 | ||
Cleveland Browns Nelson79 | ||||||||
Overall | 7 | 10 | .411 | 329 | 383 | -54 | L3 | |
Home | 4 | 4 | .500 | 172 | 200 | -28 | ||
Away | 3 | 6 | .333 | 157 | 183 | -26 | ||
Div | 4 | 2 | .667 | 148 | 128 | 20 | ||
Conf | 6 | 6 | .500 | 241 | 262 | -21 | ||
New York Jets bamatecmoj | ||||||||
Overall | 7 | 10 | .411 | 278 | 369 | -91 | W1 | |
Home | 3 | 5 | .375 | 145 | 179 | -34 | ||
Away | 4 | 5 | .444 | 133 | 190 | -57 | ||
Div | 2 | 4 | .333 | 80 | 125 | -45 | ||
Conf | 4 | 8 | .333 | 163 | 260 | -97 | ||
Las Vegas Raiders Thrash | ||||||||
Overall | 5 | 12 | .294 | 311 | 415 | -104 | W1 | |
Home | 2 | 6 | .250 | 152 | 199 | -47 | ||
Away | 3 | 6 | .333 | 159 | 216 | -57 | ||
Div | 3 | 3 | .500 | 135 | 135 | 0 | ||
Conf | 3 | 9 | .250 | 205 | 300 | -95 |
VS NFC : 42 / 38
Team | Record | W | L | % | PF | PA | DIFF | STR |
Minnesota Vikings VikingMoe | ||||||||
Overall | 14 | 3 | .823 | 416 | 260 | 156 | W2 | |
Home | 7 | 2 | .778 | 197 | 124 | 73 | ||
Away | 7 | 1 | .875 | 159 | 110 | 49 | ||
Div | 5 | 1 | .833 | 130 | 108 | 22 | ||
Conf | 9 | 3 | .750 | 242 | 187 | 55 | ||
New Orleans Saints Nos | ||||||||
Overall | 12 | 5 | .705 | 379 | 309 | 70 | W4 | |
Home | 6 | 3 | .667 | 186 | 151 | 35 | ||
Away | 6 | 2 | .750 | 158 | 117 | 41 | ||
Div | 3 | 3 | .500 | 101 | 106 | -5 | ||
Conf | 7 | 5 | .583 | 227 | 197 | 30 | ||
New York Giants Eifer | ||||||||
Overall | 8 | 9 | .470 | 335 | 335 | 0 | W1 | |
Home | 4 | 5 | .444 | 180 | 188 | -8 | ||
Away | 4 | 4 | .500 | 155 | 147 | 8 | ||
Div | 2 | 4 | .333 | 134 | 152 | -18 | ||
Conf | 5 | 7 | .417 | 240 | 276 | -36 | ||
Atlanta Falcons Prime | ||||||||
Overall | 6 | 11 | .352 | 311 | 349 | -38 | W2 | |
Home | 3 | 6 | .333 | 165 | 202 | -37 | ||
Away | 3 | 5 | .375 | 146 | 147 | -1 | ||
Div | 2 | 4 | .333 | 126 | 125 | 1 | ||
Conf | 6 | 6 | .500 | 254 | 224 | 30 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
Arizona Cardinals disastamas | ||||||||
Overall | 11 | 6 | .647 | 356 | 321 | 35 | W4 | |
Home | 7 | 2 | .778 | 195 | 164 | 31 | ||
Away | 4 | 4 | .500 | 141 | 131 | 10 | ||
Div | 5 | 1 | .833 | 130 | 100 | 30 | ||
Conf | 10 | 2 | .833 | 243 | 206 | 37 | ||
Chicago Bears TecmoBo | ||||||||
Overall | 9 | 8 | .529 | 405 | 376 | 29 | W1 | |
Home | 6 | 3 | .667 | 235 | 200 | 35 | ||
Away | 3 | 5 | .375 | 150 | 155 | -5 | ||
Div | 2 | 4 | .333 | 147 | 146 | 1 | ||
Conf | 6 | 6 | .500 | 289 | 251 | 38 | ||
Seattle Seahawks Iconboxing | ||||||||
Overall | 7 | 10 | .411 | 326 | 351 | -25 | L1 | |
Home | 5 | 4 | .556 | 176 | 188 | -12 | ||
Away | 2 | 6 | .250 | 150 | 163 | -13 | ||
Div | 2 | 4 | .333 | 118 | 127 | -9 | ||
Conf | 4 | 8 | .333 | 221 | 256 | -35 | ||
Dallas Cowboys Duecel00se | ||||||||
Overall | 5 | 12 | .294 | 289 | 389 | -100 | W1 | |
Home | 3 | 6 | .333 | 144 | 182 | -38 | ||
Away | 2 | 6 | .250 | 145 | 207 | -62 | ||
Div | 3 | 3 | .500 | 119 | 141 | -22 | ||
Conf | 4 | 8 | .333 | 228 | 271 | -43 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
Detroit Lions FastEd | ||||||||
Overall | 12 | 5 | .705 | 430 | 337 | 93 | L2 | |
Home | 6 | 3 | .667 | 191 | 147 | 44 | ||
Away | 6 | 2 | .750 | 184 | 146 | 38 | ||
Div | 4 | 2 | .667 | 114 | 102 | 12 | ||
Conf | 9 | 3 | .750 | 251 | 220 | 31 | ||
Tampa Bay Buccaneers Alpha TD | ||||||||
Overall | 9 | 8 | .529 | 281 | 291 | -10 | W1 | |
Home | 4 | 5 | .444 | 153 | 178 | -25 | ||
Away | 5 | 3 | .625 | 128 | 113 | 15 | ||
Div | 3 | 3 | .500 | 120 | 110 | 10 | ||
Conf | 5 | 7 | .417 | 195 | 212 | -17 | ||
Philadelphia Eagles TurBO | ||||||||
Overall | 9 | 8 | .529 | 388 | 404 | -16 | W1 | |
Home | 6 | 3 | .667 | 177 | 173 | 4 | ||
Away | 3 | 5 | .375 | 175 | 187 | -12 | ||
Div | 3 | 3 | .500 | 139 | 131 | 8 | ||
Conf | 9 | 3 | .750 | 277 | 225 | 52 | ||
San Francisco 49ers jjt | ||||||||
Overall | 7 | 10 | .411 | 309 | 418 | -109 | W1 | |
Home | 4 | 5 | .444 | 163 | 199 | -36 | ||
Away | 3 | 5 | .375 | 146 | 219 | -73 | ||
Div | 2 | 4 | .333 | 112 | 142 | -30 | ||
Conf | 5 | 7 | .417 | 211 | 286 | -75 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
Los Angeles Rams Swamp | ||||||||
Overall | 8 | 9 | .470 | 352 | 369 | -17 | L1 | |
Home | 4 | 5 | .444 | 199 | 175 | 24 | ||
Away | 4 | 4 | .500 | 143 | 166 | -23 | ||
Div | 3 | 3 | .500 | 134 | 133 | 1 | ||
Conf | 5 | 7 | .417 | 251 | 256 | -5 | ||
Washington Football ACSlater | ||||||||
Overall | 7 | 10 | .411 | 315 | 297 | 18 | L5 | |
Home | 3 | 6 | .333 | 119 | 129 | -10 | ||
Away | 4 | 4 | .500 | 196 | 168 | 28 | ||
Div | 4 | 2 | .667 | 121 | 93 | 28 | ||
Conf | 5 | 7 | .417 | 215 | 200 | 15 | ||
Carolina Panthers scottywags | ||||||||
Overall | 5 | 12 | .294 | 292 | 349 | -57 | L2 | |
Home | 5 | 4 | .556 | 173 | 149 | 24 | ||
Away | 0 | 8 | .000 | 119 | 200 | -81 | ||
Div | 3 | 3 | .500 | 113 | 121 | -8 | ||
Conf | 4 | 8 | .333 | 207 | 226 | -19 | ||
Green Bay Packers Chazz | ||||||||
Overall | 5 | 12 | .294 | 264 | 373 | -109 | L2 | |
Home | 3 | 6 | .333 | 148 | 190 | -42 | ||
Away | 2 | 6 | .250 | 116 | 183 | -67 | ||
Div | 2 | 4 | .333 | 102 | 123 | -21 | ||
Conf | 3 | 9 | .250 | 190 | 248 | -58 |
VS AFC : 38 / 42