LIST:
10 LATEST GAMES
Team Record W L % PF PA DIFF STR Kansas City Chiefs
randywags2Overall 13 3 .812 351 249 102 L1 Home 8 0 1.000 164 100 64 Away 5 3 .625 159 125 34 Div 6 0 1.000 149 89 60 Conf 11 1 .917 282 155 127 Pittsburgh Steelers
WarMachineOverall 8 8 .500 254 279 -25 L1 Home 4 4 .500 126 130 -4 Away 4 4 .500 128 149 -21 Div 3 3 .500 102 117 -15 Conf 6 6 .500 197 216 -19 Los Angeles Chargers
tadaosOverall 7 9 .437 306 306 0 W1 Home 4 4 .500 146 138 8 Away 3 5 .375 160 168 -8 Div 3 3 .500 133 106 27 Conf 6 6 .500 251 228 23 Baltimore Ravens
PtitteriOverall 5 11 .312 263 330 -67 L4 Home 2 6 .250 127 182 -55 Away 3 5 .375 136 148 -12 Div 0 6 .000 73 145 -72 Conf 4 8 .333 204 251 -47
Team Record W L % PF PA DIFF STR Buffalo Bills
hoffOverall 12 4 .750 354 295 59 L1 Home 7 1 .875 198 121 77 Away 5 3 .625 135 150 -15 Div 5 1 .833 119 84 35 Conf 9 3 .750 225 199 26 Tennessee Titans
Johnny_MxOverall 10 6 .625 388 313 75 W6 Home 6 2 .750 155 118 37 Away 4 4 .500 169 139 30 Div 3 3 .500 115 78 37 Conf 8 4 .667 237 167 70 Indianapolis Colts
KovalkinOverall 9 7 .562 377 332 45 L1 Home 5 2 .714 158 102 56 Away 4 5 .444 181 192 -11 Div 4 2 .667 135 108 27 Conf 8 4 .667 281 225 56 New England Patriots
drakeOverall 4 12 .250 223 324 -101 W1 Home 2 6 .250 106 176 -70 Away 2 6 .250 117 148 -31 Div 0 6 .000 62 161 -99 Conf 3 9 .250 171 248 -77
Team Record W L % PF PA DIFF STR Houston Texans
Duecel00seOverall 13 3 .812 361 215 146 W2 Home 8 0 1.000 188 74 114 Away 5 3 .625 159 124 35 Div 5 1 .833 137 67 70 Conf 10 2 .833 286 149 137 Jacksonville Jaguars
shieldOverall 10 6 .625 334 278 56 W1 Home 6 2 .750 161 112 49 Away 4 4 .500 154 146 8 Div 3 3 .500 101 100 1 Conf 7 5 .583 229 193 36 Cleveland Browns
Nelson79Overall 7 9 .437 334 321 13 L2 Home 4 4 .500 174 153 21 Away 3 5 .375 160 168 -8 Div 4 2 .667 129 85 44 Conf 6 6 .500 257 234 23 New York Jets
scottywagsOverall 2 14 .125 128 384 -256 L4 Home 1 7 .125 65 191 -126 Away 1 7 .125 63 193 -130 Div 0 6 .000 37 152 -115 Conf 1 11 .083 90 294 -204
Team Record W L % PF PA DIFF STR Las Vegas Raiders
ThrashOverall 9 7 .562 373 376 -3 W3 Home 6 2 .750 209 163 46 Away 3 5 .375 140 178 -38 Div 5 1 .833 122 90 32 Conf 7 5 .583 258 244 14 Miami Dolphins
JpthebowleOverall 6 10 .375 287 355 -68 W5 Home 4 4 .500 157 148 9 Away 2 6 .250 130 207 -77 Div 3 3 .500 81 90 -9 Conf 4 8 .333 190 243 -53 Cincinnati Bengals
PaskDaYoopOverall 5 11 .312 304 347 -43 L4 Home 3 5 .375 160 201 -41 Away 2 6 .250 144 146 -2 Div 2 4 .333 113 118 -5 Conf 4 8 .333 231 241 -10 Denver Broncos
VgiftedOverall 4 12 .250 335 383 -48 L1 Home 1 7 .125 148 235 -87 Away 3 5 .375 187 148 39 Div 2 4 .333 105 123 -18 Conf 2 10 .167 181 283 -102
Team Record W L % PF PA DIFF STR New Orleans Saints
NosOverall 14 2 .875 305 188 117 W7 Home 8 0 1.000 164 85 79 Away 6 2 .750 127 82 45 Div 5 1 .833 91 56 35 Conf 11 1 .917 215 123 92 San Francisco 49ers
arncoemOverall 10 6 .625 284 261 23 W3 Home 8 0 1.000 139 63 76 Away 2 6 .250 135 181 -46 Div 4 2 .667 84 76 8 Conf 8 4 .667 227 198 29 Atlanta Falcons
PrimeOverall 9 7 .562 334 322 12 L2 Home 5 3 .625 164 143 21 Away 4 4 .500 143 149 -6 Div 2 4 .333 81 112 -31 Conf 5 7 .417 205 247 -42 Minnesota Vikings
VikingMoeOverall 7 9 .437 299 287 12 W1 Home 4 4 .500 167 135 32 Away 3 5 .375 132 152 -20 Div 1 5 .167 93 105 -12 Conf 6 6 .500 234 210 24
Team Record W L % PF PA DIFF STR Tampa Bay Buccaneers
EiferOverall 12 4 .750 410 308 102 W5 Home 6 2 .750 218 172 46 Away 6 2 .750 176 116 60 Div 5 1 .833 154 86 68 Conf 10 2 .833 317 203 114 Philadelphia Eagles
TurBOOverall 8 8 .500 305 366 -61 W1 Home 4 5 .444 174 206 -32 Away 4 3 .571 131 160 -29 Div 2 4 .333 114 161 -47 Conf 6 6 .500 237 303 -66 Dallas Cowboys
JesusluvsmOverall 7 9 .437 277 319 -42 W2 Home 4 4 .500 153 152 1 Away 3 5 .375 124 167 -43 Div 2 4 .333 128 160 -32 Conf 4 8 .333 212 252 -40 L A Rams
SpeedOverall 6 10 .375 418 405 13 W2 Home 4 4 .500 220 191 29 Away 2 6 .250 198 214 -16 Div 3 3 .500 148 137 11 Conf 4 8 .333 321 315 6
Team Record W L % PF PA DIFF STR Arizona Cardinals
disastamasOverall 11 5 .687 437 271 166 W4 Home 6 2 .750 193 107 86 Away 5 3 .625 165 123 42 Div 5 1 .833 142 63 79 Conf 8 4 .667 275 175 100 Washington Football
ACSlaterOverall 8 8 .500 334 309 25 L1 Home 5 3 .625 169 143 26 Away 3 5 .375 165 166 -1 Div 5 1 .833 134 101 33 Conf 7 5 .583 263 232 31 Green Bay Packers
PrimeTimeOverall 3 13 .187 225 329 -104 L6 Home 2 6 .250 113 158 -45 Away 1 7 .125 112 171 -59 Div 1 5 .167 72 138 -66 Conf 1 11 .083 156 270 -114 Chicago Bears
SwampOverall 3 13 .187 281 392 -111 W1 Home 2 6 .250 143 188 -45 Away 1 7 .125 138 204 -66 Div 1 5 .167 97 143 -46 Conf 1 11 .083 213 321 -108
Team Record W L % PF PA DIFF STR Seattle Seahawks
jjtOverall 10 6 .625 433 367 66 W3 Home 6 2 .750 189 134 55 Away 4 4 .500 210 200 10 Div 3 3 .500 155 135 20 Conf 6 6 .500 278 273 5 Carolina Panthers
8-bitOverall 10 6 .625 512 489 23 L1 Home 5 3 .625 243 222 21 Away 5 3 .625 255 241 14 Div 3 3 .500 169 173 -4 Conf 8 4 .667 361 329 32 New York Giants
BarlettiOverall 8 8 .500 348 384 -36 L1 Home 3 5 .375 181 205 -24 Away 5 3 .625 167 179 -12 Div 3 3 .500 163 164 -1 Conf 5 7 .417 269 312 -43 Detroit Lions
mattgt37Overall 6 10 .375 363 453 -90 W2 Home 2 6 .250 179 236 -57 Away 4 4 .500 184 217 -33 Div 3 3 .500 146 161 -15 Conf 6 6 .500 285 305 -20