LIST:
10 LATEST GAMES
Team Record W L % PF PA DIFF STR Baltimore Ravens
PtitteriOverall 12 4 .750 353 312 41 W4 Home 6 2 .750 162 144 18 Away 6 2 .750 177 144 33 Div 4 2 .667 144 115 29 Conf 10 4 .714 304 258 46 Kansas City Chiefs
randywags2Overall 11 5 .687 367 302 65 L3 Home 6 2 .750 155 110 45 Away 5 3 .625 147 131 16 Div 3 3 .500 113 88 25 Conf 10 4 .714 283 218 65 Tennessee Titans
Johnny_MxOverall 7 9 .437 298 299 -1 L3 Home 3 5 .375 148 159 -11 Away 4 4 .500 150 140 10 Div 2 4 .333 93 128 -35 Conf 6 8 .429 254 260 -6 Pittsburgh Steelers
WarMachineOverall 7 9 .437 266 326 -60 W2 Home 3 5 .375 125 151 -26 Away 4 4 .500 141 175 -34 Div 3 3 .500 114 133 -19 Conf 6 8 .429 244 295 -51
Team Record W L % PF PA DIFF STR Los Angeles Chargers
tadaosOverall 10 6 .625 355 282 73 W2 Home 6 2 .750 186 105 81 Away 4 4 .500 149 144 5 Div 5 1 .833 134 69 65 Conf 9 5 .643 299 207 92 New England Patriots
drakeOverall 10 6 .625 338 316 22 L1 Home 7 1 .875 166 110 56 Away 3 5 .375 160 193 -33 Div 3 3 .500 128 131 -3 Conf 9 5 .643 292 257 35 Indianapolis Colts
KovalkinOverall 9 7 .562 382 303 79 W1 Home 4 4 .500 171 134 37 Away 5 3 .625 130 111 19 Div 3 3 .500 113 97 16 Conf 7 7 .500 256 224 32 Buffalo Bills
hoffOverall 5 11 .312 275 377 -102 W1 Home 4 4 .500 174 180 -6 Away 1 7 .125 101 197 -96 Div 1 5 .167 86 164 -78 Conf 5 9 .357 247 322 -75
Team Record W L % PF PA DIFF STR Houston Texans
EiferOverall 11 5 .687 336 258 78 L2 Home 6 2 .750 149 120 29 Away 5 3 .625 177 122 55 Div 3 3 .500 123 129 -6 Conf 9 5 .643 283 235 48 Cleveland Browns
Nelson79Overall 7 9 .437 287 301 -14 L1 Home 4 4 .500 136 131 5 Away 3 5 .375 151 170 -19 Div 3 3 .500 127 107 20 Conf 6 8 .429 252 260 -8 Cincinnati Bengals
Duecel00seOverall 7 9 .437 248 282 -34 L1 Home 3 5 .375 114 153 -39 Away 4 4 .500 134 129 5 Div 5 1 .833 117 91 26 Conf 7 7 .500 231 240 -9 Las Vegas Raiders
ThrashOverall 6 10 .375 304 355 -51 W2 Home 3 5 .375 161 191 -30 Away 3 5 .375 143 164 -21 Div 1 5 .167 96 136 -40 Conf 6 8 .429 266 303 -37
Team Record W L % PF PA DIFF STR New York Jets
scottywagsOverall 8 8 .500 314 305 9 W1 Home 5 3 .625 164 137 27 Away 3 5 .375 124 137 -13 Div 4 2 .667 103 83 20 Conf 7 7 .500 263 248 15 Denver Broncos
VgiftedOverall 7 9 .437 338 377 -39 W3 Home 3 5 .375 177 189 -12 Away 4 4 .500 161 188 -27 Div 1 5 .167 121 162 -41 Conf 5 9 .357 284 329 -45 Miami Dolphins
JpthebowleOverall 7 9 .437 248 296 -48 W1 Home 4 4 .500 118 152 -34 Away 3 5 .375 130 144 -14 Div 4 2 .667 112 107 5 Conf 6 8 .429 216 274 -58 Jacksonville Jaguars
the MACKOverall 6 10 .375 275 305 -30 L2 Home 3 5 .375 121 142 -21 Away 3 5 .375 154 163 -9 Div 3 3 .500 113 97 16 Conf 4 10 .286 234 278 -44
Team Record W L % PF PA DIFF STR New Orleans Saints
NosOverall 12 4 .750 403 333 70 W1 Home 7 1 .875 171 107 64 Away 5 3 .625 164 179 -15 Div 3 3 .500 103 110 -7 Conf 10 4 .714 291 265 26 Minnesota Vikings
VikingMoeOverall 10 6 .625 339 275 64 L1 Home 6 2 .750 160 136 24 Away 4 4 .500 125 108 17 Div 3 3 .500 101 114 -13 Conf 9 5 .643 255 224 31 San Francisco 49ers
arncoemOverall 9 7 .562 291 266 25 W1 Home 5 3 .625 166 133 33 Away 4 4 .500 125 133 -8 Div 4 2 .667 135 107 28 Conf 9 5 .643 268 232 36 Philadelphia Eagles
TurBOOverall 8 8 .500 310 318 -8 L2 Home 4 4 .500 152 152 0 Away 4 4 .500 158 166 -8 Div 2 4 .333 108 116 -8 Conf 8 6 .571 284 273 11
Team Record W L % PF PA DIFF STR Atlanta Falcons
PrimeOverall 10 6 .625 398 325 73 L1 Home 6 2 .750 204 149 55 Away 4 4 .500 156 142 14 Div 5 1 .833 152 102 50 Conf 9 5 .643 317 256 61 Arizona Cardinals
SpeedOverall 7 9 .437 329 306 23 L2 Home 4 4 .500 162 143 19 Away 3 5 .375 167 163 4 Div 3 3 .500 140 135 5 Conf 5 9 .357 276 292 -16 Los Angeles Rams
player121xOverall 7 9 .437 316 327 -11 L1 Home 4 4 .500 166 170 -4 Away 3 5 .375 150 157 -7 Div 3 3 .500 130 135 -5 Conf 6 8 .429 268 279 -11 Green Bay Packers
PrimeTimeOverall 4 12 .250 330 385 -55 W1 Home 3 5 .375 174 172 2 Away 1 7 .125 156 213 -57 Div 1 5 .167 107 157 -50 Conf 4 10 .286 310 339 -29
Team Record W L % PF PA DIFF STR Dallas Cowboys
JesusluvsmOverall 12 4 .750 406 314 92 W3 Home 5 3 .625 196 156 40 Away 7 1 .875 196 130 66 Div 4 2 .667 128 103 25 Conf 10 4 .714 340 258 82 Chicago Bears
SwampOverall 10 6 .625 364 349 15 L1 Home 6 2 .750 194 157 37 Away 4 4 .500 149 164 -15 Div 4 2 .667 133 126 7 Conf 8 6 .571 301 294 7 Tampa Bay Buccaneers
shieldOverall 9 7 .562 274 268 6 L1 Home 6 2 .750 161 112 49 Away 3 5 .375 113 129 -16 Div 2 4 .333 90 91 -1 Conf 8 6 .571 239 214 25 Carolina Panthers
8-bitOverall 7 9 .437 256 335 -79 W1 Home 5 3 .625 134 167 -33 Away 2 6 .250 122 168 -46 Div 2 4 .333 99 130 -31 Conf 7 7 .500 243 284 -41
Team Record W L % PF PA DIFF STR Washington Football
ACSlaterOverall 9 7 .562 361 289 72 W2 Home 5 3 .625 138 102 36 Away 4 4 .500 175 147 28 Div 4 2 .667 127 87 40 Conf 8 6 .571 281 219 62 New York Giants
BarlettiOverall 5 11 .312 250 333 -83 L1 Home 4 4 .500 141 156 -15 Away 1 7 .125 109 177 -68 Div 3 3 .500 82 112 -30 Conf 5 9 .357 229 297 -68 Seattle Seahawks
jjtOverall 4 12 .250 295 328 -33 L1 Home 3 5 .375 143 144 -1 Away 1 7 .125 152 184 -32 Div 3 3 .500 109 71 38 Conf 3 11 .214 252 290 -38 Detroit Lions
mattgt37Overall 3 13 .187 179 338 -159 L3 Home 2 6 .250 109 152 -43 Away 1 7 .125 70 186 -116 Div 2 4 .333 59 107 -48 Conf 3 11 .214 152 290 -138