LIST:
10 LATEST GAMES
Team Record W L % PF PA DIFF STR Baltimore Ravens
PtitteriOverall 12 4 .750 400 347 53 W7 Home 5 3 .625 204 183 21 Away 7 1 .875 175 140 35 Div 4 2 .667 146 115 31 Conf 10 4 .714 339 299 40 Pittsburgh Steelers
WarMachineOverall 11 5 .687 363 336 27 W1 Home 3 5 .375 150 174 -24 Away 8 0 1.000 172 131 41 Div 3 3 .500 108 134 -26 Conf 10 4 .714 278 247 31 Kansas City Chiefs
randywags2Overall 10 6 .625 431 303 128 L1 Home 5 3 .625 183 135 48 Away 5 3 .625 174 107 67 Div 4 2 .667 144 99 45 Conf 8 6 .571 305 221 84 La Chargers
tadaosOverall 6 10 .375 289 361 -72 W2 Home 3 5 .375 119 151 -32 Away 3 5 .375 170 210 -40 Div 1 5 .167 97 147 -50 Conf 5 9 .357 255 324 -69
Team Record W L % PF PA DIFF STR Tennessee Titans
Johnny_MxOverall 12 4 .750 426 312 114 L1 Home 6 2 .750 179 120 59 Away 6 2 .750 188 149 39 Div 5 1 .833 138 104 34 Conf 11 3 .786 325 239 86 Indianapolis Colts
KovalkinOverall 10 6 .625 303 257 46 W1 Home 5 3 .625 144 135 9 Away 5 3 .625 150 107 43 Div 3 3 .500 106 99 7 Conf 8 6 .571 259 220 39 Buffalo Bills
hoffOverall 8 8 .500 324 323 1 W4 Home 5 3 .625 136 125 11 Away 3 5 .375 188 198 -10 Div 4 2 .667 121 117 4 Conf 7 7 .500 297 297 0 Houston Texans
EiferOverall 7 9 .437 313 320 -7 L2 Home 3 5 .375 165 181 -16 Away 4 4 .500 148 139 9 Div 0 6 .000 94 139 -45 Conf 6 8 .429 274 270 4
Team Record W L % PF PA DIFF STR New England Patriots
drakeOverall 10 6 .625 294 298 -4 L1 Home 6 2 .750 170 127 43 Away 4 4 .500 117 144 -27 Div 4 2 .667 109 87 22 Conf 8 6 .571 240 231 9 Cincinnati Bengals
Duecel00seOverall 8 8 .500 332 334 -2 W2 Home 3 5 .375 155 189 -34 Away 5 3 .625 177 145 32 Div 4 2 .667 138 117 21 Conf 7 7 .500 290 296 -6 Cleveland Browns
Nelson79Overall 7 9 .437 304 275 29 W1 Home 4 4 .500 172 145 27 Away 3 5 .375 132 130 2 Div 3 3 .500 122 95 27 Conf 7 7 .500 287 241 46 Jacksonville Jaguars
the MACKOverall 4 12 .250 239 349 -110 L1 Home 1 7 .125 87 183 -96 Away 3 5 .375 152 166 -14 Div 1 5 .167 72 142 -70 Conf 4 10 .286 213 295 -82
Team Record W L % PF PA DIFF STR Las Vegas Raiders
ThrashOverall 9 7 .562 334 381 -47 W5 Home 5 3 .625 155 163 -8 Away 4 4 .500 167 197 -30 Div 3 3 .500 116 132 -16 Conf 8 6 .571 294 323 -29 Denver Broncos
VgiftedOverall 6 10 .375 306 330 -24 W1 Home 4 4 .500 172 151 21 Away 2 6 .250 134 179 -45 Div 4 2 .667 144 104 40 Conf 6 8 .429 285 295 -10 New York Jets
scottywagsOverall 5 11 .312 261 332 -71 W2 Home 2 6 .250 117 136 -19 Away 3 5 .375 144 196 -52 Div 3 3 .500 98 104 -6 Conf 4 10 .286 227 292 -65 Miami Dolphins
JpthebowleOverall 3 13 .187 232 330 -98 L6 Home 3 5 .375 155 172 -17 Away 0 8 .000 77 158 -81 Div 2 4 .333 82 100 -18 Conf 3 11 .214 186 264 -78
Team Record W L % PF PA DIFF STR Minnesota Vikings
VikingMoeOverall 12 4 .750 474 314 160 L1 Home 7 1 .875 232 128 104 Away 5 3 .625 165 139 26 Div 4 2 .667 122 101 21 Conf 10 4 .714 341 234 107 New Orleans Saints
NosOverall 10 6 .625 363 302 61 W2 Home 7 1 .875 146 87 59 Away 3 5 .375 151 159 -8 Div 4 2 .667 117 93 24 Conf 10 4 .714 266 199 67 San Francisco 49ers
arncoemOverall 9 7 .562 409 349 60 W1 Home 4 4 .500 181 159 22 Away 5 3 .625 203 149 54 Div 3 3 .500 130 110 20 Conf 9 5 .643 345 263 82 L A Rams
player121xOverall 5 11 .312 242 337 -95 L3 Home 2 6 .250 119 169 -50 Away 3 5 .375 123 168 -45 Div 1 5 .167 90 155 -65 Conf 5 9 .357 228 292 -64
Team Record W L % PF PA DIFF STR Philadelphia Eagles
TurBOOverall 12 4 .750 332 237 95 W7 Home 6 2 .750 153 98 55 Away 6 2 .750 170 129 41 Div 5 1 .833 136 77 59 Conf 11 3 .786 293 199 94 Atlanta Falcons
PrimeOverall 10 6 .625 314 320 -6 L1 Home 7 1 .875 167 106 61 Away 3 5 .375 140 186 -46 Div 3 3 .500 106 110 -4 Conf 10 4 .714 279 241 38 Carolina Panthers
MadTown SpOverall 7 9 .437 252 348 -96 L2 Home 5 3 .625 137 180 -43 Away 2 6 .250 115 168 -53 Div 2 4 .333 87 139 -52 Conf 5 9 .357 200 318 -118 Green Bay Packers
PrimeTimeOverall 5 11 .312 236 295 -59 L2 Home 4 4 .500 165 137 28 Away 1 7 .125 71 158 -87 Div 2 4 .333 89 92 -3 Conf 5 9 .357 218 261 -43
Team Record W L % PF PA DIFF STR Arizona Cardinals
SpeedOverall 10 6 .625 465 352 113 W2 Home 5 3 .625 228 166 62 Away 5 3 .625 185 142 43 Div 6 0 1.000 172 100 72 Conf 9 5 .643 359 266 93 Detroit Lions
bob sacamaOverall 9 7 .562 375 291 84 W3 Home 4 4 .500 208 162 46 Away 5 3 .625 167 129 38 Div 4 2 .667 140 123 17 Conf 8 6 .571 329 261 68 Dallas Cowboys
JesusluvsmOverall 5 11 .312 287 370 -83 L1 Home 4 4 .500 166 161 5 Away 1 7 .125 121 209 -88 Div 2 4 .333 123 145 -22 Conf 4 10 .286 267 348 -81 Seattle Seahawks
8-bitOverall 5 11 .312 256 367 -111 L7 Home 3 5 .375 140 178 -38 Away 2 6 .250 116 189 -73 Div 0 6 .000 105 172 -67 Conf 3 11 .214 210 329 -119
Team Record W L % PF PA DIFF STR Tampa Bay Buccaneers
shieldOverall 11 5 .687 366 292 74 W1 Home 7 1 .875 210 105 105 Away 4 4 .500 136 156 -20 Div 4 2 .667 142 99 43 Conf 9 5 .643 301 236 65 Chicago Bears
SwampOverall 8 8 .500 309 351 -42 L2 Home 3 5 .375 144 180 -36 Away 5 3 .625 165 171 -6 Div 4 2 .667 126 120 6 Conf 7 7 .500 269 317 -48 New York Giants
BarlettiOverall 6 10 .375 254 346 -92 L1 Home 5 3 .625 149 139 10 Away 1 7 .125 105 207 -102 Div 2 4 .333 70 129 -59 Conf 4 10 .286 219 325 -106 Washington Football
jjtOverall 4 12 .250 291 317 -26 L3 Home 2 6 .250 114 150 -36 Away 2 6 .250 177 167 10 Div 2 4 .333 126 116 10 Conf 3 11 .214 233 268 -35