LIST:
10 LATEST GAMES
Team Record W L % PF PA DIFF STR Kansas City Chiefs
randywags2Overall 11 5 .687 362 264 98 L2 Home 5 3 .625 151 110 41 Away 6 2 .750 183 131 52 Div 3 3 .500 104 121 -17 Conf 10 4 .714 290 220 70 Baltimore Ravens
PtitteriOverall 10 6 .625 431 335 96 W2 Home 4 4 .500 168 167 1 Away 6 2 .750 211 127 84 Div 3 3 .500 113 110 3 Conf 9 5 .643 330 249 81 Tennessee Titans
Johnny_MxOverall 9 7 .562 313 270 43 L2 Home 4 4 .500 135 138 -3 Away 5 3 .625 178 132 46 Div 1 5 .167 107 128 -21 Conf 8 6 .571 282 235 47 Pittsburgh Steelers
WarMachineOverall 9 7 .562 365 338 27 W3 Home 5 3 .625 167 142 25 Away 4 4 .500 165 154 11 Div 5 1 .833 139 104 35 Conf 8 6 .571 297 265 32
Team Record W L % PF PA DIFF STR Buffalo Bills
hoffOverall 9 7 .562 360 375 -15 W1 Home 4 4 .500 181 190 -9 Away 5 3 .625 166 155 11 Div 4 2 .667 156 102 54 Conf 9 5 .643 333 307 26 Indianapolis Colts
MadTown SpOverall 8 8 .500 295 319 -24 L1 Home 4 4 .500 146 168 -22 Away 4 4 .500 149 151 -2 Div 4 2 .667 105 110 -5 Conf 7 7 .500 243 257 -14 Miami Dolphins
tadaosOverall 7 9 .437 295 283 12 L1 Home 4 4 .500 153 135 18 Away 3 5 .375 142 148 -6 Div 2 4 .333 106 110 -4 Conf 6 8 .429 267 252 15 Cincinnati Bengals
RicoOverall 4 12 .250 237 333 -96 W1 Home 2 6 .250 122 184 -62 Away 2 6 .250 115 149 -34 Div 2 4 .333 84 129 -45 Conf 4 10 .286 220 302 -82
Team Record W L % PF PA DIFF STR Jacksonville Jaguars
the MACKOverall 12 4 .750 435 341 94 W10 Home 5 3 .625 175 160 15 Away 7 1 .875 180 129 51 Div 5 1 .833 134 100 34 Conf 10 4 .714 306 269 37 Houston Texans
EiferOverall 10 6 .625 381 340 41 W2 Home 6 2 .750 199 122 77 Away 4 4 .500 161 194 -33 Div 2 4 .333 114 128 -14 Conf 8 6 .571 313 282 31 Cleveland Browns
Nelson79Overall 8 8 .500 334 335 -1 L1 Home 6 3 .667 213 170 43 Away 2 5 .286 121 165 -44 Div 3 3 .500 136 138 -2 Conf 7 7 .500 296 306 -10 New England Patriots
drakeOverall 7 9 .437 270 328 -58 L1 Home 2 6 .250 114 176 -62 Away 5 3 .625 156 152 4 Div 2 4 .333 100 118 -18 Conf 7 7 .500 247 295 -48
Team Record W L % PF PA DIFF STR La Chargers
SpeedOverall 7 9 .437 352 374 -22 L3 Home 3 5 .375 165 184 -19 Away 4 4 .500 187 190 -3 Div 3 3 .500 97 133 -36 Conf 6 8 .429 311 332 -21 Denver Broncos
VgiftedOverall 7 9 .437 389 420 -31 L1 Home 4 3 .571 176 146 30 Away 3 6 .333 206 246 -40 Div 4 2 .667 167 116 51 Conf 5 9 .357 331 361 -30 New York Jets
SwampOverall 6 10 .375 264 325 -61 W2 Home 3 5 .375 150 170 -20 Away 3 5 .375 114 155 -41 Div 2 4 .333 115 124 -9 Conf 4 10 .286 226 291 -65 Oakland Raiders
ThrashOverall 6 10 .375 283 348 -65 W1 Home 3 5 .375 147 176 -29 Away 3 5 .375 136 172 -36 Div 3 3 .500 114 120 -6 Conf 4 10 .286 238 307 -69
Team Record W L % PF PA DIFF STR Minnesota Vikings
VikingMoeOverall 11 5 .687 360 246 114 W1 Home 6 2 .750 161 113 48 Away 5 3 .625 128 116 12 Div 4 2 .667 106 76 30 Conf 9 5 .643 250 202 48 Atlanta Falcons
PrimeOverall 9 7 .562 327 308 19 L2 Home 5 3 .625 149 129 20 Away 4 4 .500 158 142 16 Div 3 3 .500 98 97 1 Conf 7 7 .500 265 243 22 L A Rams
player121xOverall 8 8 .500 285 240 45 W1 Home 4 4 .500 157 132 25 Away 4 4 .500 115 94 21 Div 3 3 .500 94 73 21 Conf 7 7 .500 238 191 47 San Francisco 49ers
bruddogOverall 4 12 .250 258 359 -101 W1 Home 2 6 .250 114 176 -62 Away 2 6 .250 144 183 -39 Div 2 4 .333 68 120 -52 Conf 4 10 .286 224 305 -81
Team Record W L % PF PA DIFF STR New Orleans Saints
NosOverall 12 4 .750 423 352 71 L2 Home 8 0 1.000 195 121 74 Away 4 4 .500 170 169 1 Div 4 2 .667 112 107 5 Conf 10 4 .714 302 261 41 Carolina Panthers
arncoemOverall 11 5 .687 357 221 136 W2 Home 8 0 1.000 193 60 133 Away 3 5 .375 154 141 13 Div 4 2 .667 126 83 43 Conf 10 4 .714 306 166 140 Philadelphia Eagles
TurBOOverall 8 8 .500 295 290 5 W2 Home 7 1 .875 180 125 55 Away 1 7 .125 115 165 -50 Div 3 3 .500 130 123 7 Conf 7 7 .500 282 256 26 Detroit Lions
PrimeTimeOverall 8 8 .500 257 262 -5 L2 Home 6 2 .750 147 118 29 Away 2 6 .250 110 144 -34 Div 1 5 .167 67 122 -55 Conf 7 7 .500 229 234 -5
Team Record W L % PF PA DIFF STR Dallas Cowboys
JesusluvsmOverall 11 5 .687 429 331 98 W5 Home 7 1 .875 201 108 93 Away 4 4 .500 193 180 13 Div 4 2 .667 137 108 29 Conf 10 4 .714 345 248 97 Tampa Bay Buccaneers
shieldOverall 8 8 .500 300 334 -34 W1 Home 8 0 1.000 175 151 24 Away 0 8 .000 125 183 -58 Div 3 3 .500 126 125 1 Conf 7 7 .500 267 304 -37 Green Bay Packers
DarthRockmOverall 7 9 .437 309 340 -31 W3 Home 5 3 .625 157 152 5 Away 2 6 .250 152 188 -36 Div 3 3 .500 104 122 -18 Conf 7 7 .500 282 302 -20 Seattle Seahawks
8-bitOverall 7 9 .437 316 377 -61 L2 Home 6 2 .750 184 161 23 Away 1 7 .125 132 216 -84 Div 2 4 .333 127 139 -12 Conf 6 8 .429 273 336 -63
Team Record W L % PF PA DIFF STR New York Giants
BarlettiOverall 7 9 .437 352 324 28 L1 Home 5 3 .625 211 123 88 Away 2 6 .250 128 180 -52 Div 5 1 .833 159 61 98 Conf 7 7 .500 312 254 58 Washington Redskins
CubsFanOverall 6 10 .375 304 337 -33 W1 Home 4 4 .500 178 166 12 Away 2 6 .250 126 171 -45 Div 3 3 .500 114 122 -8 Conf 5 9 .357 263 299 -36 Chicago Bears
jebigredOverall 5 11 .312 234 358 -124 L1 Home 2 6 .250 113 183 -70 Away 3 5 .375 121 175 -54 Div 2 4 .333 87 139 -52 Conf 5 9 .357 207 310 -103 Arizona Cardinals
milestailsOverall 4 12 .250 160 325 -165 L2 Home 3 5 .375 101 144 -43 Away 1 7 .125 59 181 -122 Div 2 4 .333 71 109 -38 Conf 4 10 .286 143 277 -134