LIST:
10 LATEST GAMES
Team Record W L % PF PA DIFF STR Denver Broncos
Tecmo DPSOverall 11 6 .647 486 394 92 W8 Home 5 4 .556 233 204 29 Away 6 2 .750 186 147 39 Div 5 1 .833 166 137 29 Conf 8 4 .667 317 238 79 Kansas City Chiefs
randywags2Overall 10 7 .588 364 342 22 L1 Home 5 4 .556 159 143 16 Away 5 3 .625 180 172 8 Div 3 3 .500 134 129 5 Conf 7 5 .583 248 229 19 Tennessee Titans
Johnny_MxOverall 8 9 .470 319 307 12 L2 Home 5 4 .556 182 158 24 Away 3 5 .375 137 149 -12 Div 2 4 .333 114 137 -23 Conf 6 6 .500 240 221 19 Buffalo Bills
hoffOverall 6 11 .352 333 412 -79 W1 Home 6 3 .667 207 186 21 Away 0 8 .000 126 226 -100 Div 2 4 .333 123 134 -11 Conf 4 8 .333 248 302 -54
Team Record W L % PF PA DIFF STR Baltimore Ravens
regulatorOverall 11 6 .647 457 352 105 L1 Home 5 4 .556 223 172 51 Away 6 2 .750 168 136 32 Div 4 2 .667 148 110 38 Conf 10 2 .833 291 188 103 Houston Texans
birdhas_uwOverall 11 6 .647 334 313 21 W4 Home 5 4 .556 155 129 26 Away 6 2 .750 148 139 9 Div 2 4 .333 94 121 -27 Conf 8 4 .667 231 202 29 Jacksonville Jaguars
Alpha TDOverall 9 8 .529 315 329 -14 W3 Home 4 5 .444 155 186 -31 Away 5 3 .625 160 143 17 Div 4 2 .667 136 135 1 Conf 6 6 .500 224 251 -27 Indianapolis Colts
KovalkinOverall 6 11 .352 384 430 -46 L3 Home 2 7 .222 176 222 -46 Away 4 4 .500 208 208 0 Div 2 4 .333 146 158 -12 Conf 5 7 .417 275 292 -17
Team Record W L % PF PA DIFF STR Los Angeles Chargers
Duecel00seOverall 10 7 .588 385 354 31 L3 Home 4 5 .444 205 187 18 Away 6 2 .750 166 143 23 Div 2 4 .333 126 117 9 Conf 7 5 .583 255 226 29 Cincinnati Bengals
RiddlerOverall 8 9 .470 266 325 -59 L1 Home 5 4 .556 147 150 -3 Away 3 5 .375 119 175 -56 Div 5 1 .833 132 87 45 Conf 6 6 .500 213 226 -13 New England Patriots
drakeOverall 7 10 .411 257 374 -117 W5 Home 5 4 .556 138 181 -43 Away 2 6 .250 119 193 -74 Div 4 2 .667 105 120 -15 Conf 6 6 .500 185 255 -70 Las Vegas Raiders
gripsmokeOverall 4 13 .235 308 383 -75 L2 Home 3 6 .333 161 189 -28 Away 1 7 .125 147 194 -47 Div 1 5 .167 104 143 -39 Conf 1 11 .083 196 294 -98
Team Record W L % PF PA DIFF STR Pittsburgh Steelers
ACSlaterOverall 10 7 .588 362 324 38 W2 Home 6 3 .667 191 163 28 Away 4 4 .500 165 147 18 Div 4 2 .667 124 108 16 Conf 7 5 .583 264 205 59 Cleveland Browns
Nelson79Overall 9 8 .529 360 323 37 L2 Home 7 2 .778 201 147 54 Away 2 6 .250 146 161 -15 Div 3 3 .500 128 116 12 Conf 7 5 .583 256 230 26 New York Jets
ChazzOverall 5 12 .294 269 345 -76 W2 Home 3 6 .333 157 195 -38 Away 2 6 .250 112 150 -38 Div 2 4 .333 95 114 -19 Conf 4 8 .333 191 233 -42 Miami Dolphins
murrayOverall 5 12 .294 353 441 -88 L1 Home 3 6 .333 212 231 -19 Away 2 6 .250 141 210 -69 Div 3 3 .500 128 137 -9 Conf 4 8 .333 248 290 -42
Team Record W L % PF PA DIFF STR Seattle Seahawks
IconboxingOverall 10 7 .588 383 306 77 W2 Home 7 1 .875 159 78 81 Away 3 6 .333 172 171 1 Div 4 2 .667 110 72 38 Conf 7 5 .583 223 162 61 Arizona Cardinals
disastamasOverall 10 7 .588 351 309 42 L1 Home 8 0 1.000 204 118 86 Away 2 7 .222 134 171 -37 Div 3 3 .500 104 124 -20 Conf 7 5 .583 252 233 19 Minnesota Vikings
VikingMoeOverall 7 10 .411 345 331 14 L2 Home 3 5 .375 155 166 -11 Away 4 5 .444 190 165 25 Div 2 4 .333 107 111 -4 Conf 5 7 .417 237 217 20 New Orleans Saints
NosOverall 7 10 .411 268 311 -43 L1 Home 4 4 .500 140 146 -6 Away 3 6 .333 128 165 -37 Div 3 3 .500 90 104 -14 Conf 4 8 .333 183 233 -50
Team Record W L % PF PA DIFF STR Atlanta Falcons
PrimeOverall 13 4 .764 427 340 87 W3 Home 6 2 .750 160 130 30 Away 7 2 .778 211 163 48 Div 4 2 .667 121 94 27 Conf 10 2 .833 270 181 89 Dallas Cowboys
discipleOverall 9 8 .529 326 302 24 L1 Home 5 3 .625 166 122 44 Away 4 5 .444 160 180 -20 Div 5 1 .833 127 80 47 Conf 7 5 .583 232 199 33 Chicago Bears
DEDynastyOverall 9 8 .529 312 313 -1 L2 Home 5 3 .625 148 127 21 Away 4 5 .444 164 186 -22 Div 2 4 .333 96 128 -32 Conf 7 5 .583 220 214 6 New York Giants
EiferOverall 8 9 .470 300 298 2 W1 Home 5 3 .625 157 132 25 Away 3 6 .333 143 166 -23 Div 1 5 .167 74 116 -42 Conf 4 8 .333 177 218 -41
Team Record W L % PF PA DIFF STR Detroit Lions
FastEdOverall 12 5 .705 424 257 167 W1 Home 5 3 .625 189 134 55 Away 7 2 .778 189 90 99 Div 5 1 .833 134 63 71 Conf 8 4 .667 241 160 81 Carolina Panthers
fulltimeslOverall 10 7 .588 316 301 15 L2 Home 6 2 .750 139 97 42 Away 4 5 .444 163 187 -24 Div 3 3 .500 73 91 -18 Conf 5 7 .417 168 208 -40 San Francisco 49ers
jjtOverall 7 10 .411 301 328 -27 L1 Home 4 4 .500 149 137 12 Away 3 6 .333 152 191 -39 Div 2 4 .333 81 108 -27 Conf 5 7 .417 207 233 -26 Philadelphia Eagles
TurBOOverall 4 13 .235 269 371 -102 L1 Home 2 6 .250 131 186 -55 Away 2 7 .222 138 185 -47 Div 2 4 .333 89 115 -26 Conf 3 9 .250 202 259 -57
Team Record W L % PF PA DIFF STR Green Bay Packers
nostradamuOverall 11 6 .647 423 399 24 L1 Home 5 3 .625 182 182 0 Away 6 3 .667 199 180 19 Div 3 3 .500 123 125 -2 Conf 6 6 .500 246 272 -26 Washington Commande
SwampOverall 10 7 .588 361 395 -34 W1 Home 5 3 .625 188 174 14 Away 5 4 .556 166 192 -26 Div 5 1 .833 126 96 30 Conf 7 5 .583 254 260 -6 Los Angeles Rams
bob sacamaOverall 9 8 .529 279 262 17 W2 Home 4 4 .500 107 107 0 Away 5 4 .556 172 155 17 Div 3 3 .500 98 94 4 Conf 7 5 .583 204 189 15 Tampa Bay Buccaneers
Yung.TelOverall 6 11 .352 263 329 -66 W1 Home 4 4 .500 152 141 11 Away 2 7 .222 111 188 -77 Div 1 5 .167 79 111 -32 Conf 4 8 .333 148 226 -78