LIST:
10 LATEST GAMES
Team Record W L % PF PA DIFF STR Tennessee Titans
Johnny_MxOverall 12 5 .705 406 343 63 L2 Home 6 3 .667 190 172 18 Away 6 2 .750 173 135 38 Div 5 1 .833 139 115 24 Conf 10 2 .833 269 219 50 Pittsburgh Steelers
WarMachineOverall 9 8 .529 450 456 -6 L1 Home 7 2 .778 217 174 43 Away 2 6 .250 169 207 -38 Div 2 4 .333 142 158 -16 Conf 7 5 .583 272 253 19 Kansas City Chiefs
randywags2Overall 6 11 .352 330 300 30 L4 Home 3 6 .333 167 155 12 Away 3 5 .375 163 145 18 Div 3 3 .500 128 121 7 Conf 5 7 .417 245 219 26 La Chargers
tadaosOverall 3 14 .176 295 408 -113 L1 Home 2 7 .222 190 206 -16 Away 1 7 .125 105 202 -97 Div 2 4 .333 131 146 -15 Conf 3 9 .250 210 280 -70
Team Record W L % PF PA DIFF STR Baltimore Ravens
PtitteriOverall 14 3 .823 459 305 154 W3 Home 6 3 .667 150 125 25 Away 8 0 1.000 216 118 98 Div 5 1 .833 128 82 46 Conf 11 1 .917 281 168 113 Denver Broncos
Tecmo DPSOverall 11 6 .647 392 310 82 L1 Home 6 3 .667 202 154 48 Away 5 3 .625 182 135 47 Div 4 2 .667 118 84 34 Conf 8 4 .667 260 184 76 Buffalo Bills
hoffOverall 9 8 .529 337 343 -6 L3 Home 5 4 .556 168 187 -19 Away 4 4 .500 169 156 13 Div 2 4 .333 100 124 -24 Conf 6 6 .500 209 235 -26 Indianapolis Colts
KovalkinOverall 5 12 .294 279 366 -87 L1 Home 3 6 .333 165 213 -48 Away 2 6 .250 114 153 -39 Div 1 5 .167 69 125 -56 Conf 3 9 .250 191 260 -69
Team Record W L % PF PA DIFF STR Jacksonville Jaguars
shieldOverall 11 6 .647 369 336 33 W6 Home 7 2 .778 231 167 64 Away 4 4 .500 128 149 -21 Div 5 1 .833 124 99 25 Conf 8 4 .667 252 232 20 Houston Texans
Duecel00seOverall 9 8 .529 305 322 -17 W4 Home 2 7 .222 137 171 -34 Away 7 1 .875 158 134 24 Div 3 3 .500 107 103 4 Conf 7 5 .583 222 213 9 Cincinnati Bengals
LuckyToolOverall 8 9 .470 268 310 -42 L1 Home 2 7 .222 119 187 -68 Away 6 2 .750 149 123 26 Div 2 4 .333 77 92 -15 Conf 4 8 .333 186 225 -39 New England Patriots
drakeOverall 4 13 .235 292 376 -84 W1 Home 1 8 .111 152 226 -74 Away 3 5 .375 140 152 -12 Div 2 4 .333 99 113 -14 Conf 3 9 .250 203 235 -32
Team Record W L % PF PA DIFF STR Miami Dolphins
bob sacamaOverall 10 7 .588 421 357 64 L1 Home 7 2 .778 212 125 87 Away 3 5 .375 168 187 -19 Div 3 3 .500 126 127 -1 Conf 7 5 .583 250 220 30 New York Jets
SwampOverall 7 10 .411 331 409 -78 L1 Home 2 7 .222 155 255 -100 Away 5 3 .625 176 154 22 Div 3 3 .500 107 125 -18 Conf 6 6 .500 241 279 -38 Cleveland Browns
Nelson79Overall 6 11 .352 380 379 1 L2 Home 5 4 .556 218 172 46 Away 1 7 .125 162 207 -45 Div 4 2 .667 156 108 48 Conf 4 8 .333 273 269 4 L Vegas Raiders
ThrashOverall 6 11 .352 316 416 -100 L2 Home 5 4 .556 184 209 -25 Away 1 7 .125 132 207 -75 Div 2 4 .333 131 160 -29 Conf 4 8 .333 230 303 -73
Team Record W L % PF PA DIFF STR Atlanta Falcons
PrimeOverall 12 4 .750 420 332 88 L1 Home 7 1 .875 178 136 42 Away 5 3 .625 168 148 20 Div 4 2 .667 109 106 3 Conf 8 3 .727 225 191 34 New Orleans Saints
NosOverall 11 6 .647 372 292 80 W3 Home 6 2 .750 173 120 53 Away 5 4 .556 179 151 28 Div 3 3 .500 116 95 21 Conf 9 3 .750 255 183 72 Minnesota Vikings
VikingMoeOverall 9 8 .529 348 305 43 W2 Home 5 3 .625 193 159 34 Away 4 5 .444 155 146 9 Div 3 3 .500 106 105 1 Conf 6 6 .500 248 204 44 San Francisco 49ers
player121xOverall 9 8 .529 302 331 -29 W1 Home 5 3 .625 133 146 -13 Away 4 5 .444 169 185 -16 Div 2 4 .333 84 109 -25 Conf 5 7 .417 187 226 -39
Team Record W L % PF PA DIFF STR New York Giants
EiferOverall 12 5 .705 424 361 63 W1 Home 5 3 .625 139 145 -6 Away 7 2 .778 218 151 67 Div 5 1 .833 127 98 29 Conf 8 4 .667 245 214 31 Los Angeles Rams
IconboxingOverall 11 6 .647 399 352 47 W1 Home 3 5 .375 134 168 -34 Away 8 1 .889 251 165 86 Div 4 2 .667 147 98 49 Conf 7 5 .583 277 231 46 Arizona Cardinals
disastamasOverall 10 7 .588 329 313 16 W2 Home 3 5 .375 130 156 -26 Away 7 2 .778 193 121 72 Div 3 3 .500 106 109 -3 Conf 7 5 .583 216 193 23 Dallas Cowboys
MadTown SpOverall 2 15 .117 263 466 -203 L6 Home 2 6 .250 144 239 -95 Away 0 9 .000 119 227 -108 Div 0 6 .000 93 168 -75 Conf 2 10 .167 204 318 -114
Team Record W L % PF PA DIFF STR Chicago Bears
TecmoBoOverall 12 4 .750 462 280 182 W1 Home 6 1 .857 198 107 91 Away 6 3 .667 211 147 64 Div 5 1 .833 145 59 86 Conf 7 4 .636 250 167 83 Philadelphia Eagles
TurBOOverall 8 9 .470 318 350 -32 L6 Home 4 4 .500 125 166 -41 Away 4 5 .444 193 184 9 Div 2 4 .333 108 142 -34 Conf 5 7 .417 229 270 -41 Seattle Seahawks
jjtOverall 8 9 .470 316 366 -50 L3 Home 5 3 .625 164 148 16 Away 3 6 .333 162 218 -56 Div 3 3 .500 127 152 -25 Conf 7 5 .583 245 262 -17 Tampa Bay Buccaneers
nostradamuOverall 7 10 .411 279 328 -49 L1 Home 3 5 .375 107 149 -42 Away 4 5 .444 172 179 -7 Div 2 4 .333 94 121 -27 Conf 5 7 .417 192 248 -56
Team Record W L % PF PA DIFF STR Detroit Lions
FastEdOverall 11 6 .647 421 310 111 W4 Home 7 1 .875 223 133 90 Away 4 5 .444 174 141 33 Div 5 1 .833 149 68 81 Conf 8 4 .667 302 185 117 Washington Football
ACSlaterOverall 9 8 .529 321 325 -4 L4 Home 6 2 .750 176 160 16 Away 3 6 .333 145 165 -20 Div 3 3 .500 109 116 -7 Conf 5 7 .417 213 242 -29 Green Bay Packers
PrimeTimeOverall 5 12 .294 335 399 -64 L2 Home 2 6 .250 133 187 -54 Away 3 6 .333 202 212 -10 Div 0 6 .000 81 145 -64 Conf 2 10 .167 202 297 -95 Carolina Panthers
scottywagsOverall 5 12 .294 306 407 -101 W2 Home 3 5 .375 131 173 -42 Away 2 7 .222 175 234 -59 Div 4 2 .667 112 122 -10 Conf 4 8 .333 209 268 -59