Team | Record | W | L | % | PF | PA | DIFF | STR |
Kansas City Chiefs randywags2 | ||||||||
Overall | 12 | 4 | .750 | 375 | 275 | 100 | W1 | |
Home | 6 | 2 | .750 | 196 | 126 | 70 | ||
Away | 6 | 2 | .750 | 169 | 132 | 37 | ||
Div | 4 | 2 | .667 | 119 | 101 | 18 | ||
Conf | 11 | 3 | .786 | 321 | 226 | 95 | ||
Baltimore Ravens Ptitteri | ||||||||
Overall | 9 | 7 | .562 | 383 | 342 | 41 | W1 | |
Home | 5 | 3 | .625 | 135 | 126 | 9 | ||
Away | 4 | 4 | .500 | 168 | 163 | 5 | ||
Div | 2 | 4 | .333 | 104 | 127 | -23 | ||
Conf | 7 | 7 | .500 | 254 | 253 | 1 | ||
Pittsburgh Steelers WarMachine | ||||||||
Overall | 9 | 7 | .562 | 362 | 355 | 7 | W1 | |
Home | 4 | 4 | .500 | 155 | 167 | -12 | ||
Away | 5 | 3 | .625 | 170 | 153 | 17 | ||
Div | 4 | 2 | .667 | 122 | 106 | 16 | ||
Conf | 8 | 6 | .571 | 284 | 282 | 2 | ||
Indianapolis Colts gats | ||||||||
Overall | 8 | 8 | .500 | 296 | 292 | 4 | W2 | |
Home | 4 | 4 | .500 | 140 | 144 | -4 | ||
Away | 4 | 4 | .500 | 156 | 148 | 8 | ||
Div | 2 | 4 | .333 | 120 | 131 | -11 | ||
Conf | 7 | 7 | .500 | 264 | 252 | 12 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
Tennessee Titans Johnny_Mx | ||||||||
Overall | 12 | 4 | .750 | 417 | 280 | 137 | W1 | |
Home | 7 | 1 | .875 | 199 | 126 | 73 | ||
Away | 5 | 3 | .625 | 161 | 110 | 51 | ||
Div | 5 | 1 | .833 | 138 | 95 | 43 | ||
Conf | 10 | 4 | .714 | 314 | 206 | 108 | ||
Buffalo Bills hoff | ||||||||
Overall | 8 | 8 | .500 | 310 | 335 | -25 | L2 | |
Home | 6 | 2 | .750 | 166 | 144 | 22 | ||
Away | 2 | 6 | .250 | 144 | 191 | -47 | ||
Div | 4 | 2 | .667 | 102 | 108 | -6 | ||
Conf | 7 | 7 | .500 | 282 | 305 | -23 | ||
Miami Dolphins tadaos | ||||||||
Overall | 7 | 9 | .437 | 253 | 250 | 3 | L1 | |
Home | 2 | 6 | .250 | 125 | 137 | -12 | ||
Away | 5 | 3 | .625 | 128 | 113 | 15 | ||
Div | 2 | 4 | .333 | 93 | 114 | -21 | ||
Conf | 7 | 7 | .500 | 243 | 221 | 22 | ||
Jacksonville Jaguars the MACK | ||||||||
Overall | 6 | 10 | .375 | 308 | 346 | -38 | L4 | |
Home | 2 | 6 | .250 | 165 | 188 | -23 | ||
Away | 4 | 4 | .500 | 146 | 158 | -12 | ||
Div | 1 | 5 | .167 | 96 | 112 | -16 | ||
Conf | 5 | 9 | .357 | 274 | 301 | -27 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
Cincinnati Bengals Rico | ||||||||
Overall | 11 | 5 | .687 | 301 | 262 | 39 | W2 | |
Home | 6 | 2 | .750 | 148 | 100 | 48 | ||
Away | 5 | 3 | .625 | 153 | 141 | 12 | ||
Div | 4 | 2 | .667 | 113 | 81 | 32 | ||
Conf | 9 | 5 | .643 | 258 | 209 | 49 | ||
Houston Texans Eifer | ||||||||
Overall | 9 | 7 | .562 | 405 | 327 | 78 | L1 | |
Home | 4 | 4 | .500 | 193 | 165 | 28 | ||
Away | 5 | 3 | .625 | 212 | 162 | 50 | ||
Div | 3 | 3 | .500 | 139 | 94 | 45 | ||
Conf | 7 | 7 | .500 | 335 | 300 | 35 | ||
New England Patriots drake | ||||||||
Overall | 9 | 7 | .562 | 371 | 388 | -17 | W1 | |
Home | 5 | 3 | .625 | 196 | 180 | 16 | ||
Away | 4 | 4 | .500 | 157 | 184 | -27 | ||
Div | 4 | 2 | .667 | 121 | 136 | -15 | ||
Conf | 9 | 5 | .643 | 320 | 305 | 15 | ||
New York Jets Swamp | ||||||||
Overall | 5 | 11 | .312 | 273 | 320 | -47 | W1 | |
Home | 3 | 5 | .375 | 167 | 162 | 5 | ||
Away | 2 | 6 | .250 | 106 | 158 | -52 | ||
Div | 1 | 5 | .167 | 65 | 127 | -62 | ||
Conf | 4 | 10 | .286 | 219 | 292 | -73 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
Cleveland Browns Nelson79 | ||||||||
Overall | 7 | 9 | .437 | 286 | 387 | -101 | W1 | |
Home | 3 | 5 | .375 | 131 | 178 | -47 | ||
Away | 4 | 4 | .500 | 133 | 184 | -51 | ||
Div | 5 | 1 | .833 | 140 | 116 | 24 | ||
Conf | 7 | 7 | .500 | 238 | 311 | -73 | ||
Denver Broncos Vgifted | ||||||||
Overall | 6 | 10 | .375 | 332 | 337 | -5 | L1 | |
Home | 3 | 5 | .375 | 161 | 164 | -3 | ||
Away | 3 | 5 | .375 | 171 | 173 | -2 | ||
Div | 4 | 2 | .667 | 159 | 132 | 27 | ||
Conf | 6 | 8 | .429 | 305 | 300 | 5 | ||
Oakland Raiders Thrash | ||||||||
Overall | 6 | 10 | .375 | 358 | 391 | -33 | L1 | |
Home | 5 | 3 | .625 | 195 | 177 | 18 | ||
Away | 1 | 7 | .125 | 163 | 217 | -54 | ||
Div | 2 | 4 | .333 | 127 | 143 | -16 | ||
Conf | 5 | 9 | .357 | 312 | 353 | -41 | ||
La Chargers Speed | ||||||||
Overall | 3 | 13 | .187 | 346 | 475 | -129 | L1 | |
Home | 2 | 6 | .250 | 162 | 212 | -50 | ||
Away | 1 | 7 | .125 | 184 | 263 | -79 | ||
Div | 1 | 5 | .167 | 121 | 156 | -35 | ||
Conf | 3 | 11 | .214 | 309 | 416 | -107 |
VS NFC : 15 / 17
Team | Record | W | L | % | PF | PA | DIFF | STR |
San Francisco 49ers bruddog | ||||||||
Overall | 11 | 5 | .687 | 436 | 326 | 110 | W2 | |
Home | 6 | 2 | .750 | 189 | 134 | 55 | ||
Away | 5 | 3 | .625 | 174 | 131 | 43 | ||
Div | 5 | 1 | .833 | 131 | 83 | 48 | ||
Conf | 10 | 4 | .714 | 316 | 231 | 85 | ||
Minnesota Vikings VikingMoe | ||||||||
Overall | 11 | 5 | .687 | 365 | 281 | 84 | W1 | |
Home | 6 | 2 | .750 | 150 | 98 | 52 | ||
Away | 5 | 3 | .625 | 173 | 136 | 37 | ||
Div | 2 | 4 | .333 | 58 | 103 | -45 | ||
Conf | 9 | 5 | .643 | 275 | 199 | 76 | ||
Atlanta Falcons Prime | ||||||||
Overall | 10 | 6 | .625 | 308 | 270 | 38 | L1 | |
Home | 5 | 3 | .625 | 112 | 116 | -4 | ||
Away | 5 | 3 | .625 | 133 | 116 | 17 | ||
Div | 2 | 4 | .333 | 64 | 92 | -28 | ||
Conf | 8 | 6 | .571 | 208 | 205 | 3 | ||
New Orleans Saints Nos | ||||||||
Overall | 9 | 7 | .562 | 335 | 288 | 47 | W3 | |
Home | 5 | 3 | .625 | 189 | 148 | 41 | ||
Away | 4 | 4 | .500 | 146 | 140 | 6 | ||
Div | 3 | 3 | .500 | 113 | 88 | 25 | ||
Conf | 8 | 6 | .571 | 294 | 261 | 33 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
Philadelphia Eagles TurBO | ||||||||
Overall | 10 | 6 | .625 | 385 | 342 | 43 | W3 | |
Home | 6 | 2 | .750 | 180 | 172 | 8 | ||
Away | 4 | 4 | .500 | 165 | 142 | 23 | ||
Div | 4 | 2 | .667 | 133 | 100 | 33 | ||
Conf | 10 | 4 | .714 | 316 | 263 | 53 | ||
L A Rams player121x | ||||||||
Overall | 10 | 6 | .625 | 322 | 281 | 41 | L1 | |
Home | 6 | 2 | .750 | 193 | 132 | 61 | ||
Away | 4 | 4 | .500 | 122 | 125 | -3 | ||
Div | 5 | 1 | .833 | 132 | 96 | 36 | ||
Conf | 10 | 4 | .714 | 295 | 223 | 72 | ||
Carolina Panthers arncoem | ||||||||
Overall | 7 | 9 | .437 | 306 | 284 | 22 | W2 | |
Home | 3 | 5 | .375 | 143 | 147 | -4 | ||
Away | 4 | 4 | .500 | 163 | 137 | 26 | ||
Div | 3 | 3 | .500 | 129 | 109 | 20 | ||
Conf | 6 | 8 | .429 | 282 | 257 | 25 | ||
Dallas Cowboys Jesusluvsm | ||||||||
Overall | 4 | 12 | .250 | 253 | 377 | -124 | L7 | |
Home | 2 | 6 | .250 | 135 | 188 | -53 | ||
Away | 2 | 6 | .250 | 118 | 189 | -71 | ||
Div | 0 | 6 | .000 | 68 | 157 | -89 | ||
Conf | 4 | 10 | .286 | 219 | 325 | -106 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
Detroit Lions PrimeTime | ||||||||
Overall | 11 | 5 | .687 | 315 | 288 | 27 | W4 | |
Home | 7 | 1 | .875 | 163 | 121 | 42 | ||
Away | 4 | 4 | .500 | 142 | 153 | -11 | ||
Div | 4 | 2 | .667 | 105 | 106 | -1 | ||
Conf | 9 | 5 | .643 | 256 | 246 | 10 | ||
Green Bay Packers DarthRockm | ||||||||
Overall | 9 | 7 | .562 | 338 | 248 | 90 | L1 | |
Home | 5 | 3 | .625 | 178 | 138 | 40 | ||
Away | 4 | 4 | .500 | 160 | 110 | 50 | ||
Div | 4 | 2 | .667 | 135 | 80 | 55 | ||
Conf | 8 | 6 | .571 | 288 | 208 | 80 | ||
Tampa Bay Buccaneers MadTown Sp | ||||||||
Overall | 9 | 7 | .562 | 358 | 299 | 59 | L2 | |
Home | 6 | 2 | .750 | 171 | 123 | 48 | ||
Away | 3 | 5 | .375 | 187 | 176 | 11 | ||
Div | 4 | 2 | .667 | 138 | 115 | 23 | ||
Conf | 8 | 6 | .571 | 325 | 265 | 60 | ||
Washington Redskins CubsFan | ||||||||
Overall | 5 | 11 | .312 | 277 | 395 | -118 | W1 | |
Home | 2 | 6 | .250 | 130 | 200 | -70 | ||
Away | 3 | 5 | .375 | 147 | 195 | -48 | ||
Div | 0 | 6 | .000 | 54 | 131 | -77 | ||
Conf | 4 | 10 | .286 | 232 | 329 | -97 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
Seattle Seahawks 8-bit | ||||||||
Overall | 10 | 6 | .625 | 322 | 349 | -27 | W1 | |
Home | 4 | 4 | .500 | 142 | 179 | -37 | ||
Away | 6 | 2 | .750 | 180 | 142 | 38 | ||
Div | 5 | 1 | .833 | 124 | 87 | 37 | ||
Conf | 9 | 5 | .643 | 294 | 265 | 29 | ||
New York Giants Barletti | ||||||||
Overall | 6 | 10 | .375 | 294 | 341 | -47 | W1 | |
Home | 2 | 6 | .250 | 128 | 172 | -44 | ||
Away | 4 | 4 | .500 | 166 | 169 | -3 | ||
Div | 4 | 2 | .667 | 145 | 115 | 30 | ||
Conf | 5 | 9 | .357 | 258 | 305 | -47 | ||
Chicago Bears jebigred | ||||||||
Overall | 4 | 12 | .250 | 294 | 380 | -86 | L2 | |
Home | 2 | 6 | .250 | 157 | 190 | -33 | ||
Away | 2 | 6 | .250 | 137 | 190 | -53 | ||
Div | 2 | 4 | .333 | 132 | 126 | 6 | ||
Conf | 2 | 12 | .143 | 225 | 338 | -113 | ||
Arizona Cardinals milestails | ||||||||
Overall | 3 | 13 | .187 | 209 | 382 | -173 | L7 | |
Home | 2 | 6 | .250 | 117 | 172 | -55 | ||
Away | 1 | 7 | .125 | 92 | 210 | -118 | ||
Div | 1 | 5 | .167 | 73 | 146 | -73 | ||
Conf | 2 | 12 | .143 | 185 | 348 | -163 |
VS AFC : 17 / 15