


Team | Record | W | L | % | PF | PA | DIFF | STR |
![]() ![]() Tecmo DPS | ||||||||
Overall | 12 | 5 | .705 | 406 | 250 | 156 | L1 | |
Home | 6 | 2 | .750 | 127 | 72 | 55 | ||
Away | 6 | 3 | .667 | 205 | 140 | 65 | ||
Div | 3 | 3 | .500 | 103 | 89 | 14 | ||
Conf | 8 | 4 | .667 | 239 | 165 | 74 | ||
![]() ![]() Johnny_Mx | ||||||||
Overall | 10 | 7 | .588 | 328 | 320 | 8 | L1 | |
Home | 3 | 5 | .375 | 125 | 144 | -19 | ||
Away | 7 | 2 | .778 | 195 | 149 | 46 | ||
Div | 3 | 3 | .500 | 113 | 97 | 16 | ||
Conf | 6 | 6 | .500 | 217 | 213 | 4 | ||
![]() ![]() regulator | ||||||||
Overall | 10 | 7 | .588 | 353 | 349 | 4 | W1 | |
Home | 5 | 3 | .625 | 166 | 168 | -2 | ||
Away | 5 | 4 | .556 | 173 | 151 | 22 | ||
Div | 3 | 3 | .500 | 97 | 107 | -10 | ||
Conf | 8 | 4 | .667 | 224 | 222 | 2 | ||
Baltimore Ravens![]() Ptitteri | ||||||||
Overall | 6 | 11 | .352 | 211 | 328 | -117 | W1 | |
Home | 2 | 6 | .250 | 80 | 165 | -85 | ||
Away | 4 | 5 | .444 | 131 | 163 | -32 | ||
Div | 3 | 3 | .500 | 83 | 103 | -20 | ||
Conf | 5 | 7 | .417 | 139 | 208 | -69 |


Team | Record | W | L | % | PF | PA | DIFF | STR |
![]() ![]() TecmoBo | ||||||||
Overall | 11 | 6 | .647 | 426 | 392 | 34 | W1 | |
Home | 7 | 1 | .875 | 206 | 150 | 56 | ||
Away | 4 | 5 | .444 | 179 | 217 | -38 | ||
Div | 4 | 2 | .667 | 124 | 115 | 9 | ||
Conf | 9 | 3 | .750 | 296 | 234 | 62 | ||
![]() ![]() gripsmoke | ||||||||
Overall | 10 | 7 | .588 | 373 | 334 | 39 | W6 | |
Home | 5 | 3 | .625 | 163 | 125 | 38 | ||
Away | 5 | 4 | .556 | 171 | 164 | 7 | ||
Div | 3 | 3 | .500 | 129 | 105 | 24 | ||
Conf | 7 | 5 | .583 | 245 | 197 | 48 | ||
Pittsburgh Steelers![]() ACSlater | ||||||||
Overall | 8 | 9 | .470 | 341 | 354 | -13 | W1 | |
Home | 5 | 3 | .625 | 174 | 172 | 2 | ||
Away | 3 | 6 | .333 | 167 | 182 | -15 | ||
Div | 4 | 2 | .667 | 129 | 123 | 6 | ||
Conf | 7 | 5 | .583 | 261 | 244 | 17 | ||
Los Angeles Chargers![]() shield | ||||||||
Overall | 4 | 13 | .235 | 332 | 392 | -60 | L2 | |
Home | 2 | 6 | .250 | 165 | 164 | 1 | ||
Away | 2 | 7 | .222 | 167 | 228 | -61 | ||
Div | 1 | 5 | .167 | 101 | 140 | -39 | ||
Conf | 4 | 8 | .333 | 238 | 251 | -13 |


Team | Record | W | L | % | PF | PA | DIFF | STR |
![]() ![]() birdhas_uw | ||||||||
Overall | 12 | 5 | .705 | 431 | 312 | 119 | W3 | |
Home | 5 | 3 | .625 | 181 | 117 | 64 | ||
Away | 7 | 2 | .778 | 194 | 144 | 50 | ||
Div | 5 | 1 | .833 | 139 | 85 | 54 | ||
Conf | 8 | 4 | .667 | 271 | 183 | 88 | ||
New England Patriots![]() drake | ||||||||
Overall | 9 | 8 | .529 | 355 | 318 | 37 | L1 | |
Home | 5 | 3 | .625 | 161 | 135 | 26 | ||
Away | 4 | 5 | .444 | 194 | 183 | 11 | ||
Div | 3 | 3 | .500 | 122 | 125 | -3 | ||
Conf | 5 | 7 | .417 | 232 | 248 | -16 | ||
Miami Dolphins![]() murray | ||||||||
Overall | 7 | 10 | .411 | 341 | 329 | 12 | W4 | |
Home | 3 | 5 | .375 | 151 | 161 | -10 | ||
Away | 4 | 5 | .444 | 190 | 168 | 22 | ||
Div | 3 | 3 | .500 | 109 | 126 | -17 | ||
Conf | 5 | 7 | .417 | 240 | 243 | -3 | ||
Cincinnati Bengals![]() Riddler | ||||||||
Overall | 5 | 12 | .294 | 309 | 356 | -47 | W2 | |
Home | 2 | 6 | .250 | 135 | 175 | -40 | ||
Away | 3 | 6 | .333 | 174 | 181 | -7 | ||
Div | 1 | 5 | .167 | 104 | 138 | -34 | ||
Conf | 3 | 9 | .250 | 189 | 259 | -70 |


Team | Record | W | L | % | PF | PA | DIFF | STR |
![]() ![]() fulltimesl | ||||||||
Overall | 11 | 6 | .647 | 420 | 334 | 86 | W6 | |
Home | 6 | 2 | .750 | 207 | 133 | 74 | ||
Away | 5 | 4 | .556 | 192 | 177 | 15 | ||
Div | 5 | 1 | .833 | 145 | 102 | 43 | ||
Conf | 7 | 5 | .583 | 284 | 248 | 36 | ||
Buffalo Bills![]() Chesty Pul | ||||||||
Overall | 8 | 9 | .470 | 380 | 382 | -2 | W1 | |
Home | 5 | 3 | .625 | 198 | 168 | 30 | ||
Away | 3 | 6 | .333 | 182 | 214 | -32 | ||
Div | 1 | 5 | .167 | 112 | 147 | -35 | ||
Conf | 6 | 6 | .500 | 271 | 261 | 10 | ||
New York Jets![]() Big Wiz | ||||||||
Overall | 6 | 11 | .352 | 345 | 376 | -31 | L3 | |
Home | 4 | 4 | .500 | 200 | 178 | 22 | ||
Away | 2 | 7 | .222 | 145 | 198 | -53 | ||
Div | 2 | 4 | .333 | 141 | 140 | 1 | ||
Conf | 4 | 8 | .333 | 266 | 297 | -31 | ||
Tennessee Titans![]() bamatecmoj | ||||||||
Overall | 6 | 11 | .352 | 249 | 388 | -139 | L1 | |
Home | 4 | 4 | .500 | 158 | 163 | -5 | ||
Away | 2 | 7 | .222 | 91 | 225 | -134 | ||
Div | 4 | 2 | .667 | 119 | 128 | -9 | ||
Conf | 4 | 8 | .333 | 168 | 307 | -139 |
VS NFC : 39 / 41


Team | Record | W | L | % | PF | PA | DIFF | STR |
![]() ![]() disastamas | ||||||||
Overall | 12 | 5 | .705 | 374 | 302 | 72 | W2 | |
Home | 7 | 2 | .778 | 199 | 162 | 37 | ||
Away | 5 | 3 | .625 | 161 | 115 | 46 | ||
Div | 4 | 2 | .667 | 123 | 115 | 8 | ||
Conf | 9 | 3 | .750 | 259 | 184 | 75 | ||
![]() ![]() Alpha TD | ||||||||
Overall | 10 | 7 | .588 | 341 | 287 | 54 | L1 | |
Home | 4 | 5 | .444 | 133 | 133 | 0 | ||
Away | 6 | 2 | .750 | 156 | 116 | 40 | ||
Div | 4 | 2 | .667 | 114 | 78 | 36 | ||
Conf | 8 | 4 | .667 | 223 | 165 | 58 | ||
Carolina Panthers![]() gats | ||||||||
Overall | 10 | 7 | .588 | 313 | 287 | 26 | W2 | |
Home | 7 | 2 | .778 | 188 | 147 | 41 | ||
Away | 3 | 5 | .375 | 125 | 140 | -15 | ||
Div | 3 | 3 | .500 | 117 | 106 | 11 | ||
Conf | 7 | 5 | .583 | 237 | 201 | 36 | ||
![]() ![]() Nos | ||||||||
Overall | 8 | 9 | .470 | 321 | 358 | -37 | W3 | |
Home | 4 | 5 | .444 | 152 | 187 | -35 | ||
Away | 4 | 4 | .500 | 159 | 144 | 15 | ||
Div | 1 | 5 | .167 | 68 | 123 | -55 | ||
Conf | 7 | 5 | .583 | 213 | 196 | 17 |


Team | Record | W | L | % | PF | PA | DIFF | STR |
![]() ![]() FastEd | ||||||||
Overall | 13 | 4 | .764 | 506 | 306 | 200 | W3 | |
Home | 6 | 3 | .667 | 225 | 123 | 102 | ||
Away | 7 | 1 | .875 | 203 | 119 | 84 | ||
Div | 5 | 1 | .833 | 150 | 93 | 57 | ||
Conf | 9 | 3 | .750 | 300 | 169 | 131 | ||
![]() ![]() disciple | ||||||||
Overall | 10 | 7 | .588 | 349 | 314 | 35 | L4 | |
Home | 7 | 2 | .778 | 190 | 129 | 61 | ||
Away | 3 | 5 | .375 | 152 | 168 | -16 | ||
Div | 3 | 3 | .500 | 102 | 137 | -35 | ||
Conf | 6 | 6 | .500 | 202 | 229 | -27 | ||
New York Giants![]() Eifer | ||||||||
Overall | 7 | 10 | .411 | 370 | 349 | 21 | L3 | |
Home | 3 | 6 | .333 | 210 | 199 | 11 | ||
Away | 4 | 4 | .500 | 160 | 150 | 10 | ||
Div | 3 | 3 | .500 | 130 | 117 | 13 | ||
Conf | 5 | 7 | .417 | 266 | 244 | 22 | ||
Atlanta Falcons![]() Prime | ||||||||
Overall | 7 | 10 | .411 | 315 | 376 | -61 | W2 | |
Home | 5 | 4 | .556 | 182 | 178 | 4 | ||
Away | 2 | 6 | .250 | 133 | 198 | -65 | ||
Div | 1 | 5 | .167 | 115 | 150 | -35 | ||
Conf | 3 | 9 | .250 | 208 | 285 | -77 |


Team | Record | W | L | % | PF | PA | DIFF | STR |
![]() ![]() LuckyTool | ||||||||
Overall | 16 | 1 | .941 | 392 | 237 | 155 | W3 | |
Home | 9 | 0 | 1.000 | 185 | 105 | 80 | ||
Away | 7 | 1 | .875 | 163 | 102 | 61 | ||
Div | 6 | 0 | 1.000 | 136 | 60 | 76 | ||
Conf | 12 | 0 | 1.000 | 248 | 136 | 112 | ||
Los Angeles Rams![]() bob sacama | ||||||||
Overall | 7 | 10 | .411 | 292 | 357 | -65 | W2 | |
Home | 4 | 5 | .444 | 149 | 190 | -41 | ||
Away | 3 | 5 | .375 | 143 | 167 | -24 | ||
Div | 3 | 3 | .500 | 86 | 111 | -25 | ||
Conf | 5 | 7 | .417 | 182 | 253 | -71 | ||
Minnesota Vikings![]() fox | ||||||||
Overall | 5 | 12 | .294 | 278 | 370 | -92 | L3 | |
Home | 4 | 5 | .444 | 178 | 192 | -14 | ||
Away | 1 | 7 | .125 | 100 | 178 | -78 | ||
Div | 2 | 4 | .333 | 110 | 134 | -24 | ||
Conf | 3 | 9 | .250 | 187 | 267 | -80 | ||
San Francisco 49ers![]() jjt | ||||||||
Overall | 5 | 12 | .294 | 265 | 398 | -133 | L2 | |
Home | 4 | 5 | .444 | 152 | 212 | -60 | ||
Away | 1 | 7 | .125 | 113 | 186 | -73 | ||
Div | 1 | 5 | .167 | 112 | 139 | -27 | ||
Conf | 3 | 9 | .250 | 187 | 267 | -80 |


Team | Record | W | L | % | PF | PA | DIFF | STR |
![]() ![]() Nelson79 | ||||||||
Overall | 9 | 8 | .529 | 330 | 339 | -9 | L1 | |
Home | 7 | 2 | .778 | 173 | 127 | 46 | ||
Away | 2 | 6 | .250 | 147 | 185 | -38 | ||
Div | 3 | 3 | .500 | 116 | 107 | 9 | ||
Conf | 6 | 6 | .500 | 234 | 219 | 15 | ||
Philadelphia Eagles![]() TurBO | ||||||||
Overall | 7 | 10 | .411 | 291 | 328 | -37 | L1 | |
Home | 2 | 7 | .222 | 144 | 194 | -50 | ||
Away | 5 | 3 | .625 | 147 | 134 | 13 | ||
Div | 3 | 3 | .500 | 119 | 112 | 7 | ||
Conf | 5 | 7 | .417 | 215 | 233 | -18 | ||
Tampa Bay Buccaneers![]() Hardy Nick | ||||||||
Overall | 6 | 11 | .352 | 231 | 354 | -123 | L1 | |
Home | 5 | 4 | .556 | 135 | 176 | -41 | ||
Away | 1 | 7 | .125 | 96 | 178 | -82 | ||
Div | 4 | 2 | .667 | 119 | 118 | 1 | ||
Conf | 5 | 7 | .417 | 197 | 230 | -33 | ||
Chicago Bears![]() Simplesimo | ||||||||
Overall | 5 | 12 | .294 | 268 | 360 | -92 | W1 | |
Home | 3 | 6 | .333 | 152 | 180 | -28 | ||
Away | 2 | 6 | .250 | 116 | 180 | -64 | ||
Div | 2 | 4 | .333 | 80 | 97 | -17 | ||
Conf | 3 | 9 | .250 | 169 | 249 | -80 |
VS AFC : 41 / 39