Team | Record | W | L | % | PF | PA | DIFF | STR |
Denver Broncos Tecmo DPS | ||||||||
Overall | 15 | 2 | .882 | 461 | 268 | 193 | W10 | |
Home | 8 | 0 | 1.000 | 197 | 108 | 89 | ||
Away | 7 | 2 | .778 | 187 | 140 | 47 | ||
Div | 5 | 1 | .833 | 116 | 90 | 26 | ||
Conf | 11 | 1 | .917 | 261 | 177 | 84 | ||
Kansas City Chiefs randywags2 | ||||||||
Overall | 11 | 6 | .647 | 366 | 299 | 67 | W7 | |
Home | 4 | 4 | .500 | 157 | 126 | 31 | ||
Away | 7 | 2 | .778 | 189 | 149 | 40 | ||
Div | 3 | 3 | .500 | 115 | 120 | -5 | ||
Conf | 7 | 5 | .583 | 247 | 201 | 46 | ||
Baltimore Ravens regulator | ||||||||
Overall | 10 | 7 | .588 | 358 | 338 | 20 | W1 | |
Home | 5 | 3 | .625 | 161 | 150 | 11 | ||
Away | 5 | 4 | .556 | 149 | 142 | 7 | ||
Div | 2 | 4 | .333 | 103 | 111 | -8 | ||
Conf | 7 | 5 | .583 | 239 | 207 | 32 | ||
Buffalo Bills hoff | ||||||||
Overall | 4 | 13 | .235 | 265 | 393 | -128 | W1 | |
Home | 3 | 5 | .375 | 118 | 173 | -55 | ||
Away | 1 | 8 | .111 | 147 | 220 | -73 | ||
Div | 2 | 4 | .333 | 116 | 129 | -13 | ||
Conf | 3 | 9 | .250 | 205 | 295 | -90 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
Tennessee Titans bruddog | ||||||||
Overall | 9 | 8 | .529 | 331 | 335 | -4 | W2 | |
Home | 4 | 4 | .500 | 158 | 165 | -7 | ||
Away | 5 | 4 | .556 | 156 | 149 | 7 | ||
Div | 3 | 3 | .500 | 129 | 129 | 0 | ||
Conf | 7 | 5 | .583 | 238 | 213 | 25 | ||
Jacksonville Jaguars Alpha TD | ||||||||
Overall | 8 | 9 | .470 | 339 | 318 | 21 | W3 | |
Home | 4 | 4 | .500 | 175 | 138 | 37 | ||
Away | 4 | 5 | .444 | 164 | 180 | -16 | ||
Div | 2 | 4 | .333 | 122 | 125 | -3 | ||
Conf | 6 | 6 | .500 | 256 | 229 | 27 | ||
Houston Texans birdhas_uw | ||||||||
Overall | 8 | 9 | .470 | 280 | 289 | -9 | L2 | |
Home | 3 | 5 | .375 | 126 | 145 | -19 | ||
Away | 5 | 4 | .556 | 154 | 144 | 10 | ||
Div | 4 | 2 | .667 | 103 | 94 | 9 | ||
Conf | 7 | 5 | .583 | 203 | 186 | 17 | ||
Los Angeles Chargers Duecel00se | ||||||||
Overall | 6 | 11 | .352 | 312 | 395 | -83 | L5 | |
Home | 4 | 4 | .500 | 159 | 188 | -29 | ||
Away | 2 | 7 | .222 | 153 | 207 | -54 | ||
Div | 3 | 3 | .500 | 124 | 130 | -6 | ||
Conf | 5 | 7 | .417 | 230 | 286 | -56 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
Indianapolis Colts Kovalkin | ||||||||
Overall | 9 | 8 | .529 | 344 | 362 | -18 | L1 | |
Home | 5 | 3 | .625 | 168 | 149 | 19 | ||
Away | 4 | 5 | .444 | 176 | 193 | -17 | ||
Div | 3 | 3 | .500 | 152 | 141 | 11 | ||
Conf | 6 | 6 | .500 | 263 | 243 | 20 | ||
Pittsburgh Steelers ACSlater | ||||||||
Overall | 8 | 9 | .470 | 323 | 349 | -26 | L1 | |
Home | 4 | 4 | .500 | 157 | 148 | 9 | ||
Away | 4 | 5 | .444 | 166 | 201 | -35 | ||
Div | 3 | 3 | .500 | 132 | 140 | -8 | ||
Conf | 5 | 7 | .417 | 231 | 268 | -37 | ||
Cincinnati Bengals Riddler | ||||||||
Overall | 6 | 11 | .352 | 341 | 366 | -25 | L5 | |
Home | 4 | 4 | .500 | 160 | 147 | 13 | ||
Away | 2 | 7 | .222 | 181 | 219 | -38 | ||
Div | 4 | 2 | .667 | 146 | 119 | 27 | ||
Conf | 5 | 7 | .417 | 248 | 259 | -11 | ||
New England Patriots drake | ||||||||
Overall | 6 | 11 | .352 | 330 | 419 | -89 | W1 | |
Home | 4 | 4 | .500 | 173 | 181 | -8 | ||
Away | 2 | 7 | .222 | 157 | 238 | -81 | ||
Div | 2 | 4 | .333 | 113 | 143 | -30 | ||
Conf | 5 | 7 | .417 | 236 | 284 | -48 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
Las Vegas Raiders gripsmoke | ||||||||
Overall | 10 | 7 | .588 | 357 | 370 | -13 | W5 | |
Home | 5 | 3 | .625 | 154 | 165 | -11 | ||
Away | 5 | 4 | .556 | 169 | 168 | 1 | ||
Div | 3 | 3 | .500 | 113 | 111 | 2 | ||
Conf | 6 | 6 | .500 | 212 | 229 | -17 | ||
New York Jets the MACK | ||||||||
Overall | 9 | 8 | .529 | 462 | 408 | 54 | W3 | |
Home | 3 | 5 | .375 | 160 | 185 | -25 | ||
Away | 6 | 3 | .667 | 268 | 178 | 90 | ||
Div | 5 | 1 | .833 | 175 | 142 | 33 | ||
Conf | 7 | 5 | .583 | 316 | 246 | 70 | ||
Cleveland Browns Nelson79 | ||||||||
Overall | 9 | 8 | .529 | 349 | 320 | 29 | W1 | |
Home | 4 | 4 | .500 | 185 | 153 | 32 | ||
Away | 5 | 4 | .556 | 164 | 167 | -3 | ||
Div | 2 | 4 | .333 | 131 | 133 | -2 | ||
Conf | 6 | 6 | .500 | 250 | 243 | 7 | ||
Miami Dolphins murray | ||||||||
Overall | 5 | 12 | .294 | 316 | 390 | -74 | L2 | |
Home | 2 | 6 | .250 | 153 | 182 | -29 | ||
Away | 3 | 6 | .333 | 163 | 208 | -45 | ||
Div | 2 | 4 | .333 | 116 | 149 | -33 | ||
Conf | 3 | 9 | .250 | 215 | 284 | -69 |
VS NFC : 37 / 43
Team | Record | W | L | % | PF | PA | DIFF | STR |
Arizona Cardinals disastamas | ||||||||
Overall | 12 | 5 | .705 | 371 | 311 | 60 | W2 | |
Home | 5 | 4 | .556 | 172 | 158 | 14 | ||
Away | 7 | 1 | .875 | 185 | 129 | 56 | ||
Div | 5 | 1 | .833 | 139 | 120 | 19 | ||
Conf | 9 | 3 | .750 | 270 | 237 | 33 | ||
Seattle Seahawks Iconboxing | ||||||||
Overall | 10 | 7 | .588 | 394 | 339 | 55 | W1 | |
Home | 7 | 2 | .778 | 212 | 158 | 54 | ||
Away | 3 | 5 | .375 | 137 | 138 | -1 | ||
Div | 4 | 2 | .667 | 146 | 123 | 23 | ||
Conf | 8 | 4 | .667 | 275 | 213 | 62 | ||
New Orleans Saints Nos | ||||||||
Overall | 10 | 7 | .588 | 379 | 354 | 25 | W5 | |
Home | 5 | 4 | .556 | 174 | 143 | 31 | ||
Away | 5 | 3 | .625 | 177 | 176 | 1 | ||
Div | 3 | 3 | .500 | 118 | 117 | 1 | ||
Conf | 8 | 4 | .667 | 260 | 223 | 37 | ||
Atlanta Falcons Prime | ||||||||
Overall | 5 | 12 | .294 | 323 | 375 | -52 | L2 | |
Home | 2 | 7 | .222 | 169 | 206 | -37 | ||
Away | 3 | 5 | .375 | 154 | 169 | -15 | ||
Div | 0 | 6 | .000 | 115 | 158 | -43 | ||
Conf | 3 | 9 | .250 | 231 | 270 | -39 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
New York Giants Eifer | ||||||||
Overall | 11 | 6 | .647 | 358 | 326 | 32 | W1 | |
Home | 6 | 3 | .667 | 179 | 158 | 21 | ||
Away | 5 | 3 | .625 | 164 | 144 | 20 | ||
Div | 5 | 1 | .833 | 129 | 100 | 29 | ||
Conf | 8 | 4 | .667 | 241 | 216 | 25 | ||
Minnesota Vikings Ptitteri | ||||||||
Overall | 10 | 7 | .588 | 487 | 424 | 63 | W1 | |
Home | 6 | 3 | .667 | 220 | 198 | 22 | ||
Away | 4 | 4 | .500 | 177 | 147 | 30 | ||
Div | 2 | 4 | .333 | 135 | 150 | -15 | ||
Conf | 6 | 6 | .500 | 292 | 260 | 32 | ||
Detroit Lions FastEd | ||||||||
Overall | 9 | 8 | .529 | 351 | 373 | -22 | L1 | |
Home | 5 | 4 | .556 | 189 | 197 | -8 | ||
Away | 4 | 4 | .500 | 162 | 176 | -14 | ||
Div | 4 | 2 | .667 | 142 | 124 | 18 | ||
Conf | 7 | 5 | .583 | 257 | 268 | -11 | ||
Dallas Cowboys disciple | ||||||||
Overall | 8 | 9 | .470 | 309 | 309 | 0 | W3 | |
Home | 4 | 5 | .444 | 142 | 157 | -15 | ||
Away | 4 | 4 | .500 | 167 | 152 | 15 | ||
Div | 1 | 5 | .167 | 99 | 131 | -32 | ||
Conf | 4 | 8 | .333 | 224 | 248 | -24 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
San Francisco 49ers jjt | ||||||||
Overall | 11 | 6 | .647 | 391 | 345 | 46 | W2 | |
Home | 6 | 3 | .667 | 176 | 154 | 22 | ||
Away | 5 | 3 | .625 | 158 | 138 | 20 | ||
Div | 3 | 3 | .500 | 113 | 107 | 6 | ||
Conf | 6 | 6 | .500 | 216 | 219 | -3 | ||
Carolina Panthers fulltimesl | ||||||||
Overall | 9 | 8 | .529 | 346 | 309 | 37 | W1 | |
Home | 3 | 6 | .333 | 168 | 179 | -11 | ||
Away | 6 | 2 | .750 | 178 | 130 | 48 | ||
Div | 4 | 2 | .667 | 131 | 96 | 35 | ||
Conf | 6 | 6 | .500 | 233 | 205 | 28 | ||
Green Bay Packers nostradamu | ||||||||
Overall | 8 | 9 | .470 | 331 | 304 | 27 | W3 | |
Home | 6 | 3 | .667 | 216 | 152 | 64 | ||
Away | 2 | 6 | .250 | 115 | 152 | -37 | ||
Div | 2 | 4 | .333 | 110 | 121 | -11 | ||
Conf | 6 | 6 | .500 | 241 | 212 | 29 | ||
Philadelphia Eagles TurBO | ||||||||
Overall | 5 | 12 | .294 | 262 | 323 | -61 | L5 | |
Home | 3 | 6 | .333 | 140 | 161 | -21 | ||
Away | 2 | 6 | .250 | 122 | 162 | -40 | ||
Div | 3 | 3 | .500 | 86 | 116 | -30 | ||
Conf | 3 | 9 | .250 | 162 | 245 | -83 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
Tampa Bay Buccaneers noyhouse | ||||||||
Overall | 9 | 8 | .529 | 357 | 339 | 18 | W4 | |
Home | 7 | 2 | .778 | 179 | 123 | 56 | ||
Away | 2 | 6 | .250 | 158 | 188 | -30 | ||
Div | 5 | 1 | .833 | 134 | 88 | 46 | ||
Conf | 7 | 5 | .583 | 232 | 193 | 39 | ||
L A Rams bob sacama | ||||||||
Overall | 8 | 9 | .470 | 285 | 318 | -33 | L2 | |
Home | 4 | 5 | .444 | 162 | 147 | 15 | ||
Away | 4 | 4 | .500 | 123 | 171 | -48 | ||
Div | 3 | 3 | .500 | 108 | 116 | -8 | ||
Conf | 6 | 6 | .500 | 189 | 225 | -36 | ||
Washington Commande Swamp | ||||||||
Overall | 7 | 10 | .411 | 319 | 369 | -50 | L3 | |
Home | 5 | 4 | .556 | 190 | 191 | -1 | ||
Away | 2 | 6 | .250 | 129 | 178 | -49 | ||
Div | 2 | 4 | .333 | 100 | 119 | -19 | ||
Conf | 4 | 8 | .333 | 195 | 237 | -42 | ||
Chicago Bears Simplesimo | ||||||||
Overall | 7 | 10 | .411 | 266 | 326 | -60 | L3 | |
Home | 5 | 4 | .556 | 163 | 167 | -4 | ||
Away | 2 | 6 | .250 | 103 | 159 | -56 | ||
Div | 2 | 4 | .333 | 110 | 129 | -19 | ||
Conf | 5 | 7 | .417 | 186 | 233 | -47 |
VS AFC : 43 / 37