Team | Record | W | L | % | PF | PA | DIFF | STR |
Denver Broncos Tecmo DPS | ||||||||
Overall | 14 | 3 | .823 | 513 | 398 | 115 | W7 | |
Home | 8 | 1 | .889 | 252 | 176 | 76 | ||
Away | 6 | 2 | .750 | 191 | 148 | 43 | ||
Div | 4 | 2 | .667 | 158 | 139 | 19 | ||
Conf | 10 | 2 | .833 | 322 | 239 | 83 | ||
Tennessee Titans Johnny_Mx | ||||||||
Overall | 11 | 6 | .647 | 348 | 316 | 32 | L1 | |
Home | 6 | 3 | .667 | 210 | 165 | 45 | ||
Away | 5 | 3 | .625 | 119 | 123 | -4 | ||
Div | 5 | 1 | .833 | 123 | 89 | 34 | ||
Conf | 8 | 4 | .667 | 234 | 186 | 48 | ||
Kansas City Chiefs randywags2 | ||||||||
Overall | 7 | 10 | .411 | 315 | 306 | 9 | W2 | |
Home | 5 | 4 | .556 | 174 | 128 | 46 | ||
Away | 2 | 6 | .250 | 141 | 178 | -37 | ||
Div | 1 | 5 | .167 | 104 | 128 | -24 | ||
Conf | 4 | 8 | .333 | 213 | 235 | -22 | ||
Pittsburgh Steelers WarMachine | ||||||||
Overall | 6 | 11 | .352 | 295 | 353 | -58 | W2 | |
Home | 3 | 6 | .333 | 158 | 194 | -36 | ||
Away | 3 | 5 | .375 | 137 | 159 | -22 | ||
Div | 2 | 4 | .333 | 117 | 146 | -29 | ||
Conf | 6 | 6 | .500 | 225 | 236 | -11 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
Jacksonville Jaguars shield | ||||||||
Overall | 12 | 5 | .705 | 430 | 362 | 68 | W4 | |
Home | 8 | 1 | .889 | 192 | 133 | 59 | ||
Away | 4 | 4 | .500 | 165 | 168 | -3 | ||
Div | 4 | 2 | .667 | 132 | 103 | 29 | ||
Conf | 9 | 3 | .750 | 273 | 220 | 53 | ||
Baltimore Ravens Ptitteri | ||||||||
Overall | 10 | 7 | .588 | 405 | 395 | 10 | W5 | |
Home | 7 | 2 | .778 | 207 | 162 | 45 | ||
Away | 3 | 5 | .375 | 149 | 186 | -37 | ||
Div | 3 | 3 | .500 | 120 | 128 | -8 | ||
Conf | 6 | 6 | .500 | 232 | 237 | -5 | ||
Cincinnati Bengals LuckyTool | ||||||||
Overall | 7 | 10 | .411 | 242 | 274 | -32 | W1 | |
Home | 4 | 5 | .444 | 153 | 148 | 5 | ||
Away | 3 | 5 | .375 | 89 | 126 | -37 | ||
Div | 3 | 3 | .500 | 115 | 111 | 4 | ||
Conf | 5 | 7 | .417 | 171 | 188 | -17 | ||
Indianapolis Colts Kovalkin | ||||||||
Overall | 5 | 12 | .294 | 240 | 377 | -137 | L1 | |
Home | 3 | 6 | .333 | 133 | 195 | -62 | ||
Away | 2 | 6 | .250 | 107 | 182 | -75 | ||
Div | 2 | 4 | .333 | 97 | 122 | -25 | ||
Conf | 5 | 7 | .417 | 205 | 235 | -30 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
Buffalo Bills hoff | ||||||||
Overall | 10 | 7 | .588 | 411 | 393 | 18 | L2 | |
Home | 5 | 4 | .556 | 194 | 181 | 13 | ||
Away | 5 | 3 | .625 | 163 | 157 | 6 | ||
Div | 4 | 2 | .667 | 128 | 114 | 14 | ||
Conf | 7 | 5 | .583 | 256 | 235 | 21 | ||
New England Patriots drake | ||||||||
Overall | 8 | 9 | .470 | 348 | 361 | -13 | W1 | |
Home | 6 | 3 | .667 | 195 | 175 | 20 | ||
Away | 2 | 6 | .250 | 140 | 165 | -25 | ||
Div | 3 | 3 | .500 | 122 | 114 | 8 | ||
Conf | 6 | 6 | .500 | 243 | 238 | 5 | ||
Las Vegas Raiders gripsmoke | ||||||||
Overall | 6 | 11 | .352 | 311 | 361 | -50 | L2 | |
Home | 4 | 5 | .444 | 168 | 178 | -10 | ||
Away | 2 | 6 | .250 | 143 | 183 | -40 | ||
Div | 4 | 2 | .667 | 139 | 131 | 8 | ||
Conf | 5 | 7 | .417 | 234 | 257 | -23 | ||
Miami Dolphins bob sacama | ||||||||
Overall | 5 | 12 | .294 | 288 | 324 | -36 | L1 | |
Home | 4 | 5 | .444 | 167 | 171 | -4 | ||
Away | 1 | 7 | .125 | 121 | 153 | -32 | ||
Div | 1 | 5 | .167 | 87 | 117 | -30 | ||
Conf | 2 | 10 | .167 | 177 | 249 | -72 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
Houston Texans birdhas_uw | ||||||||
Overall | 11 | 6 | .647 | 376 | 347 | 29 | L1 | |
Home | 7 | 2 | .778 | 186 | 166 | 20 | ||
Away | 4 | 4 | .500 | 162 | 150 | 12 | ||
Div | 5 | 1 | .833 | 127 | 94 | 33 | ||
Conf | 9 | 3 | .750 | 269 | 212 | 57 | ||
Cleveland Browns Nelson79 | ||||||||
Overall | 7 | 10 | .411 | 339 | 365 | -26 | L1 | |
Home | 4 | 5 | .444 | 173 | 196 | -23 | ||
Away | 3 | 5 | .375 | 166 | 169 | -3 | ||
Div | 4 | 2 | .667 | 140 | 130 | 10 | ||
Conf | 6 | 6 | .500 | 252 | 258 | -6 | ||
Los Angeles Chargers MadTown Sp | ||||||||
Overall | 7 | 10 | .411 | 322 | 353 | -31 | L1 | |
Home | 4 | 5 | .444 | 164 | 171 | -7 | ||
Away | 3 | 5 | .375 | 158 | 182 | -24 | ||
Div | 2 | 4 | .333 | 112 | 128 | -16 | ||
Conf | 5 | 7 | .417 | 226 | 251 | -25 | ||
New York Jets fulltimesl | ||||||||
Overall | 3 | 14 | .176 | 261 | 379 | -118 | L3 | |
Home | 3 | 6 | .333 | 166 | 195 | -29 | ||
Away | 0 | 8 | .000 | 95 | 184 | -89 | ||
Div | 1 | 5 | .167 | 104 | 131 | -27 | ||
Conf | 3 | 9 | .250 | 185 | 241 | -56 |
VS NFC : 33 / 47
Team | Record | W | L | % | PF | PA | DIFF | STR |
Minnesota Vikings VikingMoe | ||||||||
Overall | 11 | 6 | .647 | 361 | 312 | 49 | L1 | |
Home | 6 | 2 | .750 | 168 | 107 | 61 | ||
Away | 5 | 4 | .556 | 176 | 185 | -9 | ||
Div | 4 | 2 | .667 | 152 | 113 | 39 | ||
Conf | 9 | 3 | .750 | 266 | 201 | 65 | ||
New Orleans Saints Nos | ||||||||
Overall | 10 | 7 | .588 | 389 | 407 | -18 | W1 | |
Home | 5 | 3 | .625 | 183 | 158 | 25 | ||
Away | 5 | 4 | .556 | 199 | 214 | -15 | ||
Div | 3 | 3 | .500 | 155 | 148 | 7 | ||
Conf | 7 | 5 | .583 | 288 | 274 | 14 | ||
New York Giants Eifer | ||||||||
Overall | 7 | 10 | .411 | 311 | 403 | -92 | L2 | |
Home | 4 | 4 | .500 | 164 | 176 | -12 | ||
Away | 3 | 6 | .333 | 147 | 227 | -80 | ||
Div | 3 | 3 | .500 | 113 | 129 | -16 | ||
Conf | 4 | 8 | .333 | 218 | 317 | -99 | ||
Arizona Cardinals disastamas | ||||||||
Overall | 6 | 11 | .352 | 338 | 397 | -59 | L4 | |
Home | 4 | 4 | .500 | 167 | 185 | -18 | ||
Away | 2 | 7 | .222 | 171 | 212 | -41 | ||
Div | 2 | 4 | .333 | 126 | 156 | -30 | ||
Conf | 4 | 8 | .333 | 252 | 315 | -63 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
Seattle Seahawks Iconboxing | ||||||||
Overall | 11 | 6 | .647 | 470 | 322 | 148 | W6 | |
Home | 6 | 2 | .750 | 176 | 113 | 63 | ||
Away | 5 | 4 | .556 | 189 | 162 | 27 | ||
Div | 5 | 1 | .833 | 127 | 83 | 44 | ||
Conf | 8 | 4 | .667 | 243 | 191 | 52 | ||
Atlanta Falcons Prime | ||||||||
Overall | 10 | 7 | .588 | 421 | 308 | 113 | L4 | |
Home | 5 | 3 | .625 | 190 | 129 | 61 | ||
Away | 5 | 4 | .556 | 231 | 162 | 69 | ||
Div | 3 | 3 | .500 | 143 | 104 | 39 | ||
Conf | 7 | 5 | .583 | 291 | 198 | 93 | ||
Chicago Bears TecmoBo | ||||||||
Overall | 10 | 7 | .588 | 369 | 354 | 15 | L2 | |
Home | 6 | 2 | .750 | 186 | 143 | 43 | ||
Away | 4 | 5 | .444 | 183 | 211 | -28 | ||
Div | 2 | 4 | .333 | 95 | 139 | -44 | ||
Conf | 6 | 6 | .500 | 253 | 263 | -10 | ||
Detroit Lions FastEd | ||||||||
Overall | 4 | 13 | .235 | 265 | 327 | -62 | L1 | |
Home | 4 | 4 | .500 | 148 | 120 | 28 | ||
Away | 0 | 9 | .000 | 117 | 207 | -90 | ||
Div | 2 | 4 | .333 | 87 | 126 | -39 | ||
Conf | 3 | 9 | .250 | 189 | 250 | -61 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
Carolina Panthers disciple | ||||||||
Overall | 12 | 5 | .705 | 387 | 301 | 86 | W1 | |
Home | 6 | 2 | .750 | 189 | 125 | 64 | ||
Away | 6 | 3 | .667 | 167 | 150 | 17 | ||
Div | 4 | 2 | .667 | 103 | 100 | 3 | ||
Conf | 8 | 4 | .667 | 241 | 207 | 34 | ||
Philadelphia Eagles TurBO | ||||||||
Overall | 10 | 7 | .588 | 386 | 362 | 24 | W1 | |
Home | 6 | 2 | .750 | 155 | 123 | 32 | ||
Away | 4 | 5 | .444 | 175 | 181 | -6 | ||
Div | 2 | 4 | .333 | 99 | 101 | -2 | ||
Conf | 7 | 5 | .583 | 232 | 203 | 29 | ||
Dallas Cowboys Duecel00se | ||||||||
Overall | 9 | 8 | .529 | 331 | 334 | -3 | L2 | |
Home | 5 | 3 | .625 | 167 | 161 | 6 | ||
Away | 4 | 5 | .444 | 164 | 173 | -9 | ||
Div | 4 | 2 | .667 | 120 | 105 | 15 | ||
Conf | 5 | 7 | .417 | 233 | 255 | -22 | ||
Green Bay Packers nostradamu | ||||||||
Overall | 8 | 9 | .470 | 251 | 262 | -11 | W1 | |
Home | 5 | 3 | .625 | 124 | 92 | 32 | ||
Away | 3 | 6 | .333 | 127 | 170 | -43 | ||
Div | 2 | 4 | .333 | 72 | 88 | -16 | ||
Conf | 5 | 7 | .417 | 170 | 190 | -20 |
Team | Record | W | L | % | PF | PA | DIFF | STR |
San Francisco 49ers jjt | ||||||||
Overall | 11 | 6 | .647 | 395 | 402 | -7 | W2 | |
Home | 3 | 5 | .375 | 147 | 186 | -39 | ||
Away | 8 | 1 | .889 | 224 | 190 | 34 | ||
Div | 4 | 2 | .667 | 113 | 121 | -8 | ||
Conf | 7 | 5 | .583 | 241 | 265 | -24 | ||
Tampa Bay Buccaneers Alpha TD | ||||||||
Overall | 9 | 8 | .529 | 326 | 257 | 69 | W1 | |
Home | 5 | 3 | .625 | 175 | 99 | 76 | ||
Away | 4 | 5 | .444 | 151 | 158 | -7 | ||
Div | 3 | 3 | .500 | 107 | 95 | 12 | ||
Conf | 6 | 6 | .500 | 232 | 184 | 48 | ||
Los Angeles Rams Swamp | ||||||||
Overall | 8 | 9 | .470 | 351 | 367 | -16 | W3 | |
Home | 2 | 6 | .250 | 162 | 209 | -47 | ||
Away | 6 | 3 | .667 | 189 | 158 | 31 | ||
Div | 3 | 3 | .500 | 131 | 100 | 31 | ||
Conf | 5 | 7 | .417 | 226 | 245 | -19 | ||
Washington Football ACSlater | ||||||||
Overall | 7 | 10 | .411 | 312 | 328 | -16 | L4 | |
Home | 4 | 4 | .500 | 160 | 148 | 12 | ||
Away | 3 | 6 | .333 | 152 | 180 | -28 | ||
Div | 2 | 4 | .333 | 89 | 124 | -35 | ||
Conf | 5 | 7 | .417 | 218 | 235 | -17 |
VS AFC : 47 / 33