LIST:
10 LATEST GAMES
Team Record W L % PF PA DIFF STR Denver Broncos
Tecmo DPSOverall 12 4 .750 407 247 160 W4 Home 5 3 .625 201 138 63 Away 7 1 .875 206 109 97 Div 4 2 .667 144 113 31 Conf 9 3 .750 314 194 120 Indianapolis Colts
regulatorOverall 9 3 .750 271 193 78 W3 Home 5 2 .714 135 93 42 Away 4 1 .800 136 100 36 Div 4 1 .800 99 80 19 Conf 7 2 .778 198 129 69 Kansas City Chiefs
Johnny_MxOverall 10 7 .588 390 364 26 L1 Home 5 4 .556 222 204 18 Away 5 3 .625 168 160 8 Div 2 4 .333 135 165 -30 Conf 8 4 .667 279 248 31 Jacksonville Jaguars
TecmoBoOverall 6 7 .461 272 264 8 W2 Home 4 2 .667 127 96 31 Away 2 5 .286 145 168 -23 Div 1 4 .200 93 113 -20 Conf 4 6 .400 204 203 1
Team Record W L % PF PA DIFF STR Baltimore Ravens
PtitteriOverall 7 2 .777 170 152 18 W1 Home 5 0 1.000 115 66 49 Away 2 2 .500 55 86 -31 Div 3 1 .750 55 61 -6 Conf 5 2 .714 127 120 7 Houston Texans
birdhas_uwOverall 8 6 .571 258 227 31 W2 Home 7 1 .875 192 128 64 Away 1 5 .167 66 99 -33 Div 3 1 .750 77 51 26 Conf 5 4 .556 169 153 16 Las Vegas Raiders
gripsmokeOverall 4 6 .400 179 178 1 L3 Home 2 3 .400 90 81 9 Away 2 3 .400 89 97 -8 Div 1 3 .250 53 59 -6 Conf 2 5 .286 104 112 -8 Pittsburgh Steelers
ACSlaterOverall 4 10 .285 205 256 -51 W2 Home 1 6 .143 88 121 -33 Away 3 4 .429 117 135 -18 Div 1 3 .250 43 57 -14 Conf 3 6 .333 142 164 -22
Team Record W L % PF PA DIFF STR Miami Dolphins
murrayOverall 6 5 .545 275 259 16 L2 Home 4 2 .667 166 138 28 Away 2 3 .400 109 121 -12 Div 1 3 .250 99 99 0 Conf 4 5 .444 214 218 -4 New England Patriots
drakeOverall 7 8 .466 278 332 -54 L2 Home 4 4 .500 147 168 -21 Away 3 4 .429 131 164 -33 Div 5 0 1.000 120 73 47 Conf 6 4 .600 174 209 -35 Cincinnati Bengals
RiddlerOverall 3 6 .333 139 229 -90 L2 Home 1 4 .200 74 162 -88 Away 2 2 .500 65 67 -2 Div 1 3 .250 68 113 -45 Conf 2 4 .333 92 164 -72 Cleveland Browns
fulltimeslOverall 1 6 .142 132 161 -29 L4 Home 1 3 .250 87 87 0 Away 0 3 .000 45 74 -29 Div 0 1 .000 12 14 -2 Conf 0 4 .000 50 92 -42
Team Record W L % PF PA DIFF STR New York Jets
Big WizOverall 8 7 .533 379 328 51 L1 Home 4 4 .500 199 202 -3 Away 4 3 .571 180 126 54 Div 5 1 .833 183 134 49 Conf 6 5 .545 287 238 49 Los Angeles Chargers
Ones11fahzOverall 4 5 .444 167 184 -17 W2 Home 2 3 .400 83 98 -15 Away 2 2 .500 84 86 -2 Div 2 2 .500 81 88 -7 Conf 4 4 .500 160 160 0 Buffalo Bills
zackattackOverall 2 6 .250 135 191 -56 L4 Home 1 3 .250 66 101 -35 Away 1 3 .250 69 90 -21 Div 1 3 .250 78 99 -21 Conf 1 5 .167 81 155 -74 Tennessee Titans
bamatecmojOverall 1 3 .250 102 121 -19 W1 Home 1 1 .500 53 50 3 Away 0 2 .000 49 71 -22 Div 0 2 .000 46 67 -21 Conf 0 3 .000 67 103 -36
Team Record W L % PF PA DIFF STR New Orleans Saints
NosOverall 5 3 .625 168 168 0 L2 Home 3 0 1.000 98 63 35 Away 2 3 .400 70 105 -35 Div 3 1 .750 91 77 14 Conf 3 2 .600 111 99 12 Washington Commande
Alpha TDOverall 8 5 .615 244 222 22 W1 Home 4 3 .571 122 96 26 Away 4 2 .667 122 126 -4 Div 2 2 .500 54 71 -17 Conf 7 3 .700 198 165 33 Arizona Cardinals
disastamasOverall 6 6 .500 253 235 18 L2 Home 4 1 .800 106 90 16 Away 2 5 .286 147 145 2 Div 1 1 .500 39 52 -13 Conf 4 3 .571 154 135 19 Detroit Lions
FastEdOverall 5 11 .312 320 333 -13 L1 Home 3 5 .375 139 126 13 Away 2 6 .250 181 207 -26 Div 2 4 .333 126 110 16 Conf 4 7 .364 217 197 20
Team Record W L % PF PA DIFF STR Dallas Cowboys
discipleOverall 7 4 .636 226 174 52 W2 Home 5 1 .833 151 98 53 Away 2 3 .400 75 76 -1 Div 3 1 .750 69 48 21 Conf 5 3 .625 159 119 40 New York Giants
EiferOverall 9 8 .529 305 314 -9 W1 Home 4 4 .500 155 139 16 Away 5 4 .556 150 175 -25 Div 3 3 .500 111 127 -16 Conf 7 5 .583 225 220 5 Atlanta Falcons
PrimeOverall 5 5 .500 181 168 13 L1 Home 4 3 .571 136 108 28 Away 1 2 .333 45 60 -15 Div 2 2 .500 66 65 1 Conf 3 4 .429 111 115 -4 Carolina Panthers
shieldOverall 4 7 .363 193 235 -42 W2 Home 3 2 .600 111 106 5 Away 1 5 .167 82 129 -47 Div 0 2 .000 50 56 -6 Conf 3 5 .375 157 184 -27
Team Record W L % PF PA DIFF STR Seattle Seahawks
Lord OfTheOverall 11 4 .733 370 365 5 W6 Home 5 2 .714 180 180 0 Away 6 2 .750 190 185 5 Div 5 1 .833 133 113 20 Conf 9 2 .818 280 255 25 Los Angeles Rams
bob sacamaOverall 6 6 .500 202 225 -23 L1 Home 3 2 .600 92 89 3 Away 3 4 .429 110 136 -26 Div 2 2 .500 75 71 4 Conf 3 5 .375 125 147 -22 Green Bay Packers
Nelson79Overall 4 5 .444 169 176 -7 L1 Home 1 3 .250 67 85 -18 Away 3 2 .600 102 91 11 Div 0 2 .000 38 53 -15 Conf 2 5 .286 121 148 -27 Minnesota Vikings
foxOverall 2 7 .222 161 218 -57 L1 Home 2 3 .400 94 100 -6 Away 0 4 .000 67 118 -51 Div 1 3 .250 80 89 -9 Conf 1 5 .167 101 148 -47
Team Record W L % PF PA DIFF STR Chicago Bears
KovalkinOverall 8 2 .800 252 164 88 L1 Home 3 1 .750 99 70 29 Away 5 1 .833 153 94 59 Div 4 0 1.000 96 47 49 Conf 5 2 .714 157 108 49 San Francisco 49ers
jjtOverall 4 6 .400 165 222 -57 L3 Home 2 3 .400 73 107 -34 Away 2 3 .400 92 115 -23 Div 0 2 .000 32 45 -13 Conf 4 4 .500 137 161 -24 Tampa Bay Buccaneers
Hardy NickOverall 3 5 .375 143 169 -26 W1 Home 2 1 .667 61 44 17 Away 1 4 .200 82 125 -43 Div 2 2 .500 71 89 -18 Conf 3 4 .429 123 138 -15 Philadelphia Eagles
TurBOOverall 2 6 .250 140 177 -37 L1 Home 0 2 .000 39 49 -10 Away 2 4 .333 101 128 -27 Div 0 2 .000 21 39 -18 Conf 1 5 .167 92 129 -37