LIST:
10 LATEST GAMES
Team Record W L % PF PA DIFF STR Kansas City Chiefs
randywags2Overall 12 5 .705 480 357 123 W5 Home 5 3 .625 185 129 56 Away 7 2 .778 223 179 44 Div 4 2 .667 139 94 45 Conf 9 3 .750 296 202 94 Denver Broncos
Tecmo DPSOverall 10 7 .588 416 298 118 W1 Home 5 3 .625 201 122 79 Away 5 4 .556 174 156 18 Div 5 1 .833 149 86 63 Conf 7 5 .583 263 199 64 Tennessee Titans
Johnny_MxOverall 10 7 .588 309 268 41 L1 Home 6 2 .750 194 115 79 Away 4 5 .444 115 153 -38 Div 3 3 .500 83 107 -24 Conf 7 5 .583 217 185 32 Jacksonville Jaguars
shieldOverall 6 11 .352 306 323 -17 L7 Home 2 6 .250 127 147 -20 Away 4 5 .444 179 176 3 Div 0 6 .000 51 135 -84 Conf 4 8 .333 189 229 -40
Team Record W L % PF PA DIFF STR Buffalo Bills
hoffOverall 9 8 .529 307 352 -45 W2 Home 4 4 .500 146 159 -13 Away 5 4 .556 143 166 -23 Div 2 4 .333 78 109 -31 Conf 5 7 .417 176 243 -67 Baltimore Ravens
discipleOverall 8 9 .470 289 266 23 W3 Home 5 3 .625 140 111 29 Away 3 6 .333 149 155 -6 Div 5 1 .833 118 63 55 Conf 7 5 .583 211 171 40 Pittsburgh Steelers
LuckyToolOverall 8 9 .470 278 289 -11 W1 Home 4 4 .500 122 129 -7 Away 4 5 .444 156 160 -4 Div 3 3 .500 104 87 17 Conf 6 6 .500 186 193 -7 Indianapolis Colts
KovalkinOverall 5 12 .294 279 378 -99 L3 Home 3 5 .375 141 171 -30 Away 2 7 .222 138 207 -69 Div 2 4 .333 87 128 -41 Conf 5 7 .417 214 257 -43
Team Record W L % PF PA DIFF STR Houston Texans
birdhas_uwOverall 11 6 .647 389 321 68 L1 Home 6 2 .750 148 95 53 Away 5 4 .556 183 170 13 Div 3 3 .500 125 101 24 Conf 7 5 .583 235 189 46 Los Angeles Chargers
Duecel00seOverall 10 7 .588 358 362 -4 W1 Home 6 2 .750 159 137 22 Away 4 5 .444 192 211 -19 Div 3 3 .500 127 144 -17 Conf 7 5 .583 251 258 -7 Cincinnati Bengals
RiddlerOverall 10 7 .588 370 376 -6 L1 Home 5 3 .625 176 162 14 Away 5 4 .556 166 186 -20 Div 4 2 .667 112 106 6 Conf 8 4 .667 251 237 14 New England Patriots
drakeOverall 7 10 .411 293 322 -29 W1 Home 5 3 .625 152 159 -7 Away 2 7 .222 141 163 -22 Div 2 4 .333 93 106 -13 Conf 4 8 .333 197 227 -30
Team Record W L % PF PA DIFF STR Las Vegas Raiders
gripsmokeOverall 9 8 .529 325 392 -67 W1 Home 4 4 .500 153 179 -26 Away 5 4 .556 169 186 -17 Div 3 3 .500 94 118 -24 Conf 6 6 .500 225 275 -50 Cleveland Browns
Nelson79Overall 8 9 .470 353 305 48 L2 Home 4 4 .500 161 141 20 Away 4 5 .444 192 164 28 Div 5 1 .833 153 88 65 Conf 6 6 .500 242 204 38 Miami Dolphins
bob sacamaOverall 8 9 .470 302 281 21 L1 Home 4 4 .500 158 170 -12 Away 4 5 .444 144 111 33 Div 1 5 .167 93 117 -24 Conf 4 8 .333 185 212 -27 New York Jets
ChazzOverall 6 11 .352 281 366 -85 L1 Home 2 6 .250 141 183 -42 Away 4 5 .444 140 183 -43 Div 3 3 .500 107 124 -17 Conf 4 8 .333 196 253 -57
Team Record W L % PF PA DIFF STR New Orleans Saints
NosOverall 14 3 .823 497 392 105 W6 Home 8 1 .889 244 183 61 Away 6 2 .750 191 153 38 Div 5 1 .833 151 132 19 Conf 10 2 .833 331 236 95 Seattle Seahawks
IconboxingOverall 10 7 .588 387 350 37 L1 Home 6 3 .667 205 158 47 Away 4 4 .500 168 168 0 Div 3 3 .500 168 138 30 Conf 8 4 .667 277 214 63 Minnesota Vikings
VikingMoeOverall 8 9 .470 348 355 -7 L4 Home 3 6 .333 168 187 -19 Away 5 3 .625 180 168 12 Div 1 5 .167 112 148 -36 Conf 5 7 .417 248 265 -17 New York Giants
EiferOverall 6 11 .352 339 413 -74 W5 Home 5 4 .556 227 201 26 Away 1 7 .125 112 212 -100 Div 3 3 .500 132 145 -13 Conf 5 7 .417 254 275 -21
Team Record W L % PF PA DIFF STR Arizona Cardinals
disastamasOverall 12 5 .705 396 355 41 W1 Home 5 4 .556 157 163 -6 Away 7 1 .875 179 145 34 Div 4 2 .667 117 112 5 Conf 9 3 .750 251 231 20 Atlanta Falcons
PrimeOverall 11 6 .647 440 373 67 L2 Home 5 4 .556 220 193 27 Away 6 2 .750 184 138 46 Div 4 2 .667 142 104 38 Conf 7 5 .583 272 239 33 Chicago Bears
DEDynastyOverall 9 8 .529 318 319 -1 L2 Home 4 5 .444 135 150 -15 Away 5 3 .625 149 135 14 Div 3 3 .500 96 105 -9 Conf 6 6 .500 199 208 -9 Detroit Lions
FastEdOverall 5 12 .294 284 344 -60 L1 Home 4 5 .444 158 167 -9 Away 1 7 .125 126 177 -51 Div 1 5 .167 102 136 -34 Conf 3 9 .250 215 249 -34
Team Record W L % PF PA DIFF STR Dallas Cowboys
Alpha TDOverall 13 4 .764 348 247 101 W6 Home 6 3 .667 169 131 38 Away 7 1 .875 172 103 69 Div 5 1 .833 135 72 63 Conf 9 3 .750 249 173 76 San Francisco 49ers
jjtOverall 6 11 .352 326 381 -55 L1 Home 4 5 .444 183 187 -4 Away 2 6 .250 143 194 -51 Div 3 3 .500 127 126 1 Conf 5 7 .417 233 267 -34 Philadelphia Eagles
TurBOOverall 6 11 .352 308 368 -60 L1 Home 5 4 .556 182 183 -1 Away 1 7 .125 126 185 -59 Div 3 3 .500 136 122 14 Conf 4 8 .333 221 275 -54 Green Bay Packers
nostradamuOverall 4 13 .235 321 429 -108 L2 Home 2 7 .222 161 231 -70 Away 2 6 .250 160 198 -38 Div 1 5 .167 103 181 -78 Conf 3 9 .250 231 320 -89
Team Record W L % PF PA DIFF STR Carolina Panthers
fulltimeslOverall 10 7 .588 345 322 23 L3 Home 6 3 .667 178 131 47 Away 4 4 .500 146 167 -21 Div 4 2 .667 127 110 17 Conf 8 4 .667 241 208 33 Washington Commande
ACSlaterOverall 9 8 .529 350 352 -2 L3 Home 5 4 .556 168 174 -6 Away 4 4 .500 182 178 4 Div 4 2 .667 126 130 -4 Conf 6 6 .500 248 255 -7 Tampa Bay Buccaneers
the MACKOverall 8 9 .470 382 365 17 L4 Home 4 5 .444 192 181 11 Away 4 4 .500 190 184 6 Div 2 4 .333 136 133 3 Conf 5 7 .417 273 257 16 Los Angeles Rams
SwampOverall 4 13 .235 297 400 -103 L6 Home 3 6 .333 167 213 -46 Away 1 7 .125 130 187 -57 Div 2 4 .333 131 147 -16 Conf 3 9 .250 208 279 -71