LIST:
10 LATEST GAMES
Team Record W L % PF PA DIFF STR Kansas City Chiefs
randywags2Overall 13 3 .812 445 302 143 L1 Home 8 0 1.000 230 118 112 Away 5 3 .625 173 155 18 Div 5 1 .833 142 94 48 Conf 9 3 .750 285 202 83 Pittsburgh Steelers
WarMachineOverall 9 7 .562 325 323 2 L1 Home 6 2 .750 154 120 34 Away 3 5 .375 148 171 -23 Div 3 3 .500 117 106 11 Conf 6 6 .500 227 228 -1 La Chargers
tadaosOverall 8 8 .500 298 304 -6 W3 Home 5 3 .625 160 152 8 Away 3 5 .375 138 152 -14 Div 3 3 .500 111 129 -18 Conf 6 6 .500 224 239 -15 Buffalo Bills
hoffOverall 4 12 .250 260 350 -90 W1 Home 2 6 .250 129 190 -61 Away 2 6 .250 131 160 -29 Div 1 5 .167 94 135 -41 Conf 4 8 .333 191 235 -44
Team Record W L % PF PA DIFF STR Tennessee Titans
Johnny_MxOverall 12 4 .750 428 337 91 W1 Home 6 2 .750 171 119 52 Away 6 2 .750 175 133 42 Div 4 2 .667 130 82 48 Conf 10 2 .833 275 179 96 Baltimore Ravens
PtitteriOverall 9 7 .562 402 352 50 L2 Home 5 3 .625 219 181 38 Away 4 4 .500 169 154 15 Div 3 3 .500 157 142 15 Conf 7 5 .583 305 264 41 Indianapolis Colts
KovalkinOverall 8 8 .500 325 303 22 L1 Home 5 3 .625 173 138 35 Away 3 5 .375 152 165 -13 Div 4 2 .667 112 114 -2 Conf 7 5 .583 238 222 16 Houston Texans
Duecel00seOverall 5 11 .312 269 400 -131 L2 Home 4 4 .500 130 194 -64 Away 1 7 .125 139 206 -67 Div 1 5 .167 84 145 -61 Conf 4 8 .333 182 279 -97
Team Record W L % PF PA DIFF STR Denver Broncos
Tecmo DPSOverall 13 3 .812 383 210 173 L2 Home 6 2 .750 160 103 57 Away 7 1 .875 212 90 122 Div 5 1 .833 132 77 55 Conf 10 2 .833 275 133 142 Jacksonville Jaguars
shieldOverall 11 5 .687 358 298 60 W3 Home 7 1 .875 173 115 58 Away 4 4 .500 147 134 13 Div 4 2 .667 123 106 17 Conf 8 4 .667 234 199 35 New England Patriots
drakeOverall 6 9 .400 297 315 -18 L1 Home 5 3 .625 200 162 38 Away 1 6 .143 97 153 -56 Div 3 3 .500 125 117 8 Conf 5 7 .417 242 245 -3 Las Vegas Raiders
ThrashOverall 3 12 .200 255 380 -125 L3 Home 0 7 .000 115 198 -83 Away 3 5 .375 140 182 -42 Div 0 6 .000 76 156 -80 Conf 2 10 .167 197 306 -109
Team Record W L % PF PA DIFF STR Cincinnati Bengals
stalltalkOverall 11 5 .687 367 227 140 L2 Home 7 1 .875 186 101 85 Away 4 4 .500 167 109 58 Div 5 1 .833 154 60 94 Conf 7 5 .583 254 175 79 Cleveland Browns
Nelson79Overall 5 11 .312 248 306 -58 W1 Home 2 6 .250 112 157 -45 Away 3 5 .375 136 149 -13 Div 3 3 .500 89 116 -27 Conf 4 8 .333 177 231 -54 Miami Dolphins
JpthebowleOverall 5 11 .312 237 340 -103 W1 Home 1 7 .125 84 162 -78 Away 4 4 .500 153 178 -25 Div 2 4 .333 71 118 -47 Conf 3 9 .250 163 262 -99 New York Jets
scottywagsOverall 4 12 .250 225 365 -140 L2 Home 2 6 .250 104 157 -53 Away 2 6 .250 121 208 -87 Div 2 4 .333 107 127 -20 Conf 4 8 .333 188 258 -70
Team Record W L % PF PA DIFF STR San Francisco 49ers
arncoemOverall 10 6 .625 367 284 83 W1 Home 7 1 .875 185 116 69 Away 3 5 .375 149 129 20 Div 4 2 .667 150 98 52 Conf 8 4 .667 255 166 89 New Orleans Saints
NosOverall 9 6 .600 331 278 53 L2 Home 6 2 .750 167 100 67 Away 3 4 .429 138 151 -13 Div 4 2 .667 115 101 14 Conf 8 3 .727 231 160 71 Atlanta Falcons
PrimeOverall 9 6 .600 313 277 36 W3 Home 6 1 .857 164 113 51 Away 3 5 .375 139 143 -4 Div 3 3 .500 104 96 8 Conf 6 5 .545 225 192 33 Tampa Bay Buccaneers
EiferOverall 6 10 .375 280 351 -71 W1 Home 3 5 .375 140 171 -31 Away 3 5 .375 140 180 -40 Div 1 5 .167 77 151 -74 Conf 5 7 .417 197 249 -52
Team Record W L % PF PA DIFF STR Minnesota Vikings
VikingMoeOverall 12 3 .800 344 215 129 W8 Home 6 1 .857 153 79 74 Away 6 2 .750 188 122 66 Div 5 1 .833 135 59 76 Conf 9 2 .818 250 147 103 Dallas Cowboys
JesusluvsmOverall 10 6 .625 375 361 14 W3 Home 4 4 .500 170 189 -19 Away 6 2 .750 174 146 28 Div 4 2 .667 120 121 -1 Conf 6 6 .500 241 250 -9 Arizona Cardinals
disastamasOverall 7 9 .437 259 324 -65 L1 Home 3 5 .375 96 156 -60 Away 4 4 .500 163 168 -5 Div 3 3 .500 93 97 -4 Conf 6 6 .500 175 216 -41 Philadelphia Eagles
TurBOOverall 5 10 .333 270 340 -70 L3 Home 4 4 .500 172 169 3 Away 1 6 .143 98 171 -73 Div 0 6 .000 77 148 -71 Conf 3 8 .273 202 259 -57
Team Record W L % PF PA DIFF STR Detroit Lions
IconboxingOverall 10 4 .714 323 234 89 W7 Home 5 2 .714 136 104 32 Away 5 2 .714 152 88 64 Div 3 1 .750 85 54 31 Conf 6 4 .600 189 144 45 Seattle Seahawks
jjtOverall 7 9 .437 295 410 -115 L3 Home 4 4 .500 158 177 -19 Away 3 5 .375 137 233 -96 Div 3 3 .500 111 129 -18 Conf 6 6 .500 220 288 -68 Washington Football
ACSlaterOverall 6 10 .375 286 335 -49 L4 Home 3 5 .375 131 147 -16 Away 3 5 .375 155 188 -33 Div 3 3 .500 127 119 8 Conf 5 7 .417 236 247 -11 Carolina Panthers
8-bitOverall 1 5 .166 103 132 -29 W1 Home 1 2 .333 57 60 -3 Away 0 3 .000 46 72 -26 Div 1 3 .250 73 94 -21 Conf 1 3 .250 73 94 -21
Team Record W L % PF PA DIFF STR Chicago Bears
TecmoBoOverall 10 6 .625 536 357 179 W1 Home 7 1 .875 267 138 129 Away 3 5 .375 159 162 -3 Div 4 2 .667 172 112 60 Conf 8 4 .667 342 236 106 Green Bay Packers
PrimeTimeOverall 6 9 .400 332 332 0 W2 Home 4 4 .500 209 170 39 Away 2 5 .286 123 162 -39 Div 2 4 .333 128 126 2 Conf 4 7 .364 238 251 -13 New York Giants
DarthRockmOverall 6 9 .400 204 264 -60 W2 Home 3 4 .429 97 138 -41 Away 3 5 .375 107 126 -19 Div 4 2 .667 114 99 15 Conf 4 7 .364 158 204 -46 L A Rams
SwampOverall 6 10 .375 253 387 -134 L3 Home 3 5 .375 140 185 -45 Away 3 5 .375 113 202 -89 Div 2 4 .333 87 164 -77 Conf 3 9 .250 182 311 -129