LIST:
10 LATEST GAMES
Team Record W L % PF PA DIFF STR Denver Broncos
Tecmo DPSOverall 4 1 .800 124 85 39 W2 Home 2 0 1.000 63 29 34 Away 2 1 .667 61 56 5 Div 1 0 1.000 17 14 3 Conf 4 0 1.000 102 57 45 Baltimore Ravens
regulatorOverall 1 2 .333 44 78 -34 L1 Home 1 1 .500 32 48 -16 Away 0 1 .000 12 30 -18 Div 0 0 .000 0 0 0 Conf 0 1 .000 12 30 -18 Kansas City Chiefs
randywags2Overall 0 2 .000 21 36 -15 L2 Home 0 1 .000 14 17 -3 Away 0 1 .000 7 19 -12 Div 0 1 .000 14 17 -3 Conf 0 2 .000 21 36 -15 Buffalo Bills
hoffOverall 0 0 0 0 0 0 Home 0 0 .000 0 0 0 Away 0 0 .000 0 0 0 Div 0 0 .000 0 0 0 Conf 0 0 .000 0 0 0
Team Record W L % PF PA DIFF STR Houston Texans
birdhas_uwOverall 2 1 .666 65 49 16 L1 Home 1 1 .500 37 28 9 Away 1 0 1.000 28 21 7 Div 1 0 1.000 28 21 7 Conf 2 0 1.000 47 27 20 Los Angeles Chargers
Duecel00seOverall 1 1 .500 57 53 4 L1 Home 1 0 1.000 36 22 14 Away 0 1 .000 21 31 -10 Div 0 1 .000 21 31 -10 Conf 0 1 .000 21 31 -10 Jacksonville Jaguars
Alpha TDOverall 2 4 .333 114 124 -10 L4 Home 1 1 .500 52 45 7 Away 1 3 .250 62 79 -17 Div 1 0 1.000 31 21 10 Conf 1 2 .333 69 69 0 Tennessee Titans
bruddogOverall 0 1 .000 21 28 -7 L1 Home 0 1 .000 21 28 -7 Away 0 0 .000 0 0 0 Div 0 1 .000 21 28 -7 Conf 0 1 .000 21 28 -7
Team Record W L % PF PA DIFF STR Cincinnati Bengals
RiddlerOverall 2 0 1.000 49 31 18 W2 Home 2 0 1.000 49 31 18 Away 0 0 .000 0 0 0 Div 1 0 1.000 28 24 4 Conf 1 0 1.000 28 24 4 Indianapolis Colts
KovalkinOverall 5 2 .714 142 126 16 W3 Home 3 1 .750 70 59 11 Away 2 1 .667 72 67 5 Div 1 1 .500 51 49 2 Conf 3 1 .750 94 77 17 Pittsburgh Steelers
ACSlaterOverall 1 2 .333 65 74 -9 W1 Home 0 1 .000 21 27 -6 Away 1 1 .500 44 47 -3 Div 0 2 .000 37 53 -16 Conf 1 2 .333 65 74 -9 New England Patriots
drakeOverall 1 6 .142 126 196 -70 L2 Home 1 2 .333 55 71 -16 Away 0 4 .000 71 125 -54 Div 1 0 1.000 26 16 10 Conf 1 2 .333 52 79 -27
Team Record W L % PF PA DIFF STR Cleveland Browns
Nelson79Overall 4 1 .800 119 77 42 W4 Home 1 0 1.000 30 12 18 Away 3 1 .750 89 65 24 Div 0 1 .000 21 23 -2 Conf 3 1 .750 99 70 29 New York Jets
the MACKOverall 2 5 .285 139 167 -28 W1 Home 2 2 .500 85 91 -6 Away 0 3 .000 54 76 -22 Div 2 0 1.000 50 41 9 Conf 2 3 .400 106 115 -9 Las Vegas Raiders
gripsmokeOverall 1 3 .250 62 89 -27 L1 Home 0 1 .000 19 29 -10 Away 1 2 .333 43 60 -17 Div 0 1 .000 20 27 -7 Conf 0 2 .000 26 46 -20 Miami Dolphins
murrayOverall 0 0 0 0 0 0 Home 0 0 .000 0 0 0 Away 0 0 .000 0 0 0 Div 0 0 .000 0 0 0 Conf 0 0 .000 0 0 0
Team Record W L % PF PA DIFF STR Arizona Cardinals
disastamasOverall 2 0 1.000 57 19 38 W2 Home 0 0 .000 0 0 0 Away 2 0 1.000 57 19 38 Div 0 0 .000 0 0 0 Conf 1 0 1.000 22 19 3 New Orleans Saints
NosOverall 3 1 .750 78 81 -3 W3 Home 1 1 .500 35 40 -5 Away 2 0 1.000 43 41 2 Div 1 0 1.000 22 21 1 Conf 3 0 1.000 64 55 9 Atlanta Falcons
PrimeOverall 2 4 .333 102 134 -32 W1 Home 1 3 .250 77 96 -19 Away 1 1 .500 25 38 -13 Div 0 1 .000 21 22 -1 Conf 1 3 .250 61 80 -19 Seattle Seahawks
IconboxingOverall 0 0 0 0 0 0 Home 0 0 .000 0 0 0 Away 0 0 .000 0 0 0 Div 0 0 .000 0 0 0 Conf 0 0 .000 0 0 0
Team Record W L % PF PA DIFF STR Dallas Cowboys
discipleOverall 2 0 1.000 38 3 35 W2 Home 2 0 1.000 38 3 35 Away 0 0 .000 0 0 0 Div 0 0 .000 0 0 0 Conf 1 0 1.000 21 0 21 New York Giants
EiferOverall 2 0 1.000 51 35 16 W2 Home 0 0 .000 0 0 0 Away 2 0 1.000 51 35 16 Div 1 0 1.000 29 21 8 Conf 2 0 1.000 51 35 16 Minnesota Vikings
PtitteriOverall 4 3 .571 175 160 15 L1 Home 3 1 .750 108 89 19 Away 1 2 .333 67 71 -4 Div 0 1 .000 21 29 -8 Conf 3 2 .600 129 108 21 Detroit Lions
FastEdOverall 1 2 .333 47 70 -23 W1 Home 0 1 .000 19 22 -3 Away 1 1 .500 28 48 -20 Div 0 0 .000 0 0 0 Conf 0 2 .000 25 52 -27
Team Record W L % PF PA DIFF STR Philadelphia Eagles
TurBOOverall 3 0 1.000 62 54 8 W3 Home 1 0 1.000 17 14 3 Away 2 0 1.000 45 40 5 Div 3 0 1.000 62 54 8 Conf 3 0 1.000 62 54 8 San Francisco 49ers
jjtOverall 6 3 .666 156 136 20 W3 Home 3 2 .600 91 88 3 Away 3 1 .750 65 48 17 Div 1 2 .333 45 52 -7 Conf 4 3 .571 110 105 5 Carolina Panthers
fulltimeslOverall 4 3 .571 146 114 32 L1 Home 1 2 .333 42 43 -1 Away 3 1 .750 104 71 33 Div 2 1 .667 72 52 20 Conf 3 2 .600 108 79 29 Green Bay Packers
nostradamuOverall 4 6 .400 210 188 22 W1 Home 4 2 .667 162 97 65 Away 0 4 .000 48 91 -43 Div 0 3 .000 55 76 -21 Conf 2 4 .333 134 118 16
Team Record W L % PF PA DIFF STR Washington Commande
SwampOverall 5 4 .555 172 162 10 L1 Home 3 2 .600 98 84 14 Away 2 2 .500 74 78 -4 Div 1 1 .500 31 28 3 Conf 3 4 .429 106 118 -12 Chicago Bears
SimplesimoOverall 1 2 .333 33 40 -7 L1 Home 1 1 .500 23 26 -3 Away 0 1 .000 10 14 -4 Div 0 1 .000 10 14 -4 Conf 0 2 .000 16 26 -10 L A Rams
bob sacamaOverall 1 5 .166 70 126 -56 L4 Home 1 3 .250 70 76 -6 Away 0 2 .000 0 50 -50 Div 1 0 1.000 18 17 1 Conf 1 3 .250 38 88 -50 Tampa Bay Buccaneers
noyhouseOverall 0 2 .000 34 44 -10 L2 Home 0 0 .000 0 0 0 Away 0 2 .000 34 44 -10 Div 0 0 .000 0 0 0 Conf 0 2 .000 34 44 -10