Week | Res. | Opp. | Score |
Season 11, Week 17 | L | @NO / Nos | 0 - 24 |
Season 11, Week 10 | W | @TEN / Johnny_Mx | 16 - 14 |
Season 11, Week 6 | L | NO / Nos | 7 - 20 |
Season 10, Week 16 | W | TB / Eifer | 35 - 6 |
Season 10, Week 15 | W | NO / Nos | 28 - 20 |
Season 10, Week 14 | L | @ATL / Prime | 12 - 17 |
Season 10, Week 13 | W | @NYG / DarthRockman | 27 - 0 |
Season 10, Week 12 | W | BUF / hoff | 26 - 14 |
Season 10, Week 11 | W | WSH / ACSlater | 16 - 10 |
Season 10, Week 10 | L | @KC / randywags25 | 21 - 28 |
Season 10, Week 9 | L | @PHI / TurBO | 10 - 14 |
Season 10, Week 8 | W | @TB / Eifer | 32 - 21 |
Season 10, Week 7 | L | @NO / Nos | 17 - 20 |
Season 10, Week 6 | W | ATL / Prime | 26 - 14 |
Season 10, Week 5 | W | GB / PrimeTime | 29 - 8 |
Season 10, Week 4 | W | LAC / tadaos | 19 - 17 |
Season 10, Week 3 | W | @DET / Iconboxingclub | 17 - 9 |
Season 10, Week 2 | L | @PIT / WarMachine | 13 - 20 |
Season 10, Week 1 | L | MIN / VikingMoe | 6 - 27 |
Season 9, Week 16 | L | @NO / Nos | 7 - 21 |
Season 9, Week 15 | L | @MIN / VikingMoe | 16 - 27 |
Season 9, Week 14 | W | ATL / Prime | 20 - 9 |
Season 9, Week 13 | L | @CAR / 8-bit | 33 - 42 |
Season 9, Week 12 | W | BAL / Ptitteri | 18 - 14 |
Season 9, Week 11 | W | ARZ / disastamasta | 17 - 3 |
Season 9, Week 10 | L | @KC / randywags25 | 10 - 12 |
Season 9, Week 9 | L | @TB / Eifer | 17 - 35 |
Season 9, Week 8 | W | NO / Nos | 10 - 6 |
Season 9, Week 7 | W | MIN / VikingMoe | 10 - 3 |
Season 9, Week 6 | W | @ATL / Prime | 21 - 10 |
Season 9, Week 5 | W | DET / mattgt37 | 33 - 15 |
Season 9, Week 4 | W | LAC / tadaos | 10 - 7 |
Season 9, Week 3 | W | @WSH / ACSlater | 22 - 21 |
Season 9, Week 2 | L | @PIT / WarMachine | 9 - 13 |
Season 9, Week 1 | W | DAL / Jesusluvsme4ever | 21 - 6 |
Season 8, Week 16 | W | @MIN / VikingMoe | 30 - 24 |
Season 8, Week 15 | W | @PHI / TurBO | 21 - 10 |
Season 8, Week 14 | W | NO / Nos | 28 - 17 |
Season 8, Week 13 | W | @LAR / player121xk | 20 - 13 |
Season 8, Week 12 | W | NYG / Barletti | 21 - 7 |
Season 8, Week 11 | L | @KC / randywags25 | 6 - 13 |
Season 8, Week 10 | L | @ATL / Prime | 10 - 24 |
Season 8, Week 9 | W | CAR / 8-bit | 15 - 12 |
Season 8, Week 8 | W | GB / PrimeTime | 28 - 22 |
Season 8, Week 7 | W | MIN / VikingMoe | 17 - 7 |
Season 8, Week 6 | L | PHI / TurBO | 24 - 28 |
Season 8, Week 5 | L | @NO / Nos | 15 - 21 |
Season 8, Week 4 | L | ARZ / Speed | 16 - 19 |
Season 8, Week 3 | W | @WSH / ACSlater | 17 - 7 |
Season 8, Week 2 | L | @TB / shield | 6 - 21 |
Season 8, Week 1 | L | BAL / Ptitteri | 17 - 21 |
Season 7, Week 16 | L | @MIN / VikingMoe | 23 - 36 |
Season 7, Week 15 | W | LAR / player121xk | 36 - 16 |
Season 7, Week 14 | L | @NO / Nos | 6 - 16 |
Season 7, Week 13 | W | @CAR / MadTown SpliffStars | 39 - 0 |
Season 7, Week 12 | W | CHI / Swamp | 28 - 13 |
Season 7, Week 11 | L | @LAC / tadaos | 10 - 13 |
Season 7, Week 10 | W | @GB / PrimeTime | 31 - 28 |
Season 7, Week 9 | W | ARZ / Speed | 20 - 16 |
Season 7, Week 8 | L | PHI / TurBO | 13 - 24 |
Season 7, Week 7 | L | MIN / VikingMoe | 10 - 13 |
Season 7, Week 6 | W | @LAR / player121xk | 38 - 15 |
Season 7, Week 5 | W | NO / Nos | 17 - 14 |
Season 7, Week 4 | L | ATL / Prime | 28 - 31 |
Season 7, Week 3 | W | @NYG / Barletti | 29 - 20 |
Season 7, Week 2 | W | @DAL / Jesusluvsme4ever | 27 - 21 |
Season 7, Week 1 | L | PIT / WarMachine | 29 - 32 |
Season 6, Week 16 | W | PHI / TurBO | 14 - 7 |
Season 6, Week 15 | L | @CAR / MadTown SpliffStars | 7 - 24 |
Season 6, Week 14 | W | DAL / Jesusluvsme4ever | 24 - 21 |
Season 6, Week 13 | W | @ATL / Prime | 28 - 12 |
Season 6, Week 12 | W | SEA / 8-bit | 40 - 34 |
Season 6, Week 11 | W | @JAX / the MACK | 21 - 7 |
Season 6, Week 10 | W | LAR / player121xk | 28 - 7 |
Season 6, Week 9 | W | @CHI / Swamp | 24 - 18 |
Season 6, Week 8 | L | @NO / Nos | 14 - 24 |
Season 6, Week 7 | W | @PHI / TurBO | 24 - 21 |
Season 6, Week 6 | W | CAR / MadTown SpliffStars | 24 - 18 |
Season 6, Week 5 | L | @DAL / Jesusluvsme4ever | 17 - 21 |
Season 6, Week 4 | L | MIN / VikingMoe | 8 - 28 |
Season 6, Week 3 | W | @DET / bob sacamano | 28 - 21 |
Season 6, Week 2 | W | ARZ / Speed | 20 - 7 |
Season 6, Week 1 | L | LAC / tadaos | 14 - 20 |
Season 5, Week 16 | L | @PHI / TurBO | 22 - 28 |
Season 5, Week 15 | L | @NO / Nos | 13 - 17 |
Season 5, Week 14 | W | DET / PrimeTime | 17 - 10 |
Season 5, Week 13 | W | @LAR / player121xk | 21 - 14 |
Season 5, Week 12 | W | SF / bruddog | 20 - 8 |
Season 5, Week 11 | W | SEA / 8-bit | 35 - 0 |
Season 5, Week 10 | L | @MIN / VikingMoe | 14 - 17 |
Season 5, Week 9 | W | ATL / Prime | 24 - 0 |
Season 5, Week 8 | W | @ARZ / milestails | 14 - 12 |
Season 5, Week 7 | W | PHI / TurBO | 28 - 15 |
Season 5, Week 6 | W | NO / Nos | 18 - 13 |
Season 5, Week 5 | W | @DET / PrimeTime | 28 - 0 |
Season 5, Week 4 | W | BUF / hoff | 23 - 7 |
Season 5, Week 3 | L | @DAL / Jesusluvsme4ever | 24 - 25 |
Season 5, Week 2 | W | CHI / jebigred | 28 - 7 |
Season 5, Week 1 | L | @BAL / Ptitteri | 18 - 28 |
Season 4, Week 16 | W | @DAL / Jesusluvsme4ever | 46 - 15 |
Season 4, Week 15 | L | LAR / player121xk | 15 - 17 |
Season 4, Week 14 | L | @PHI / TurBO | 14 - 16 |
Season 4, Week 13 | W | NO / Nos | 28 - 14 |
Season 4, Week 12 | L | @MIN / VikingMoe | 14 - 35 |
Season 4, Week 11 | W | @GB / DarthRockman | 17 - 3 |
Season 4, Week 10 | L | SF / bruddog | 26 - 27 |
Season 4, Week 9 | L | @ATL / Prime | 12 - 20 |
Season 4, Week 8 | L | SEA / 8-bit | 15 - 18 |
Season 4, Week 7 | W | DAL / Jesusluvsme4ever | 17 - 10 |
Season 4, Week 6 | L | @LAR / player121xk | 20 - 35 |
Season 4, Week 5 | W | PHI / TurBO | 17 - 16 |
Season 4, Week 4 | W | @MIA / tadaos | 14 - 3 |
Season 4, Week 3 | L | TB / MadTown SpliffStars | 15 - 21 |
Season 4, Week 2 | W | @NYG / Barletti | 26 - 10 |
Season 4, Week 1 | L | KC / randywags25 | 10 - 24 |
Season 3, Week 14 | L | PHI / tadaos | 14 - 17 |
Season 3, Week 13 | L | CAR / gats | 0 - 28 |
Season 3, Week 12 | W | @SEA / MadTown SpliffStars | 17 - 13 |
Season 3, Week 11 | W | @DAL / Jesusluvsme4ever | 20 - 7 |
Season 3, Week 10 | L | @GB / DarthRockman | 14 - 17 |
Season 3, Week 9 | W | PIT / WarMachine | 17 - 14 |
Season 3, Week 8 | L | @TB / jebigred | 23 - 27 |
Season 3, Week 7 | L | @PHI / tadaos | 20 - 30 |
Season 3, Week 6 | W | @NYG / Barletti | 19 - 15 |
Season 3, Week 5 | L | SEA / MadTown SpliffStars | 9 - 23 |
Season 3, Week 4 | L | DAL / Jesusluvsme4ever | 10 - 13 |
Season 3, Week 3 | W | GB / DarthRockman | 29 - 21 |
Season 3, Week 2 | W | @LAC / ziur1 | 21 - 15 |
Season 3, Week 1 | W | JAX / the MACK | 21 - 15 |
Season 2, Week 14 | L | @DAL / Jesusluvsme4ever | 12 - 31 |
Season 2, Week 13 | W | NE / drake | 17 - 16 |
Season 2, Week 12 | L | PHI / tadaos | 0 - 26 |
Season 2, Week 11 | L | @CLE / player121xk | 7 - 24 |
Season 2, Week 10 | W | @TB / jebigred | 38 - 10 |
Season 2, Week 9 | W | LAC / ziur1 | 20 - 17 |
Season 2, Week 8 | W | @MIA / MiddleDoug | 26 - 14 |
Season 2, Week 7 | L | DAL / Jesusluvsme4ever | 14 - 23 |
Season 2, Week 6 | L | @NE / drake | 14 - 21 |
Season 2, Week 5 | L | @PHI / tadaos | 17 - 28 |
Season 2, Week 4 | W | CLE / player121xk | 15 - 14 |
Season 2, Week 3 | W | NO / Nos | 23 - 21 |
Season 2, Week 2 | W | @GB / DarthRockman | 35 - 15 |
Season 2, Week 1 | L | JAX / the MACK | 15 - 33 |
Season 1, Week 14 | W | @CLE / player121xk | 11 - 0 |
Season 1, Week 13 | W | TB / jebigred | 30 - 8 |
Season 1, Week 12 | L | GB / DarthRockman | 12 - 13 |
Season 1, Week 11 | L | @DAL / Jesusluvsme4ever | 6 - 17 |
Season 1, Week 10 | W | @NYG / Barletti | 21 - 17 |
Season 1, Week 9 | W | LAC / ziur1 | 29 - 9 |
Season 1, Week 8 | L | @NE / drake | 16 - 35 |
Season 1, Week 7 | L | CLE / player121xk | 17 - 21 |
Season 1, Week 6 | W | @TB / jebigred | 20 - 14 |
Season 1, Week 5 | W | @GB / DarthRockman | 12 - 7 |
Season 1, Week 4 | L | DAL / Jesusluvsme4ever | 9 - 13 |
Season 1, Week 3 | W | PIT / WarMachine | 16 - 13 |
Season 1, Week 2 | L | @BUF / hoff | 0 - 20 |
Season 1, Week 1 | L | SEA / MadTown SpliffStars | 22 - 23 |
Total Record: 89-68-0
Home: 51-27-0
Away: 38-41-0 | Total PF: 3002 (19.12 / g) | Total PA: 2654 (16.9 / g)
Home PF: 1525 (19.55 / g) | Home PA: 1221 (15.65 / g)
Away PF: 1477 (18.7 / g) | Away PA: 1433 (18.14 / g) |