Week | Res. | Opp. | Score |
Season 18, Week 17 | L | @DAL / disciple | 12 - 16 |
Season 18, Week 16 | L | DET / FastEd | 16 - 24 |
Season 18, Week 14 | W | MIN / fox | 21 - 14 |
Season 18, Week 10 | W | PIT / ACSlater | 21 - 14 |
Season 18, Week 9 | L | @DET / FastEd | 14 - 31 |
Season 18, Week 6 | L | DAL / disciple | 28 - 34 |
Season 18, Week 4 | W | TB / Hardy Nickerson | 22 - 13 |
Season 18, Week 1 | W | @LAC / Kovalkin | 24 - 21 |
Season 17, Week 17 | W | NYG / Eifer | 24 - 13 |
Season 17, Week 16 | L | ARZ / disastamasta | 12 - 33 |
Season 17, Week 15 | L | @DET / FastEd | 14 - 21 |
Season 17, Week 14 | L | @SEA / DT | 8 - 30 |
Season 17, Week 13 | W | @CAR / gats | 21 - 17 |
Season 17, Week 12 | W | CHI / Simplesimon | 27 - 0 |
Season 17, Week 11 | W | JAX / TecmoBo | 28 - 6 |
Season 17, Week 10 | W | WSH / shield | 21 - 14 |
Season 17, Week 9 | W | @ARZ / disastamasta | 28 - 8 |
Season 17, Week 8 | L | @TEN / Johnny_Mx | 15 - 22 |
Season 17, Week 7 | L | @PIT / ACSlater | 21 - 24 |
Season 17, Week 6 | L | @NYG / Eifer | 14 - 15 |
Season 17, Week 5 | L | DET / FastEd | 15 - 17 |
Season 17, Week 4 | L | @KC / randywags25 | 14 - 24 |
Season 17, Week 3 | L | LAC / Alpha TD | 12 - 18 |
Season 17, Week 2 | L | LAR / bob sacamano | 10 - 13 |
Season 17, Week 1 | W | @GB / gbNelson79 | 28 - 7 |
Season 16, Week 17 | L | @NO / Nos | 10 - 20 |
Season 16, Week 16 | L | ARZ / disastamasta | 20 - 23 |
Season 16, Week 15 | L | @SEA / Iconboxingclub | 28 - 34 |
Season 16, Week 14 | L | LAR / bob sacamano | 17 - 20 |
Season 16, Week 13 | W | @DET / FastEd | 35 - 21 |
Season 16, Week 12 | W | @CAR / fulltimeslacker | 24 - 13 |
Season 16, Week 11 | L | @BUF / hoff | 7 - 14 |
Season 16, Week 10 | L | KC / randywags25 | 22 - 24 |
Season 16, Week 9 | L | @ARZ / disastamasta | 25 - 29 |
Season 16, Week 8 | L | MIN / Ptitteri | 14 - 28 |
Season 16, Week 7 | W | DEN / Tecmo DPS | 28 - 22 |
Season 16, Week 6 | L | NO / Nos | 21 - 22 |
Season 16, Week 5 | W | @CHI / Simplesimon | 12 - 6 |
Season 16, Week 4 | L | SF / jjt | 14 - 24 |
Season 16, Week 3 | L | SEA / Iconboxingclub | 11 - 30 |
Season 16, Week 2 | W | TEN / bruddog | 22 - 13 |
Season 16, Week 1 | L | @BAL / regulator | 13 - 32 |
Season 15, Week 17 | W | CHI / DEDynasty | 31 - 13 |
Season 15, Week 16 | L | @DAL / disciple | 13 - 17 |
Season 15, Week 15 | W | NYG / Eifer | 24 - 15 |
Season 15, Week 14 | W | @CAR / fulltimeslacker | 21 - 7 |
Season 15, Week 13 | W | @NO / Nos | 27 - 7 |
Season 15, Week 12 | W | GB / nostradamus | 28 - 15 |
Season 15, Week 11 | W | IND / Kovalkin | 24 - 21 |
Season 15, Week 10 | W | SEA / Iconboxingclub | 17 - 14 |
Season 15, Week 9 | L | DAL / disciple | 6 - 14 |
Season 15, Week 8 | W | @HOU / birdhas_uwl | 14 - 10 |
Season 15, Week 7 | W | @BAL / regulator | 37 - 32 |
Season 15, Week 6 | W | @CHI / DEDynasty | 26 - 21 |
Season 15, Week 5 | W | @NYG / Eifer | 21 - 14 |
Season 15, Week 4 | L | @KC / randywags25 | 17 - 28 |
Season 15, Week 3 | L | JAX / Alpha TD | 9 - 21 |
Season 15, Week 2 | W | DET / FastEd | 21 - 17 |
Season 15, Week 1 | W | @WSH / Swamp | 35 - 27 |
Season 14, Week 17 | L | ARZ / disastamasta | 21 - 23 |
Season 14, Week 16 | W | @DET / FastEd | 23 - 18 |
Season 14, Week 15 | W | CHI / DEDynasty | 21 - 14 |
Season 14, Week 14 | W | GB / nostradamus | 33 - 27 |
Season 14, Week 13 | L | NO / Nos | 25 - 29 |
Season 14, Week 12 | W | @WSH / ACSlater | 24 - 22 |
Season 14, Week 11 | W | @BUF / hoff | 28 - 21 |
Season 14, Week 10 | L | @MIN / VikingMoe | 17 - 20 |
Season 14, Week 9 | W | DET / FastEd | 33 - 28 |
Season 14, Week 8 | W | IND / Kovalkin | 35 - 14 |
Season 14, Week 7 | W | BAL / disciple | 20 - 14 |
Season 14, Week 6 | W | @ARZ / disastamasta | 34 - 8 |
Season 14, Week 5 | L | @CHI / DEDynasty | 10 - 13 |
Season 14, Week 4 | L | KC / randywags25 | 18 - 21 |
Season 14, Week 3 | W | @PIT / LuckyTool | 31 - 22 |
Season 14, Week 2 | W | @DAL / Alpha TD | 17 - 14 |
Season 14, Week 1 | L | CAR / fulltimeslacker | 14 - 23 |
Season 13, Week 17 | W | @DET / FastEd | 20 - 14 |
Season 13, Week 16 | L | @CHI / TecmoBo | 22 - 23 |
Season 13, Week 15 | L | SEA / Iconboxingclub | 15 - 21 |
Season 13, Week 14 | L | @PHI / TurBO | 19 - 21 |
Season 13, Week 13 | W | @NYG / Eifer | 36 - 14 |
Season 13, Week 12 | L | WSH / ACSlater | 14 - 18 |
Season 13, Week 11 | W | JAX / shield | 28 - 13 |
Season 13, Week 10 | L | @CIN / LuckyTool | 14 - 20 |
Season 13, Week 9 | W | CHI / TecmoBo | 38 - 12 |
Season 13, Week 8 | W | MIN / VikingMoe | 20 - 14 |
Season 13, Week 7 | W | @IND / Kovalkin | 28 - 14 |
Season 13, Week 6 | W | DET / FastEd | 31 - 13 |
Season 13, Week 5 | W | CAR / disciple | 21 - 14 |
Season 13, Week 4 | W | @LAR / Swamp | 38 - 13 |
Season 13, Week 3 | L | @SEA / Iconboxingclub | 17 - 21 |
Season 13, Week 2 | W | @TEN / Johnny_Mx | 37 - 22 |
Season 13, Week 1 | L | BAL / Ptitteri | 23 - 24 |
Season 12, Week 17 | L | @NYG / Eifer | 21 - 22 |
Season 12, Week 16 | L | MIN / VikingMoe | 20 - 21 |
Season 12, Week 15 | W | @NO / Nos | 11 - 10 |
Season 12, Week 14 | W | CAR / scottywags | 24 - 18 |
Season 12, Week 13 | W | @CHI / TecmoBo | 34 - 14 |
Season 12, Week 12 | L | @DET / FastEd | 17 - 20 |
Season 12, Week 11 | L | @KC / randywags25 | 14 - 28 |
Season 12, Week 10 | L | PIT / WarMachine | 12 - 24 |
Season 12, Week 9 | L | @MIN / VikingMoe | 22 - 24 |
Season 12, Week 8 | W | DAL / Duecel00se | 21 - 14 |
Season 12, Week 7 | L | BAL / Ptitteri | 6 - 19 |
Season 12, Week 6 | W | NYG / Eifer | 30 - 20 |
Season 12, Week 5 | W | @WSH / ACSlater | 11 - 6 |
Season 12, Week 4 | L | PHI / TurBO | 21 - 27 |
Season 12, Week 3 | L | NO / Nos | 22 - 28 |
Season 12, Week 2 | L | DEN / Tecmo DPS | 9 - 31 |
Season 12, Week 1 | L | @TEN / Johnny_Mx | 16 - 23 |
Season 11, Week 17 | L | MIN / VikingMoe | 17 - 21 |
Season 11, Week 16 | W | NO / Nos | 20 - 17 |
Season 11, Week 15 | L | @SF / player121xk | 12 - 23 |
Season 11, Week 14 | W | @GB / PrimeTime | 30 - 16 |
Season 11, Week 13 | W | DAL / MadTown SpliffStars | 21 - 20 |
Season 11, Week 12 | W | SEA / jjt | 21 - 18 |
Season 11, Week 11 | W | TEN / Johnny_Mx | 20 - 18 |
Season 11, Week 10 | W | @KC / randywags25 | 17 - 10 |
Season 11, Week 9 | W | @NO / Nos | 24 - 21 |
Season 11, Week 8 | L | @NYG / Eifer | 15 - 16 |
Season 11, Week 7 | W | @PIT / WarMachine | 31 - 24 |
Season 11, Week 6 | W | @MIN / VikingMoe | 14 - 10 |
Season 11, Week 5 | W | WSH / ACSlater | 29 - 15 |
Season 11, Week 3 | W | SF / player121xk | 22 - 14 |
Season 11, Week 2 | L | @IND / Kovalkin | 25 - 28 |
Season 11, Week 1 | W | LAC / tadaos | 28 - 13 |
Season 10, Week 16 | L | @NO / Nos | 3 - 13 |
Season 10, Week 15 | L | @TB / Eifer | 10 - 15 |
Season 10, Week 14 | W | SF / arncoem | 17 - 12 |
Season 10, Week 13 | L | @CHI / TecmoBo | 14 - 33 |
Season 10, Week 12 | L | KC / randywags25 | 14 - 22 |
Season 10, Week 10 | W | @BUF / hoff | 24 - 14 |
Season 10, Week 9 | W | @ARZ / disastamasta | 36 - 6 |
Season 10, Week 8 | W | NO / Nos | 32 - 16 |
Season 10, Week 7 | W | TB / Eifer | 28 - 14 |
Season 10, Week 6 | L | @SF / arncoem | 14 - 26 |
Season 10, Week 5 | W | LAR / Swamp | 29 - 15 |
Season 10, Week 4 | W | PIT / WarMachine | 23 - 14 |
Season 10, Week 3 | L | @SEA / jjt | 21 - 22 |
Season 10, Week 2 | W | @LAC / tadaos | 17 - 14 |
Season 10, Week 1 | W | DAL / Jesusluvsme4ever | 21 - 20 |
Season 9, Week 16 | W | MIN / VikingMoe | 25 - 22 |
Season 9, Week 15 | L | NO / Nos | 6 - 10 |
Season 9, Week 14 | L | @SF / arncoem | 9 - 20 |
Season 9, Week 13 | L | @SEA / jjt | 15 - 21 |
Season 9, Week 12 | W | KC / randywags25 | 33 - 7 |
Season 9, Week 11 | W | GB / PrimeTime | 27 - 14 |
Season 9, Week 10 | W | @BAL / Ptitteri | 28 - 21 |
Season 9, Week 9 | L | @PHI / TurBO | 15 - 24 |
Season 9, Week 8 | W | @MIN / VikingMoe | 21 - 18 |
Season 9, Week 7 | L | @NO / Nos | 10 - 21 |
Season 9, Week 6 | L | SF / arncoem | 10 - 21 |
Season 9, Week 5 | W | NYG / Barletti | 28 - 21 |
Season 9, Week 4 | W | PIT / WarMachine | 17 - 7 |
Season 9, Week 3 | W | @CHI / Swamp | 21 - 14 |
Season 9, Week 2 | W | @LAC / tadaos | 24 - 10 |
Season 9, Week 1 | L | LAR / Speed | 18 - 41 |
Season 8, Week 16 | W | GB / PrimeTime | 35 - 18 |
Season 8, Week 15 | L | @LAR / player121xk | 15 - 29 |
Season 8, Week 14 | W | ARZ / Speed | 27 - 21 |
Season 8, Week 13 | L | PHI / TurBO | 14 - 21 |
Season 8, Week 12 | L | DAL / Jesusluvsme4ever | 24 - 29 |
Season 8, Week 11 | L | @IND / Kovalkin | 15 - 21 |
Season 8, Week 10 | W | SF / arncoem | 24 - 10 |
Season 8, Week 9 | W | SEA / jjt | 31 - 22 |
Season 8, Week 8 | L | @MIN / VikingMoe | 21 - 23 |
Season 8, Week 7 | W | @GB / PrimeTime | 24 - 6 |
Season 8, Week 6 | W | LAR / player121xk | 21 - 14 |
Season 8, Week 5 | W | @ARZ / Speed | 30 - 14 |
Season 8, Week 4 | L | @NO / Nos | 13 - 28 |
Season 8, Week 3 | W | @CHI / Swamp | 17 - 7 |
Season 8, Week 2 | W | @DET / mattgt37 | 21 - 14 |
Season 8, Week 1 | W | LAC / tadaos | 28 - 14 |
Season 7, Week 16 | L | @CAR / MadTown SpliffStars | 27 - 28 |
Season 7, Week 15 | L | @PHI / TurBO | 6 - 14 |
Season 7, Week 14 | W | GB / PrimeTime | 17 - 3 |
Season 7, Week 13 | W | MIN / VikingMoe | 22 - 9 |
Season 7, Week 12 | W | DAL / Jesusluvsme4ever | 21 - 17 |
Season 7, Week 11 | L | @TEN / Johnny_Mx | 7 - 27 |
Season 7, Week 10 | W | NO / Nos | 13 - 10 |
Season 7, Week 9 | W | NYG / Barletti | 17 - 13 |
Season 7, Week 8 | W | @LAR / player121xk | 24 - 14 |
Season 7, Week 7 | W | CAR / MadTown SpliffStars | 28 - 7 |
Season 7, Week 6 | W | PHI / TurBO | 28 - 23 |
Season 7, Week 5 | L | @GB / PrimeTime | 0 - 35 |
Season 7, Week 4 | W | @SF / arncoem | 31 - 28 |
Season 7, Week 3 | W | @ARZ / Speed | 24 - 16 |
Season 7, Week 2 | L | @CHI / Swamp | 21 - 24 |
Season 7, Week 1 | L | HOU / Eifer | 21 - 24 |
Season 6, Week 16 | L | MIN / VikingMoe | 24 - 27 |
Season 6, Week 15 | L | NO / Nos | 7 - 19 |
Season 6, Week 14 | L | @LAR / player121xk | 6 - 21 |
Season 6, Week 13 | L | SF / arncoem | 12 - 28 |
Season 6, Week 12 | W | CHI / Swamp | 26 - 14 |
Season 6, Week 11 | W | @BUF / hoff | 27 - 22 |
Season 6, Week 10 | L | @DAL / Jesusluvsme4ever | 13 - 21 |
Season 6, Week 9 | W | @SEA / 8-bit | 36 - 18 |
Season 6, Week 8 | L | CAR / MadTown SpliffStars | 16 - 23 |
Season 6, Week 7 | L | @MIN / VikingMoe | 21 - 31 |
Season 6, Week 6 | L | @NO / Nos | 14 - 24 |
Season 6, Week 5 | L | LAR / player121xk | 20 - 21 |
Season 6, Week 4 | L | @PHI / TurBO | 21 - 24 |
Season 6, Week 3 | W | @ARZ / Speed | 17 - 14 |
Season 6, Week 2 | W | DET / bob sacamano | 28 - 20 |
Season 6, Week 1 | W | BAL / Ptitteri | 21 - 14 |
Season 5, Week 16 | L | @MIN / VikingMoe | 17 - 23 |
Season 5, Week 15 | W | @SF / bruddog | 24 - 3 |
Season 5, Week 14 | L | LAR / player121xk | 0 - 20 |
Season 5, Week 13 | W | DET / PrimeTime | 15 - 10 |
Season 5, Week 12 | L | @NO / Nos | 22 - 28 |
Season 5, Week 11 | W | ARZ / milestails | 30 - 3 |
Season 5, Week 10 | W | PHI / TurBO | 13 - 10 |
Season 5, Week 9 | L | @CAR / arncoem | 0 - 24 |
Season 5, Week 8 | L | @SEA / 8-bit | 28 - 35 |
Season 5, Week 7 | L | MIN / VikingMoe | 13 - 17 |
Season 5, Week 6 | W | SF / bruddog | 30 - 21 |
Season 5, Week 5 | W | @LAR / player121xk | 14 - 13 |
Season 5, Week 4 | W | BAL / Ptitteri | 27 - 21 |
Season 5, Week 3 | W | @CHI / jebigred | 38 - 9 |
Season 5, Week 2 | L | DAL / Jesusluvsme4ever | 21 - 27 |
Season 5, Week 1 | W | @BUF / hoff | 15 - 7 |
Season 4, Week 16 | L | @SF / bruddog | 6 - 21 |
Season 4, Week 15 | W | MIN / VikingMoe | 15 - 8 |
Season 4, Week 14 | W | @NO / Nos | 18 - 12 |
Season 4, Week 13 | L | @PHI / TurBO | 17 - 27 |
Season 4, Week 12 | W | LAR / player121xk | 20 - 13 |
Season 4, Week 11 | W | @SEA / 8-bit | 31 - 14 |
Season 4, Week 10 | W | @DAL / Jesusluvsme4ever | 19 - 6 |
Season 4, Week 9 | W | CAR / arncoem | 20 - 12 |
Season 4, Week 8 | L | GB / DarthRockman | 0 - 24 |
Season 4, Week 7 | L | SF / bruddog | 14 - 21 |
Season 4, Week 6 | L | @MIN / VikingMoe | 3 - 6 |
Season 4, Week 5 | L | NO / Nos | 8 - 24 |
Season 4, Week 4 | W | @KC / randywags25 | 22 - 20 |
Season 4, Week 3 | W | NYG / Barletti | 20 - 7 |
Season 4, Week 2 | W | @TB / MadTown SpliffStars | 17 - 10 |
Season 4, Week 1 | W | MIA / tadaos | 15 - 7 |
Season 3, Week 14 | W | TB / jebigred | 35 - 15 |
Season 3, Week 13 | L | @LAC / ziur1 | 14 - 17 |
Season 3, Week 12 | L | @BUF / hoff | 6 - 10 |
Season 3, Week 11 | W | PIT / WarMachine | 20 - 14 |
Season 3, Week 10 | W | @CLE / player121xk | 17 - 13 |
Season 3, Week 9 | W | SEA / MadTown SpliffStars | 27 - 13 |
Season 3, Week 8 | W | CAR / gats | 20 - 8 |
Season 3, Week 7 | L | @NO / Nos | 19 - 20 |
Season 3, Week 6 | W | LAC / ziur1 | 28 - 0 |
Season 3, Week 5 | W | BUF / hoff | 16 - 14 |
Season 3, Week 4 | L | @PIT / WarMachine | 20 - 26 |
Season 3, Week 3 | W | CLE / player121xk | 28 - 14 |
Season 3, Week 2 | W | @GB / DarthRockman | 24 - 21 |
Season 3, Week 1 | L | @CHI / TecmoBo | 8 - 43 |
Season 2, Week 14 | L | @BUF / hoff | 14 - 28 |
Season 2, Week 13 | W | GB / DarthRockman | 27 - 0 |
Season 2, Week 12 | L | CHI / TecmoBo | 15 - 20 |
Season 2, Week 11 | W | @LAC / ziur1 | 17 - 13 |
Season 2, Week 10 | L | @NO / Nos | 18 - 21 |
Season 2, Week 9 | L | CLE / player121xk | 12 - 17 |
Season 2, Week 8 | W | KC / randywags25 | 17 - 13 |
Season 2, Week 7 | L | BUF / hoff | 0 - 42 |
Season 2, Week 6 | W | @GB / DarthRockman | 22 - 7 |
Season 2, Week 5 | W | @CHI / TecmoBo | 31 - 22 |
Season 2, Week 4 | W | LAC / ziur1 | 23 - 21 |
Season 2, Week 3 | W | TB / jebigred | 30 - 7 |
Season 2, Week 2 | W | @NE / drake | 31 - 26 |
Season 2, Week 1 | L | @CAR / gats | 29 - 35 |
Season 1, Week 14 | W | JAX / the MACK | 28 - 14 |
Season 1, Week 13 | L | @LAC / ziur1 | 14 - 20 |
Season 1, Week 12 | L | @KC / randywags25 | 7 - 21 |
Season 1, Week 11 | W | PHI / tadaos | 29 - 16 |
Season 1, Week 10 | W | @BUF / hoff | 35 - 9 |
Season 1, Week 9 | W | TB / jebigred | 26 - 0 |
Season 1, Week 8 | W | CHI / TecmoBo | 25 - 17 |
Season 1, Week 7 | W | @SF / bruddog | 24 - 19 |
Season 1, Week 6 | W | LAC / ziur1 | 21 - 15 |
Season 1, Week 5 | L | KC / randywags25 | 0 - 24 |
Season 1, Week 4 | W | @PHI / tadaos | 25 - 16 |
Season 1, Week 3 | W | BUF / hoff | 20 - 16 |
Season 1, Week 2 | W | @DAL / Jesusluvsme4ever | 26 - 14 |
Season 1, Week 1 | L | @CAR / gats | 12 - 18 |
Total Record: 158-121-0
Home: 89-51-0
Away: 69-70-0 | Total PF: 5644 (20.23 / g) | Total PA: 5066 (18.16 / g)
Home PF: 2900 (20.71 / g) | Home PA: 2431 (17.36 / g)
Away PF: 2744 (19.74 / g) | Away PA: 2635 (18.96 / g) |