Total / Single Season
Season
Filter by Team
All Time Leader Board
Passing Yards 
![]() Patrick Mahomes |
||
2. | Tom Brady | 40577 |
3. | Russell Wilson | 39172 |
4. | Aaron Rodgers | 39166 |
5. | Kirk Cousins | 36450 |
6. | Dak Prescott | 34848 |
7. | Matt Ryan | 34601 |
8. | Ryan Tannehill | 32066 |
9. | Deshaun Watson | 30212 |
10. | Derek Carr | 30039 |
11. | Baker Mayfield | 29187 |
12. | Josh Allen | 27237 |
13. | Kyler Murray | 26872 |
14. | Carson Wentz | 26087 |
15. | Jimmy Garoppolo | 25659 |
Touchdown Passes 
![]() Tom Brady |
||
2. | Patrick Mahomes | 430 |
3. | Aaron Rodgers | 402 |
4. | Dak Prescott | 392 |
5. | Russell Wilson | 391 |
6. | Kirk Cousins | 384 |
7. | Matt Ryan | 355 |
8. | Baker Mayfield | 343 |
9. | Derek Carr | 330 |
10. | Ryan Tannehill | 327 |
11. | Deshaun Watson | 304 |
12. | Carson Wentz | 297 |
13. | Josh Allen | 293 |
14. | Lamar Jackson | 281 |
15. | Matthew Stafford | 275 |
QB Rating (min 3 att / game) 
![]() Patrick Mahomes 128.39 |
||
2. | Desmond Ridder | 127.34 |
3. | Aaron Rodgers | 124.22 |
4. | Tom Brady | 123.64 |
5. | Dak Prescott | 123.4 |
6. | B Roethlisberger | 121.17 |
7. | Justin Herbert | 119.8 |
8. | Zach Wilson | 117.93 |
9. | Kyler Murray | 117.68 |
10. | Russell Wilson | 116.8 |
11. | Derek Carr | 116.51 |
12. | Josh Allen | 116.26 |
13. | Matt Ryan | 116.18 |
14. | Drew Brees | 115.85 |
15. | Kirk Cousins | 115.81 |
Rush Attempts 
![]() Nick Chubb |
||
2. | C. Mccaffrey | 2412 |
3. | Derrick Henry | 2362 |
4. | Saquon Barkley | 2286 |
5. | Ezekiel Elliott | 2265 |
6. | Alvin Kamara | 2176 |
7. | Aaron Jones | 2072 |
8. | Dalvin Cook | 2047 |
9. | Joe Mixon | 1887 |
10. | Josh Jacobs | 1848 |
11. | Melvin Gordon | 1769 |
12. | Lamar Jackson | 1670 |
13. | L. Fournette | 1563 |
14. | Miles Sanders | 1507 |
15. | Raheem Mostert | 1507 |
Rush Yards 
![]() Nick Chubb |
||
2. | Derrick Henry | 24238 |
3. | Aaron Jones | 21202 |
4. | C. Mccaffrey | 20913 |
5. | Saquon Barkley | 20391 |
6. | Dalvin Cook | 20029 |
7. | Alvin Kamara | 19815 |
8. | Ezekiel Elliott | 19330 |
9. | Josh Jacobs | 16165 |
10. | Joe Mixon | 15256 |
11. | Melvin Gordon | 13939 |
12. | Raheem Mostert | 13482 |
13. | L. Fournette | 13364 |
14. | Lamar Jackson | 12356 |
15. | Jonathan Taylor | 12317 |
Rush TDs 
![]() Nick Chubb |
||
2. | Derrick Henry | 257 |
3. | Saquon Barkley | 247 |
4. | Aaron Jones | 223 |
5. | C. Mccaffrey | 223 |
6. | Alvin Kamara | 219 |
7. | Dalvin Cook | 218 |
8. | Ezekiel Elliott | 216 |
9. | Josh Jacobs | 169 |
10. | Raheem Mostert | 158 |
11. | Joe Mixon | 156 |
12. | L. Fournette | 143 |
13. | Jonathan Taylor | 142 |
14. | Miles Sanders | 140 |
15. | Kareem Hunt | 135 |
Receptions 
![]() Davante Adams |
||
2. | Michael Thomas | 613 |
3. | Deandre Hopkins | 570 |
4. | Julio Jones | 549 |
5. | Stefon Diggs | 534 |
6. | Mike Evans | 502 |
7. | Tyreek Hill | 499 |
8. | Chris Godwin | 468 |
9. | Travis Kelce | 443 |
10. | Keenan Allen | 414 |
11. | Odell Beckham | 402 |
12. | Tyler Lockett | 401 |
13. | Cooper Kupp | 382 |
14. | Allen Robinson | 377 |
15. | D.k. Metcalf | 371 |
Receiving Yards 
![]() Davante Adams |
||
2. | Tyreek Hill | 24814 |
3. | Michael Thomas | 23459 |
4. | Stefon Diggs | 22527 |
5. | Deandre Hopkins | 21748 |
6. | Julio Jones | 21438 |
7. | Mike Evans | 19876 |
8. | Chris Godwin | 19827 |
9. | Travis Kelce | 17906 |
10. | Odell Beckham | 14940 |
11. | Keenan Allen | 14866 |
12. | Justin Jefferson | 14306 |
13. | Cooper Kupp | 13786 |
14. | Tyler Lockett | 13573 |
15. | D.k. Metcalf | 13376 |
Receiving Touchdowns 
![]() Davante Adams |
||
2. | Michael Thomas | 297 |
3. | Tyreek Hill | 272 |
4. | Stefon Diggs | 260 |
5. | Julio Jones | 233 |
6. | Deandre Hopkins | 226 |
7. | Chris Godwin | 212 |
8. | Mike Evans | 208 |
9. | Travis Kelce | 204 |
10. | Odell Beckham | 167 |
11. | D.k. Metcalf | 155 |
12. | Cooper Kupp | 155 |
13. | Tyler Lockett | 154 |
14. | Keenan Allen | 147 |
15. | Justin Jefferson | 138 |
Kicking (Points) 
![]() Matt Prater |
||
2. | Mason Crosby | 799 |
3. | Jason Sanders | 750 |
4. | Robbie Gould | 742 |
5. | Jake Elliott | 718 |
6. | Brandon Mcmanus | 714 |
7. | Justin Tucker | 695 |
8. | Kaimi Fairbairn | 695 |
9. | Chris Boswell | 686 |
10. | Younghoe Koo | 654 |
11. | Will Lutz | 646 |
12. | Dustin Hopkins | 641 |
13. | Greg Zuerlein | 638 |
14. | Harrison Butker | 634 |
15. | Randy Bullock | 618 |
Kick Return Yards 
![]() Kyle Juszczyk |
||
2. | Keith Smith | 11622 |
3. | Andy Janovich | 10611 |
4. | C.j. Ham | 9460 |
5. | Patrick Ricard | 8515 |
6. | A.j. Dillon | 7994 |
7. | Jamize Olawale | 5524 |
8. | Gus Edwards | 5342 |
9. | Anthony Sherman | 4590 |
10. | Mohamed Sanu | 4340 |
11. | Michael Burton | 4038 |
12. | Chandler Cox | 3982 |
13. | Dare Ogunbowale | 3719 |
14. | R. Stevenson | 3484 |
15. | Dernest Johnson | 3385 |
Kick Return TDs 
![]() Kyle Juszczyk |
||
2. | Andy Janovich | 9 |
3. | A.j. Dillon | 9 |
4. | Patrick Ricard | 8 |
5. | C.j. Ham | 7 |
6. | Kyle Juszczyk | 6 |
7. | Keith Smith | 6 |
8. | Mohamed Sanu | 5 |
9. | Derek Watt | 4 |
10. | Tony Pollard | 3 |
11. | Javonte Williams | 3 |
12. | Isaiah Mckenzie | 3 |
13. | Marquise Goodwin | 3 |
14. | C. Patterson | 3 |
15. | Josiah Deguara | 3 |
Sacks 
![]() T.j. Watt |
||
2. | Aaron Donald | 80 |
3. | Fred Warner | 67 |
4. | Khalil Mack | 58 |
5. | Brandon Graham | 54 |
6. | Shaquil Barrett | 50 |
7. | Samson Ebukam | 48 |
8. | Myles Garrett | 47 |
9. | Bobby Wagner | 47 |
10. | Cameron Heyward | 46 |
11. | Damien Wilson | 46 |
12. | Dre Greenlaw | 44 |
13. | Montez Sweat | 44 |
14. | J.j. Watt | 43 |
15. | Lorenzo Carter | 43 |
Interceptions 
![]() Tredavious White |
||
2. | M. Fitzpatrick | 100 |
3. | Justin Simmons | 97 |
4. | Jalen Ramsey | 95 |
5. | Marcus Peters | 93 |
6. | Tyrann Mathieu | 89 |
7. | Stephon Gilmore | 73 |
8. | Kevin Byard | 70 |
9. | Jordan Poyer | 69 |
10. | Micah Hyde | 68 |
11. | Marcus Williams | 66 |
12. | Harrison Smith | 64 |
13. | J.c. Jackson | 64 |
14. | Xavien Howard | 64 |
15. | Patrick Peterson | 56 |
Tackles 
![]() Jalen Ramsey |
||
2. | Tredavious White | 777 |
3. | M. Fitzpatrick | 759 |
4. | Harrison Smith | 721 |
5. | Tyrann Mathieu | 680 |
6. | Marcus Peters | 661 |
7. | Patrick Peterson | 645 |
8. | Justin Simmons | 640 |
9. | Khalil Mack | 628 |
10. | Stephon Gilmore | 596 |
11. | Jordan Poyer | 595 |
12. | Budda Baker | 592 |
13. | Jaire Alexander | 577 |
14. | T.j. Watt | 572 |
15. | Derwin James | 572 |