Total / Single Season
Season
Filter by Team
All Time Leader Board
Passing Yards 
![]() Patrick Mahomes |
||
2. | Tom Brady | 40175 |
3. | Aaron Rodgers | 39166 |
4. | Russell Wilson | 38235 |
5. | Kirk Cousins | 36082 |
6. | Matt Ryan | 34270 |
7. | Dak Prescott | 33912 |
8. | Ryan Tannehill | 31307 |
9. | Deshaun Watson | 30212 |
10. | Derek Carr | 29918 |
11. | Baker Mayfield | 28706 |
12. | Kyler Murray | 26872 |
13. | Josh Allen | 26857 |
14. | Jimmy Garoppolo | 25173 |
15. | B Roethlisberger | 25147 |
Touchdown Passes 
![]() Tom Brady |
||
2. | Patrick Mahomes | 427 |
3. | Aaron Rodgers | 402 |
4. | Dak Prescott | 384 |
5. | Russell Wilson | 384 |
6. | Kirk Cousins | 379 |
7. | Matt Ryan | 351 |
8. | Baker Mayfield | 340 |
9. | Derek Carr | 330 |
10. | Ryan Tannehill | 319 |
11. | Deshaun Watson | 304 |
12. | Josh Allen | 290 |
13. | Carson Wentz | 281 |
14. | Lamar Jackson | 275 |
15. | Matthew Stafford | 273 |
QB Rating (min 3 att / game) 
![]() Patrick Mahomes 128.38 |
||
2. | Desmond Ridder | 127.34 |
3. | Aaron Rodgers | 124.22 |
4. | Tom Brady | 123.39 |
5. | Dak Prescott | 122.95 |
6. | B Roethlisberger | 121.17 |
7. | Justin Herbert | 120.49 |
8. | Zach Wilson | 118.72 |
9. | Kyler Murray | 117.68 |
10. | Derek Carr | 116.33 |
11. | Russell Wilson | 116.23 |
12. | Josh Allen | 116.12 |
13. | Matt Ryan | 116.09 |
14. | Drew Brees | 115.85 |
15. | Joe Burrow | 115.69 |
Rush Attempts 
![]() Nick Chubb |
||
2. | C. Mccaffrey | 2391 |
3. | Derrick Henry | 2310 |
4. | Saquon Barkley | 2286 |
5. | Ezekiel Elliott | 2247 |
6. | Alvin Kamara | 2138 |
7. | Aaron Jones | 2058 |
8. | Dalvin Cook | 2032 |
9. | Joe Mixon | 1887 |
10. | Josh Jacobs | 1809 |
11. | Melvin Gordon | 1760 |
12. | Lamar Jackson | 1643 |
13. | L. Fournette | 1541 |
14. | Raheem Mostert | 1507 |
15. | Miles Sanders | 1501 |
Rush Yards 
![]() Nick Chubb |
||
2. | Derrick Henry | 23781 |
3. | Aaron Jones | 21105 |
4. | C. Mccaffrey | 20741 |
5. | Saquon Barkley | 20391 |
6. | Dalvin Cook | 19820 |
7. | Alvin Kamara | 19546 |
8. | Ezekiel Elliott | 19093 |
9. | Josh Jacobs | 15790 |
10. | Joe Mixon | 15256 |
11. | Melvin Gordon | 13878 |
12. | Raheem Mostert | 13482 |
13. | L. Fournette | 13139 |
14. | Lamar Jackson | 12157 |
15. | Miles Sanders | 11922 |
Rush TDs 
![]() Nick Chubb |
||
2. | Derrick Henry | 250 |
3. | Saquon Barkley | 247 |
4. | Aaron Jones | 223 |
5. | C. Mccaffrey | 222 |
6. | Dalvin Cook | 217 |
7. | Alvin Kamara | 217 |
8. | Ezekiel Elliott | 214 |
9. | Josh Jacobs | 164 |
10. | Raheem Mostert | 158 |
11. | Joe Mixon | 156 |
12. | L. Fournette | 141 |
13. | Miles Sanders | 140 |
14. | Jonathan Taylor | 136 |
15. | Kareem Hunt | 135 |
Receptions 
![]() Davante Adams |
||
2. | Michael Thomas | 607 |
3. | Deandre Hopkins | 570 |
4. | Julio Jones | 547 |
5. | Stefon Diggs | 514 |
6. | Tyreek Hill | 499 |
7. | Mike Evans | 494 |
8. | Chris Godwin | 463 |
9. | Travis Kelce | 443 |
10. | Keenan Allen | 406 |
11. | Odell Beckham | 402 |
12. | Tyler Lockett | 393 |
13. | Cooper Kupp | 375 |
14. | Allen Robinson | 374 |
15. | D.k. Metcalf | 363 |
Receiving Yards 
![]() Davante Adams |
||
2. | Tyreek Hill | 24814 |
3. | Michael Thomas | 23279 |
4. | Stefon Diggs | 21764 |
5. | Deandre Hopkins | 21748 |
6. | Julio Jones | 21365 |
7. | Chris Godwin | 19646 |
8. | Mike Evans | 19499 |
9. | Travis Kelce | 17906 |
10. | Odell Beckham | 14940 |
11. | Keenan Allen | 14624 |
12. | Justin Jefferson | 14306 |
13. | Cooper Kupp | 13417 |
14. | Tyler Lockett | 13173 |
15. | D.k. Metcalf | 13110 |
Receiving Touchdowns 
![]() Davante Adams |
||
2. | Michael Thomas | 294 |
3. | Tyreek Hill | 272 |
4. | Stefon Diggs | 249 |
5. | Julio Jones | 232 |
6. | Deandre Hopkins | 226 |
7. | Chris Godwin | 210 |
8. | Travis Kelce | 204 |
9. | Mike Evans | 203 |
10. | Odell Beckham | 167 |
11. | D.k. Metcalf | 152 |
12. | Tyler Lockett | 151 |
13. | Cooper Kupp | 151 |
14. | Keenan Allen | 143 |
15. | Justin Jefferson | 138 |
Kicking (Points) 
![]() Matt Prater |
||
2. | Mason Crosby | 792 |
3. | Robbie Gould | 738 |
4. | Jason Sanders | 717 |
5. | Jake Elliott | 711 |
6. | Brandon Mcmanus | 701 |
7. | Justin Tucker | 692 |
8. | Kaimi Fairbairn | 692 |
9. | Chris Boswell | 677 |
10. | Will Lutz | 646 |
11. | Younghoe Koo | 642 |
12. | Harrison Butker | 634 |
13. | Dustin Hopkins | 632 |
14. | Greg Zuerlein | 631 |
15. | Randy Bullock | 606 |
Kick Return Yards 
![]() Kyle Juszczyk |
||
2. | Keith Smith | 11425 |
3. | Andy Janovich | 10611 |
4. | C.j. Ham | 9460 |
5. | Patrick Ricard | 8515 |
6. | A.j. Dillon | 7994 |
7. | Jamize Olawale | 5524 |
8. | Gus Edwards | 5243 |
9. | Anthony Sherman | 4590 |
10. | Mohamed Sanu | 4340 |
11. | Chandler Cox | 3982 |
12. | Michael Burton | 3818 |
13. | Dare Ogunbowale | 3719 |
14. | R. Stevenson | 3484 |
15. | Dernest Johnson | 3385 |
Kick Return TDs 
![]() Kyle Juszczyk |
||
2. | Andy Janovich | 9 |
3. | A.j. Dillon | 9 |
4. | Patrick Ricard | 8 |
5. | C.j. Ham | 7 |
6. | Keith Smith | 6 |
7. | Kyle Juszczyk | 6 |
8. | Mohamed Sanu | 5 |
9. | Derek Watt | 4 |
10. | Isaiah Mckenzie | 3 |
11. | C. Patterson | 3 |
12. | Marquise Goodwin | 3 |
13. | Tony Pollard | 3 |
14. | Javonte Williams | 3 |
15. | Josiah Deguara | 3 |
Sacks 
![]() T.j. Watt |
||
2. | Aaron Donald | 79 |
3. | Fred Warner | 67 |
4. | Khalil Mack | 57 |
5. | Brandon Graham | 53 |
6. | Shaquil Barrett | 50 |
7. | Samson Ebukam | 47 |
8. | Bobby Wagner | 47 |
9. | Cameron Heyward | 46 |
10. | Damien Wilson | 46 |
11. | Myles Garrett | 46 |
12. | Montez Sweat | 43 |
13. | Bobby Okereke | 43 |
14. | Jaylon Smith | 43 |
15. | J.j. Watt | 43 |
Interceptions 
![]() Tredavious White |
||
2. | M. Fitzpatrick | 99 |
3. | Justin Simmons | 97 |
4. | Marcus Peters | 93 |
5. | Jalen Ramsey | 93 |
6. | Tyrann Mathieu | 89 |
7. | Stephon Gilmore | 73 |
8. | Micah Hyde | 68 |
9. | Kevin Byard | 68 |
10. | Jordan Poyer | 67 |
11. | Marcus Williams | 66 |
12. | J.c. Jackson | 64 |
13. | Harrison Smith | 63 |
14. | Xavien Howard | 62 |
15. | Patrick Peterson | 56 |
Tackles 
![]() Jalen Ramsey |
||
2. | Tredavious White | 761 |
3. | M. Fitzpatrick | 750 |
4. | Harrison Smith | 718 |
5. | Tyrann Mathieu | 669 |
6. | Marcus Peters | 661 |
7. | Patrick Peterson | 636 |
8. | Justin Simmons | 628 |
9. | Khalil Mack | 624 |
10. | Stephon Gilmore | 594 |
11. | Budda Baker | 589 |
12. | Jordan Poyer | 587 |
13. | Jaire Alexander | 577 |
14. | Derwin James | 572 |
15. | T.j. Watt | 568 |