Total / Single Season
Season
Filter by Team
All Time Leader Board
Passing Yards
Patrick Mahomes |
||
2. | Aaron Rodgers | 46239 |
3. | Kirk Cousins | 44233 |
4. | Dak Prescott | 43565 |
5. | Russell Wilson | 43415 |
6. | Tom Brady | 43367 |
7. | Deshaun Watson | 36689 |
8. | Matt Ryan | 36167 |
9. | Derek Carr | 36100 |
10. | Baker Mayfield | 35255 |
11. | Ryan Tannehill | 33888 |
12. | Josh Allen | 33394 |
13. | Kyler Murray | 32834 |
14. | Joe Burrow | 31386 |
15. | Lamar Jackson | 30885 |
Touchdown Passes
Patrick Mahomes |
||
2. | Dak Prescott | 489 |
3. | Aaron Rodgers | 464 |
4. | Kirk Cousins | 464 |
5. | Tom Brady | 463 |
6. | Russell Wilson | 439 |
7. | Baker Mayfield | 400 |
8. | Derek Carr | 383 |
9. | Deshaun Watson | 374 |
10. | Matt Ryan | 370 |
11. | Josh Allen | 369 |
12. | Lamar Jackson | 355 |
13. | Ryan Tannehill | 344 |
14. | Kyler Murray | 335 |
15. | Matthew Stafford | 335 |
QB Rating (min 3 att / game)
Bo Nix 133.05 |
||
2. | Patrick Mahomes | 128.88 |
3. | C.j. Stroud | 125.59 |
4. | Will Levis | 125 |
5. | Tom Brady | 124.07 |
6. | Drake Maye | 123.87 |
7. | Dak Prescott | 123.81 |
8. | Aaron Rodgers | 123.72 |
9. | Justin Herbert | 121.21 |
10. | B Roethlisberger | 121.17 |
11. | Jared Goff | 119.01 |
12. | Trevor Lawrence | 118.37 |
13. | Josh Allen | 117.85 |
14. | Zach Wilson | 117.33 |
15. | Kirk Cousins | 116.47 |
Rush Attempts
Nick Chubb |
||
2. | Derrick Henry | 2994 |
3. | C. Mccaffrey | 2847 |
4. | Saquon Barkley | 2770 |
5. | Ezekiel Elliott | 2386 |
6. | Aaron Jones | 2375 |
7. | Alvin Kamara | 2296 |
8. | Joe Mixon | 2264 |
9. | Dalvin Cook | 2152 |
10. | Josh Jacobs | 2142 |
11. | Lamar Jackson | 2031 |
12. | Raheem Mostert | 1818 |
13. | Melvin Gordon | 1809 |
14. | Jonathan Taylor | 1807 |
15. | Miles Sanders | 1656 |
Rush Yards
Nick Chubb |
||
2. | Derrick Henry | 30525 |
3. | C. Mccaffrey | 25352 |
4. | Saquon Barkley | 24514 |
5. | Aaron Jones | 23605 |
6. | Alvin Kamara | 20890 |
7. | Dalvin Cook | 20833 |
8. | Ezekiel Elliott | 20428 |
9. | Joe Mixon | 18965 |
10. | Josh Jacobs | 18916 |
11. | Raheem Mostert | 15881 |
12. | Jonathan Taylor | 15745 |
13. | Lamar Jackson | 15142 |
14. | Melvin Gordon | 14147 |
15. | L. Fournette | 14078 |
Rush TDs
Nick Chubb |
||
2. | Derrick Henry | 320 |
3. | Saquon Barkley | 301 |
4. | C. Mccaffrey | 262 |
5. | Aaron Jones | 253 |
6. | Alvin Kamara | 231 |
7. | Ezekiel Elliott | 228 |
8. | Dalvin Cook | 227 |
9. | Jonathan Taylor | 203 |
10. | Josh Jacobs | 199 |
11. | Joe Mixon | 194 |
12. | Raheem Mostert | 189 |
13. | David Montgomery | 156 |
14. | Miles Sanders | 152 |
15. | L. Fournette | 149 |
Receptions
Davante Adams |
||
2. | Deandre Hopkins | 659 |
3. | Michael Thomas | 649 |
4. | Stefon Diggs | 632 |
5. | Tyreek Hill | 626 |
6. | Mike Evans | 601 |
7. | Julio Jones | 583 |
8. | Travis Kelce | 538 |
9. | Chris Godwin | 526 |
10. | Keenan Allen | 520 |
11. | Tyler Lockett | 500 |
12. | Cooper Kupp | 486 |
13. | Justin Jefferson | 467 |
14. | D.j. Moore | 453 |
15. | D.k. Metcalf | 443 |
Receiving Yards
Tyreek Hill |
||
2. | Davante Adams | 30854 |
3. | Stefon Diggs | 25485 |
4. | Deandre Hopkins | 25018 |
5. | Michael Thomas | 24827 |
6. | Mike Evans | 23858 |
7. | Julio Jones | 22590 |
8. | Chris Godwin | 21699 |
9. | Travis Kelce | 20923 |
10. | Justin Jefferson | 20283 |
11. | Keenan Allen | 18280 |
12. | Cooper Kupp | 18006 |
13. | D.k. Metcalf | 16125 |
14. | Tyler Lockett | 16043 |
15. | A.j. Brown | 15787 |
Receiving Touchdowns
Tyreek Hill |
||
2. | Davante Adams | 339 |
3. | Michael Thomas | 308 |
4. | Stefon Diggs | 289 |
5. | Deandre Hopkins | 255 |
6. | Mike Evans | 248 |
7. | Julio Jones | 246 |
8. | Travis Kelce | 238 |
9. | Chris Godwin | 228 |
10. | Justin Jefferson | 211 |
11. | Cooper Kupp | 199 |
12. | D.k. Metcalf | 190 |
13. | Keenan Allen | 180 |
14. | A.j. Brown | 180 |
15. | Tyler Lockett | 174 |
Kicking (Points)
Matt Prater |
||
2. | Justin Tucker | 902 |
3. | Jake Elliott | 871 |
4. | Mason Crosby | 852 |
5. | Jason Sanders | 844 |
6. | Brandon Mcmanus | 839 |
7. | Younghoe Koo | 819 |
8. | Harrison Butker | 808 |
9. | Greg Zuerlein | 798 |
10. | Dustin Hopkins | 791 |
11. | Robbie Gould | 789 |
12. | Chris Boswell | 774 |
13. | Kaimi Fairbairn | 757 |
14. | Will Lutz | 696 |
15. | Tyler Bass | 695 |
Kick Return Yards
Kyle Juszczyk |
||
2. | Keith Smith | 11929 |
3. | C.j. Ham | 11748 |
4. | Patrick Ricard | 11220 |
5. | Andy Janovich | 10611 |
6. | A.j. Dillon | 9947 |
7. | Michael Burton | 6580 |
8. | Gus Edwards | 6237 |
9. | Reggie Gilliam | 5674 |
10. | Jamize Olawale | 5524 |
11. | Alec Ingold | 4639 |
12. | Chris Evans | 4597 |
13. | Anthony Sherman | 4590 |
14. | Mohamed Sanu | 4340 |
15. | Devin Duvernay | 4117 |
Kick Return TDs
Kyle Juszczyk |
||
2. | A.j. Dillon | 15 |
3. | Patrick Ricard | 10 |
4. | Andy Janovich | 9 |
5. | C.j. Ham | 8 |
6. | Kyle Juszczyk | 6 |
7. | Keith Smith | 6 |
8. | Mohamed Sanu | 5 |
9. | Jakob Johnson | 4 |
10. | Reggie Gilliam | 4 |
11. | Derek Watt | 4 |
12. | Tory Carter | 3 |
13. | C. Patterson | 3 |
14. | Marquise Goodwin | 3 |
15. | Tony Pollard | 3 |
Sacks
T.j. Watt |
||
2. | Aaron Donald | 85 |
3. | Fred Warner | 78 |
4. | Khalil Mack | 66 |
5. | Myles Garrett | 60 |
6. | Bobby Wagner | 55 |
7. | Brandon Graham | 55 |
8. | Samson Ebukam | 55 |
9. | Cameron Heyward | 54 |
10. | Montez Sweat | 53 |
11. | Shaquil Barrett | 53 |
12. | Lorenzo Carter | 52 |
13. | Damien Wilson | 51 |
14. | Dre Greenlaw | 49 |
15. | Roquan Smith | 48 |
Interceptions
Tredavious White |
||
2. | Jalen Ramsey | 120 |
3. | Justin Simmons | 119 |
4. | M. Fitzpatrick | 118 |
5. | Tyrann Mathieu | 112 |
6. | Marcus Peters | 95 |
7. | Kevin Byard | 89 |
8. | Jordan Poyer | 81 |
9. | Micah Hyde | 76 |
10. | Stephon Gilmore | 76 |
11. | Marcus Williams | 74 |
12. | Jessie Bates | 73 |
13. | J.c. Jackson | 70 |
14. | Xavien Howard | 69 |
15. | Harrison Smith | 69 |
Tackles
Jalen Ramsey |
||
2. | M. Fitzpatrick | 909 |
3. | Tredavious White | 805 |
4. | Harrison Smith | 799 |
5. | Tyrann Mathieu | 782 |
6. | Justin Simmons | 762 |
7. | Fred Warner | 737 |
8. | Derwin James | 719 |
9. | Jordan Poyer | 717 |
10. | Khalil Mack | 702 |
11. | T.j. Watt | 695 |
12. | Jaire Alexander | 689 |
13. | Marcus Peters | 672 |
14. | Budda Baker | 669 |
15. | Patrick Peterson | 657 |