


Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() Ptitteri | Baltimore Ravens | 12 | 4 | 0 | .750 | 469 | 384 | 85 | W4 |
![]() randywags2 | Kansas City Chiefs | 9 | 7 | 0 | .562 | 289 | 245 | 44 | L2 |
![]() WarMachine | Pittsburgh Steelers | 9 | 7 | 0 | .562 | 241 | 240 | 1 | L1 |
![]() hoffnasty9 | Buffalo Bills | 7 | 9 | 0 | .437 | 321 | 333 | -12 | L3 |


Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() tadaos | La Chargers | 13 | 3 | 0 | .812 | 414 | 305 | 109 | L1 |
![]() Kovalkin | Indianapolis Colts | 9 | 7 | 0 | .562 | 334 | 287 | 47 | L1 |
![]() Johnny_Mx | Tennessee Titans | 5 | 11 | 0 | .312 | 278 | 314 | -36 | W1 |
![]() the MACK | Jacksonville Jaguars | 4 | 12 | 0 | .250 | 250 | 303 | -53 | L8 |


Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() Eifer | Houston Texans | 12 | 4 | 0 | .750 | 398 | 297 | 101 | L1 |
![]() Nelson79 | Cleveland Browns | 11 | 5 | 0 | .687 | 336 | 265 | 71 | L1 |
![]() Duecel00se | Miami Dolphins | 10 | 6 | 0 | .625 | 320 | 226 | 94 | L1 |
![]() Rico | Cincinnati Bengals | 3 | 13 | 0 | .187 | 205 | 377 | -172 | L9 |


Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() drake | New England Patriots | 9 | 7 | 0 | .562 | 344 | 337 | 7 | L1 |
![]() Thrash | Oakland Raiders | 6 | 10 | 0 | .375 | 244 | 320 | -76 | L5 |
![]() Vgifted | Denver Broncos | 5 | 11 | 0 | .312 | 283 | 375 | -92 | L2 |
![]() Jpthebowle | New York Jets | 1 | 15 | 0 | .062 | 178 | 359 | -181 | L9 |


Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() Nos | New Orleans Saints | 13 | 3 | 0 | .812 | 374 | 264 | 110 | W1 |
![]() VikingMoe | Minnesota Vikings | 9 | 7 | 0 | .562 | 373 | 314 | 59 | L1 |
![]() player121x | L A Rams | 6 | 10 | 0 | .375 | 258 | 278 | -20 | L4 |
![]() Prime | Atlanta Falcons | 6 | 10 | 0 | .375 | 309 | 341 | -32 | W1 |


Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() MadTown Sp | Carolina Panthers | 11 | 5 | 0 | .687 | 367 | 306 | 61 | L1 |
![]() arncoem | San Francisco 49ers | 11 | 5 | 0 | .687 | 348 | 314 | 34 | L1 |
![]() TurBO | Philadelphia Eagles | 9 | 7 | 0 | .562 | 325 | 310 | 15 | L3 |
![]() Jesusluvsm | Dallas Cowboys | 5 | 11 | 0 | .312 | 293 | 356 | -63 | L3 |


Team | W | L | T | % | PF | PA | DIFF | STR | |
![]() PrimeTime | Green Bay Packers | 9 | 7 | 0 | .562 | 267 | 263 | 4 | L3 |
![]() bob sacama | Detroit Lions | 8 | 8 | 0 | .500 | 344 | 331 | 13 | W4 |
![]() 8-bit | Seattle Seahawks | 8 | 8 | 0 | .500 | 339 | 364 | -25 | L1 |
![]() shield | Tampa Bay Buccaneers | 7 | 9 | 0 | .437 | 257 | 269 | -12 | W1 |
