LIST:
10 LATEST GAMES
Team W L T % PF PA DIFF STR
PtitteriBaltimore Ravens 12 4 0 .750 353 312 41 L1
randywags2Kansas City Chiefs 11 5 0 .687 367 302 65 L1
Johnny_MxTennessee Titans 7 9 0 .437 298 299 -1 L3
WarMachinePittsburgh Steelers 7 9 0 .437 266 326 -60 W2
Team W L T % PF PA DIFF STR
tadaosLa Chargers 10 6 0 .625 355 282 73 L1
drakeNew England Patriots 10 6 0 .625 338 316 22 L2
KovalkinIndianapolis Colts 9 7 0 .562 382 303 79 L1
hoffnasty9Buffalo Bills 5 11 0 .312 275 377 -102 W1
Team W L T % PF PA DIFF STR
EiferHouston Texans 11 5 0 .687 336 258 78 L3
Nelson79Cleveland Browns 7 9 0 .437 287 301 -14 L1
Duecel00seCincinnati Bengals 7 9 0 .437 248 282 -34 L1
ThrashLas Vegas Raiders 6 10 0 .375 304 355 -51 W2
Team W L T % PF PA DIFF STR
scottywagsNew York Jets 8 8 0 .500 314 305 9 L1
VgiftedDenver Broncos 7 9 0 .437 338 377 -39 W3
JpthebowleMiami Dolphins 7 9 0 .437 248 296 -48 W1
the MACKJacksonville Jaguars 6 10 0 .375 275 305 -30 L2
Team W L T % PF PA DIFF STR
NosNew Orleans Saints 12 4 0 .750 403 333 70 W4
VikingMoeMinnesota Vikings 10 6 0 .625 339 275 64 L1
arncoemSan Francisco 49ers 9 7 0 .562 291 266 25 W1
TurBOPhiladelphia Eagles 8 8 0 .500 310 318 -8 L2
Team W L T % PF PA DIFF STR
PrimeAtlanta Falcons 10 6 0 .625 398 325 73 L1
SpeedArizona Cardinals 7 9 0 .437 329 306 23 L2
player121xL A Rams 7 9 0 .437 316 327 -11 L1
PrimeTimeGreen Bay Packers 4 12 0 .250 330 385 -55 W1
Team W L T % PF PA DIFF STR
JesusluvsmDallas Cowboys 12 4 0 .750 406 314 92 L1
SwampChicago Bears 10 6 0 .625 364 349 15 L2
shieldTampa Bay Buccaneers 9 7 0 .562 274 268 6 L2
8-bitCarolina Panthers 7 9 0 .437 256 335 -79 W1
TEAM LOGIN:
Login or RegisterYOUR IP:
3.232.133.141