Sort by:

All Time Coach Standings

CoachGPWL%PF(g)PA(g)DIFF(g)PLAYOFF APP.CHAMPBronzeSilverGoldPlat.
1Nos25516986.6625677 (22.26)4833 (18.95)844 (3.31)1200115
2randywags2525616492.6405826 (22.76)4447 (17.37)1379 (5.39)1100115
3Prime254147107.5785537 (21.8)4994 (19.66)543 (2.14)120088
4VikingMoe19612175.6174372 (22.31)3495 (17.83)877 (4.47)800111
5Eifer21411995.5564590 (21.45)4337 (20.27)253 (1.18)50454
6hoff256117139.4575018 (19.6)5480 (21.41)-462 (-1.8)501114
7drake255117138.4584784 (18.76)5241 (20.55)-457 (-1.79)741020
8Johnny_Mx19711681.5884189 (21.26)3630 (18.43)559 (2.84)60057
9Ptitteri18011070.6114301 (23.89)3830 (21.28)471 (2.62)80047
10WarMachine20511095.5363990 (19.46)4020 (19.61)-30 (-0.15)900112
11TurBO213102111.4784153 (19.5)4381 (20.57)-228 (-1.07)40661
12Nelson7921498116.4574239 (19.81)4265 (19.93)-26 (-0.12)28500
13shield1649668.5853356 (20.46)3061 (18.66)295 (1.8)71621
14Duecel00se1829290.5053510 (19.29)3613 (19.85)-103 (-0.57)50830
15Swamp21491123.4254100 (19.16)4786 (22.36)-686 (-3.21)410300
16Tecmo DPS1188929.7543071 (26.03)2127 (18.03)944 (8)60124
17arncoem1548866.5713070 (19.94)2737 (17.77)333 (2.16)50334
18Kovalkin18282100.4503563 (19.58)3703 (20.35)-140 (-0.77)301100
19tadaos1718190.4733292 (19.25)3248 (18.99)44 (0.26)30254
20disastamasta1347955.5892837 (21.17)2601 (19.41)236 (1.76)50143
21Jesusluvsme4ever1547876.5063133 (20.34)3210 (20.84)-77 (-0.5)50640
22jjt1667591.4513352 (20.19)3662 (22.06)-310 (-1.87)24600
23ACSlater1507377.4862964 (19.76)2908 (19.39)56 (0.37)26300
24Iconboxingclub1166947.5942682 (23.12)2254 (19.43)428 (3.69)50133
25player121xk1396871.4892522 (18.14)2554 (18.37)-32 (-0.23)30234
26bob sacamano1346668.4922616 (19.52)2498 (18.64)118 (0.88)24400
27the MACK1566591.4163132 (20.08)3260 (20.9)-128 (-0.82)16220
28TecmoBo1086345.5832742 (25.39)2149 (19.9)593 (5.49)41132
29MadTown SpliffStars1406278.4422551 (18.22)2950 (21.07)-399 (-2.85)23240
30Thrash1455689.3862778 (19.16)3382 (23.32)-604 (-4.17)27200
31Barletti1385385.3842465 (17.86)2949 (21.37)-484 (-3.51)09000
32FastEd1025349.5192175 (21.32)1948 (19.1)227 (2.23)31230
33bruddog915239.5712103 (23.11)1778 (19.54)325 (3.57)40015
34PrimeTime1285177.3982297 (17.95)2553 (19.95)-256 (-2)22330
35Alpha TD854837.5641609 (18.93)1442 (16.96)167 (1.96)11220
368-bit1024854.4702104 (20.63)2413 (23.66)-309 (-3.03)12500
37nostradamus1024755.4601930 (18.92)2009 (19.7)-79 (-0.77)11500
38birdhas_uwl854738.5521657 (19.49)1612 (18.96)45 (0.53)31220
39Speed964254.4372320 (24.17)2274 (23.69)46 (0.48)23120
40DarthRockman893851.4261513 (17)1709 (19.2)-196 (-2.2)11410
41disciple683731.5441311 (19.28)1178 (17.32)133 (1.96)10130
42gats583523.6031088 (18.76)989 (17.05)99 (1.71)20004
43Vgifted963561.3641983 (20.66)2222 (23.15)-239 (-2.49)06000
44LuckyTool683434.5001150 (16.91)1197 (17.6)-47 (-0.69)10220
45fulltimeslacker683236.4701268 (18.65)1311 (19.28)-43 (-0.63)22200
46scottywags982969.2951526 (15.57)2142 (21.86)-616 (-6.29)15100
47gripsmoke682939.4261301 (19.13)1506 (22.15)-205 (-3.01)12200
48Riddler512427.470977 (19.16)1067 (20.92)-90 (-1.76)10300
49jebigred742252.2971189 (16.07)1723 (23.28)-534 (-7.22)04100
50Jpthebowler802258.2751182 (14.78)1680 (21)-498 (-6.23)05000
51regulator342113.617815 (23.97)690 (20.29)125 (3.68)10011
52ziur1422022.476708 (16.86)789 (18.79)-81 (-1.93)10030
53DEDynasty341816.529630 (18.53)632 (18.59)-2 (-0.06)10020
54Rico481830.375743 (15.48)972 (20.25)-229 (-4.77)10210
55Chazz511635.313814 (15.96)1084 (21.25)-270 (-5.29)03000
56CubsFan481632.333842 (17.54)1089 (22.69)-247 (-5.15)02100
57MiddleDoug281216.428554 (19.79)538 (19.21)16 (0.57)12000
58stalltalk16115.687367 (22.94)227 (14.19)140 (8.75)11000
59murray341024.294669 (19.68)831 (24.44)-162 (-4.76)02000
60mattgt3732923.281542 (16.94)791 (24.72)-249 (-7.78)02000
61noyhouse1798.529357 (21)339 (19.94)18 (1.06)01000
62milestails46838.173549 (11.93)1076 (23.39)-527 (-11.46)03000
63Simplesimon17710.411266 (15.65)326 (19.18)-60 (-3.53)01000
64bamatecmojr17710.411278 (16.35)369 (21.71)-91 (-5.35)01000
65Yung.Tel17611.352263 (15.47)329 (19.35)-66 (-3.88)01000
66PaskDaYooper16511.312304 (19)347 (21.69)-43 (-2.69)01000

LEAGUE INFO:

Box Scores RSS Feed Box Scores

TEAM LOGIN:

Login or Register

YOUR IP:

3.219.233.54


-->