Total / Single Season
Season
Filter by Team
All Time Leader Board
Passing Yards 
![]() Patrick Mahomes |
||
2. | Tom Brady | 32357 |
3. | Aaron Rodgers | 32266 |
4. | Russell Wilson | 32260 |
5. | Kirk Cousins | 29335 |
6. | Matt Ryan | 27988 |
7. | Dak Prescott | 27466 |
8. | Ryan Tannehill | 26644 |
9. | Deshaun Watson | 26598 |
10. | Baker Mayfield | 25578 |
11. | B Roethlisberger | 25147 |
12. | Derek Carr | 24341 |
13. | Drew Brees | 23959 |
14. | Josh Allen | 21607 |
15. | Kyler Murray | 21387 |
Touchdown Passes 
![]() Patrick Mahomes |
||
2. | Tom Brady | 356 |
3. | Aaron Rodgers | 326 |
4. | Russell Wilson | 320 |
5. | Dak Prescott | 315 |
6. | Kirk Cousins | 313 |
7. | Baker Mayfield | 295 |
8. | Matt Ryan | 294 |
9. | Deshaun Watson | 275 |
10. | B Roethlisberger | 267 |
11. | Ryan Tannehill | 264 |
12. | Derek Carr | 259 |
13. | Drew Brees | 247 |
14. | Carson Wentz | 236 |
15. | Lamar Jackson | 229 |
QB Rating (min 3 att / game) 
![]() Patrick Mahomes 127.92 |
||
2. | Aaron Rodgers | 124.44 |
3. | Tom Brady | 122.69 |
4. | B Roethlisberger | 121.17 |
5. | Dak Prescott | 120.21 |
6. | Justin Herbert | 119.24 |
7. | Joe Burrow | 117.77 |
8. | Matt Ryan | 116.36 |
9. | Russell Wilson | 115.95 |
10. | Drew Brees | 115.85 |
11. | Josh Allen | 115.52 |
12. | Jimmy Garoppolo | 115.42 |
13. | Jared Goff | 115.09 |
14. | Kirk Cousins | 115.03 |
15. | Derek Carr | 114.38 |
Rush Attempts 
![]() Nick Chubb |
||
2. | C. Mccaffrey | 2050 |
3. | Ezekiel Elliott | 1906 |
4. | Saquon Barkley | 1890 |
5. | Derrick Henry | 1824 |
6. | Alvin Kamara | 1770 |
7. | Aaron Jones | 1753 |
8. | Dalvin Cook | 1690 |
9. | Melvin Gordon | 1562 |
10. | Raheem Mostert | 1493 |
11. | Joe Mixon | 1460 |
12. | L. Fournette | 1444 |
13. | Josh Jacobs | 1437 |
14. | Chris Carson | 1413 |
15. | Lamar Jackson | 1289 |
Rush Yards 
![]() Nick Chubb |
||
2. | Derrick Henry | 18791 |
3. | Aaron Jones | 17909 |
4. | C. Mccaffrey | 17799 |
5. | Saquon Barkley | 17024 |
6. | Dalvin Cook | 16737 |
7. | Ezekiel Elliott | 16542 |
8. | Alvin Kamara | 16275 |
9. | Raheem Mostert | 13462 |
10. | Josh Jacobs | 12870 |
11. | Melvin Gordon | 12525 |
12. | L. Fournette | 12203 |
13. | Chris Carson | 11885 |
14. | Joe Mixon | 11699 |
15. | Todd Gurley | 9476 |
Rush TDs 
![]() Nick Chubb |
||
2. | Saquon Barkley | 200 |
3. | Derrick Henry | 196 |
4. | C. Mccaffrey | 190 |
5. | Alvin Kamara | 185 |
6. | Dalvin Cook | 184 |
7. | Ezekiel Elliott | 184 |
8. | Aaron Jones | 182 |
9. | Raheem Mostert | 158 |
10. | Josh Jacobs | 136 |
11. | L. Fournette | 132 |
12. | Todd Gurley | 124 |
13. | Chris Carson | 120 |
14. | Kareem Hunt | 119 |
15. | Joe Mixon | 118 |
Receptions 
![]() Davante Adams |
||
2. | Michael Thomas | 524 |
3. | Deandre Hopkins | 499 |
4. | Julio Jones | 497 |
5. | Stefon Diggs | 444 |
6. | Mike Evans | 425 |
7. | Tyreek Hill | 424 |
8. | Odell Beckham | 402 |
9. | Chris Godwin | 373 |
10. | Travis Kelce | 365 |
11. | Keenan Allen | 342 |
12. | Allen Robinson | 330 |
13. | Kenny Golladay | 328 |
14. | Amari Cooper | 316 |
15. | Tyler Lockett | 313 |
Receiving Yards 
![]() Davante Adams |
||
2. | Tyreek Hill | 21151 |
3. | Michael Thomas | 20752 |
4. | Julio Jones | 20090 |
5. | Deandre Hopkins | 19535 |
6. | Stefon Diggs | 18811 |
7. | Chris Godwin | 16320 |
8. | Mike Evans | 16257 |
9. | Travis Kelce | 15297 |
10. | Odell Beckham | 14940 |
11. | Keenan Allen | 12059 |
12. | Calvin Ridley | 11737 |
13. | Allen Robinson | 11519 |
14. | Kenny Golladay | 11159 |
15. | Amari Cooper | 11049 |
Receiving Touchdowns 
![]() Michael Thomas |
||
2. | Davante Adams | 252 |
3. | Tyreek Hill | 236 |
4. | Stefon Diggs | 218 |
5. | Julio Jones | 217 |
6. | Deandre Hopkins | 212 |
7. | Chris Godwin | 176 |
8. | Travis Kelce | 172 |
9. | Mike Evans | 172 |
10. | Odell Beckham | 167 |
11. | Calvin Ridley | 128 |
12. | Kenny Golladay | 127 |
13. | Tyler Lockett | 124 |
14. | Keenan Allen | 114 |
15. | Amari Cooper | 114 |
Kicking (Points) 
![]() Matt Prater |
||
2. | Mason Crosby | 675 |
3. | Kaimi Fairbairn | 647 |
4. | Robbie Gould | 641 |
5. | Jason Sanders | 622 |
6. | Jake Elliott | 621 |
7. | Josh Lambo | 602 |
8. | Chris Boswell | 585 |
9. | Justin Tucker | 563 |
10. | Greg Zuerlein | 550 |
11. | Brandon Mcmanus | 549 |
12. | Younghoe Koo | 544 |
13. | Will Lutz | 542 |
14. | Dustin Hopkins | 527 |
15. | Harrison Butker | 518 |
Kick Return Yards 
![]() Kyle Juszczyk |
||
2. | Andy Janovich | 10611 |
3. | Keith Smith | 8640 |
4. | A.j. Dillon | 7976 |
5. | C.j. Ham | 7906 |
6. | Patrick Ricard | 6984 |
7. | Jamize Olawale | 5524 |
8. | Anthony Sherman | 4590 |
9. | Mohamed Sanu | 4340 |
10. | Chandler Cox | 3982 |
11. | Gus Edwards | 3933 |
12. | Dare Ogunbowale | 3719 |
13. | Nick Bellore | 3061 |
14. | Patrick Dimarco | 3027 |
15. | Blake Jarwin | 2982 |
Kick Return TDs 
![]() Kyle Juszczyk |
||
2. | Andy Janovich | 9 |
3. | A.j. Dillon | 9 |
4. | Kyle Juszczyk | 6 |
5. | Patrick Ricard | 5 |
6. | C.j. Ham | 5 |
7. | Mohamed Sanu | 5 |
8. | Derek Watt | 4 |
9. | C. Patterson | 3 |
10. | Tony Pollard | 3 |
11. | Marquise Goodwin | 3 |
12. | W. Smallwood | 2 |
13. | Keith Smith | 2 |
14. | Michael Burton | 2 |
15. | Josh Adams | 2 |
Sacks 
![]() Aaron Donald |
||
2. | T.j. Watt | 72 |
3. | Fred Warner | 60 |
4. | Khalil Mack | 49 |
5. | Samson Ebukam | 45 |
6. | Jaylon Smith | 43 |
7. | Bobby Wagner | 43 |
8. | Brandon Graham | 43 |
9. | Myles Garrett | 40 |
10. | Melvin Ingram | 40 |
11. | Shaquil Barrett | 40 |
12. | J.j. Watt | 40 |
13. | Justin Houston | 39 |
14. | Damien Wilson | 38 |
15. | Anthony Hitchens | 38 |
Interceptions 
![]() Tredavious White |
||
2. | M. Fitzpatrick | 90 |
3. | Marcus Peters | 87 |
4. | Tyrann Mathieu | 82 |
5. | Jalen Ramsey | 81 |
6. | Justin Simmons | 78 |
7. | Stephon Gilmore | 67 |
8. | Harrison Smith | 61 |
9. | Marcus Williams | 59 |
10. | Patrick Peterson | 51 |
11. | Kevin Byard | 50 |
12. | Xavien Howard | 49 |
13. | Devin Mccourty | 49 |
14. | Jordan Poyer | 48 |
15. | Casey Hayward | 47 |
Tackles 
![]() Jalen Ramsey |
||
2. | Tredavious White | 648 |
3. | M. Fitzpatrick | 646 |
4. | Harrison Smith | 629 |
5. | Marcus Peters | 607 |
6. | Tyrann Mathieu | 596 |
7. | Patrick Peterson | 586 |
8. | Stephon Gilmore | 544 |
9. | Khalil Mack | 538 |
10. | Justin Simmons | 517 |
11. | Marcus Williams | 484 |
12. | T.j. Watt | 479 |
13. | Jaire Alexander | 474 |
14. | Jamal Adams | 472 |
15. | Jordan Poyer | 468 |