LIST:
10 LATEST GAMES
Team W L T % PF PA DIFF STR
randywags2Kansas City Chiefs 11 2 0 .846 266 178 88 W6
WarMachinePittsburgh Steelers 8 7 0 .533 240 262 -22 W2
tadaosLa Chargers 5 8 0 .384 254 268 -14 L5
PtitteriBaltimore Ravens 5 9 0 .357 228 274 -46 L2
Team W L T % PF PA DIFF STR
hoffnasty9Buffalo Bills 12 4 0 .750 333 271 62 L1
Johnny_MxTennessee Titans 10 6 0 .625 324 257 67 W6
KovalkinIndianapolis Colts 9 6 0 .600 333 287 46 W2
drakeNew England Patriots 4 12 0 .250 223 324 -101 W1
Team W L T % PF PA DIFF STR
Duecel00seHouston Texans 13 3 0 .812 347 198 149 W2
shieldJacksonville Jaguars 10 6 0 .625 315 258 57 W1
Nelson79Cleveland Browns 7 9 0 .437 334 321 13 L2
scottywagsNew York Jets 2 12 0 .142 115 330 -215 L2
Team W L T % PF PA DIFF STR
ThrashL Vegas Raiders 9 7 0 .562 349 341 8 W3
JpthebowleMiami Dolphins 6 10 0 .375 287 355 -68 W5
PaskDaYoopCincinnati Bengals 5 11 0 .312 304 347 -43 L4
VgiftedDenver Broncos 4 12 0 .250 335 383 -48 L1
Team W L T % PF PA DIFF STR
NosNew Orleans Saints 12 2 0 .857 260 151 109 W5
arncoemSan Francisco 49ers 9 6 0 .600 264 237 27 W2
VikingMoeMinnesota Vikings 6 5 0 .545 195 183 12 W1
PrimeAtlanta Falcons 5 5 0 .500 184 193 -9 L4
Team W L T % PF PA DIFF STR
EiferTampa Bay Buccaneers 12 4 0 .750 394 288 106 W5
TurBOPhiladelphia Eagles 7 8 0 .466 288 352 -64 L2
JesusluvsmDallas Cowboys 6 9 0 .400 270 313 -43 W1
SpeedL A Rams 6 10 0 .375 418 405 13 W2
Team W L T % PF PA DIFF STR
disastamasArizona Cardinals 11 5 0 .687 358 230 128 W4
ACSlaterWashington Football 8 8 0 .500 334 309 25 L1
PrimeTimeGreen Bay Packers 3 12 0 .200 211 301 -90 L5
SwampChicago Bears 1 11 0 .083 192 300 -108 L1
TEAM LOGIN:
Login or RegisterYOUR IP:
34.237.124.210